Copperbelt University School Fees 2023/2024
The Copperbelt University School Fees 2023/2024 Academic Session are out. All New and old Students of Copperbelt University School (CBU) are expected to check the school fees.
Copperbelt University School Fees
Aspiring students are strongly urged to meticulously review Copperbelt University’s school fees for the 2023/2024 academic session. Both new and returning students can now access their prescribed tuition.
Compiling the comprehensive Copperbelt University (CBU) school fees data presented some challenges, but we’ve strived to provide a user-friendly method for students to check their fees.
The Copperbelt University (CBU) Management has thoughtfully disclosed the fee structure for undergraduate and postgraduate students for the 2023/2024 Academic Sessions.
Here are some important reminders:
1. Registration necessitates fee payment.
2. University-related fees should be deposited into the CBU Directorate Account or paid by cheque into the same account.
3. Fees allocated for student welfare and research expenses should be remitted to the student.
4. In cases of student withdrawal, complete refunds of tuition and other fees might not be possible.
Copperbelt University Fee Structure
See the amount payable as school fees by Undergraduates at Copperbelt University for the 2023/2024 academic session below.
Tuition Fees
Category | ZAMBIAN | SADC | FOREIGN |
---|---|---|---|
Full-Time | |||
– Non Lab Based Programmes (e.g. School of Business) | 22,833 | 22,833 | 34,249 |
– Lab Based Programmes (e.g. School of Engineering) | 29,948 | 29,948 | 44,921 |
– Diplomas (Lab Based) | 15,912 | 15,912 | 23,867 |
Evening / Distance | |||
– DDEOL – Degree (Art Programmes per course) | 2,000 | 2,000 | 3,750 |
– DDEOL – Degree (Lab Based per course) | 2,500 | 2,500 | 3,750 |
– Degree School of Engineering | 27,286 | 27,286 | 40,928 |
– Degree – Solwezi Campus | 27,286 | 27,286 | 40,928 |
– DDEOL – Diploma | 10,000 | 10,000 | 15,000 |
– Diploma – Solwezi Campus | 10,000 | 10,000 | 15,000 |
– Diploma – Engineering | 12,705 | 12,705 | 19,058 |
Evening / Semester | |||
– Degree – Non Lab Based Programmes per course | 3,300 | 3,300 | 4,950 |
– Degree Lab Based Programmes per course | 3,300 | 3,300 | 4,950 |
– Diploma (e.g. DIT per semester) | 6,050 | 6,050 | 9,075 |
Other Fees
Fee Type | ZAMBIAN | SADC | FOREIGN |
---|---|---|---|
Examinations | 484 | 484 | 3,025 |
Medical | 303 | 303 | 3,025 |
Insurance | 91 | 91 | 3,025 |
Recreation | 385 | 385 | 3,025 |
Technological Fees (All Programmes) | 424 | 424 | 3,025 |
Registration (First Years) | 303 | 303 | 3,025 |
Maintenance Fees | 424 | 424 | 3,025 |
Late Course Registration | 600 | 600 | 3,025 |
K. Part-Time Fees
Fee Type | ZAMBIAN, SADC, FOREIGN |
---|---|
Degree Non-Lab Programmes | 3,025 |
Degree Lab Programmes | 3,630 |
Diplomas | 2,420 |