Advertisment

How Much is Bayelsa State College School Fees 2024/2025

Kogi State Polytechnic School Fees 2024/2025 academic session

The Kogi State Polytechnic school fees for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. Kogi State Polytechnic school fees schedule below shows the fees payable by both home and international students.

Advertisment

The question now is; did you select the Kogi State Polytechnic during your registration? or participated in their admission screening exercise or are you just inquisitive about Kogi State Polytechnic school fees? whichever category you might fall under, you are at the right blog for the correct information.

Fresh and prospective students are always online in search of the Kogi State Polytechnic tuition fee after confirming their names on the admission list even before the academic session begins.

Advertisment

How Much is the Kogi State Polytechnic School Fees for the 2023/2024 academic session

The approved Kogi State Polytechnic fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.

All students of the Kogi State Polytechnic are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.0

Kogi State Polytechnic School Fees for Freshers 2023/2024

Kogi State Polytechnic Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

Read Also:  How Much is Bayelsa State College School Fees 2024/2025

Kogi State Polytechnic Tuition Fee for Freshers and Continuing Students 2023/2024 Academic Session

Kogi State Polytechnic school fees is ₦58,050.00 for Academic Session.

Advertisement

Below is the breakdown of the Kogi State Polytechnic school fees.

S/N DESCRIPTION PRE ND

   ND

   HND

DURATION

1 Registration 1,500.00 1,500.00 1,500.00 PER SESSION
2 Department 500.00 500.00 500.00 ,,
3 Caution 2,000.00 2,000.00 2,000.00          ,,
4 Sport 1,000.00 1,000.00 1,000.00          ,,
5 Health Insurance 2,000.00 2,000.00 2,000.00          ,,
6 I.D Card 1,000.00 1,000.00 1,000.00          ,,
7 Lib/Development 2,500.00 2,500.00 2,500.00          ,,
8 Exams 2,000.00 2,000.00 2,000.00          ,,
9 Stud/Handbook 1,000.00 1,000.00 1,000.00          ,,
10 Campus Maintenance 1,500.00 1,500.00 1,500.00          ,,
11 Matriculation 500.00 500.00 500.00          ,,
12 Screening 1,000.00 1,500.00 1,000.00          ,,
13 Medical 500.00 500.00 500.00          ,,
14 Technology 3,700.00 3,700.00 3,700.00          ,,
15 S.U.G Fee 500.00 500.00 500.00          ,,
16 Lab/Studio 4,000.00 8,000.00 8,000.00          ,,
17 Admission Letter 1,000.00 1,000.00 1,000.00          ,,
18 Acceptance 1,500.00 1,500.00 1,500.00          ,,
19 Stamp Study 50.00 50.00 50.00          ,,
20 Tuition Fee (Indigene) 8,500.00 8,500.00 14,300.00          ,,
21 Tuition Fee(Non Indigene) 15,900.00 15,900.00 25,300.00          ,,
22 Result Verification   1,500.00 1,500.00          ,,
23 Entrepreneurship   2,000.00 2,000.00          ,,
24 Convocation (for year II)   2,000.00 3,000.00  
25 Student Insurance Fee 2,000.00 2,000.00 2,000.00  
   

FOR YEAR (I)

       
  INDIGENE 38,250.00 46,250.00 51,550.00          ,,
  NON-INDIGENE 45,650.00 53,650.00 62,550.00          ,,
   

FOR YEAR (II)

       

,,

  INDIGENE   40,250.00 47,050.00           ,,
  NON-INDIGENE   47,650.00 58,050.00           ,,

 

 

 

2023/2024 APPROVED SCHOOL FEES FOR THE REGULAR STUDENT IN THE FOLLOWING PROGRAMMES ACCOUNTING, BUSINESS ADMINISTRATION, AND PUBLIC ADMINISTRATION

S/N DESCRIPTION   PRE-ND

       ND

   NDS

    HND

 DURATION

1 Registration 1,500.00 1,500.00 1,500.00 1,500.00        ,,
2 Department 500.00 500.00 500.00 500.00        ,,
3 Caution 2,0000.00 2,000.00 2,000.00 2,000.00        ,,
4 Sport 1,000.00 1,000.00 1,000.00 1,000.00        ,,
5 Health Insurance 2,000.00 2,000.00 2,000.00 2,000.00        ,,
6 I.D Card 1,000.00 1,000.00 1,000.00 1,000.00        ,,
7 Library Development 2,500.00 2,500.00 2,500.00 2,500.00        ,,
8 Exams 2,000.00 2,000.00 2,000.00 2,000.00        ,,
9 Student Handbook 1,000.00 1,000.00 1,000.00 1,000.00        ,,
10 Campus Maintenance 1,500.00 1,500.00 1,500.00 1,500.00        ,,
11 Matriculation 500.00 500.00 500.00 500.00        ,,
12 Screening 1,000.00 1,500.00 1,500.00 1,000.00        ,,
13 Medical Tests 500.00 500.00 500.00 500.00        ,,
14 Technology 3,700.00 3,700.00 3,700.00 3,700.00        ,,
15 S.U.G Fee 500.00 500.00 500.00 500.00        ,,
16 Admission Letter 1,000.00 1,000.00 1,000.00 1,000.00        ,,
17 Acceptance Fee 1,500.00 1,500.00 1,500.00 1,500.00        ,,
18 Stamp Duty 50.00 50.00 50.00 50.00        ,,
19 Tuition Fee (Indigene) 8,500.00 8,500.00 9,000.00 14,300.00        ,,
20 Tuition  Fee (Non Indigene) 15,900.00 15,900.00 16,500.00 25,300.00        ,,
21 Result Verification   1,500.00 1,500.00 1,500.00        ,,
22 Entrepreneurship   2,000.00   2,000.00         ,,
23 Convocation (for year II)   2,000.00   3,000.00  
25 Student Insurance Fee 2,000.00 2,000.00 2,000.00 2,000.00
             
  FOR YEAR (I)          
  INDIGENE 34,250.00 38,250.00 36,750.00 43,550.00         ,,
  NON INDIGENE 41,650.00 45,650.00 44,250.00 54,550.00         ,,
             
  FOR YEAR (II)          
  INDIGENE   32,250.00   39,050.00        ,,
  NON INDIGENE   39,650.00   50,050.00

Kogi State Polytechnic school fees schedule for each programme have been uploaded on the School official portal.

Advertisment

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *