Want to know Samsung Galaxy S20 FE 5G Price in Ghana, Specs, and other information? You are in the right place because you will get the full specifications, review, price, availability in this post.
From our view, Samsung Galaxy S20 FE 5G Price in Ghana is estimated to be Ghana GHS 4,947.59. On this page, you can find the best and most updated price of Samsung Galaxy S20 FE 5G in GH with detailed specifications and features. But please note the price can change at any time.
Samsung Galaxy S20 FE 5G Specifications, Specs, and Reviews
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, September 23 |
---|---|---|
Status | Available. Released 2023, October 02 |
BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Always-on display |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0″, 1.12µm |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Bixby natural language commands and dictation |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
MISC | Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
---|---|---|
Models | SM-G781B, SM-G781B/DS, SM-G781U, SM-G781U1, SM-G781W, SM-G7810, SM-G781N | |
SAR EU | 0.50 W/kg (head) 1.35 W/kg (body) | |
Price | $ 697.30 / € 679.99 / £ 685.59 |
TESTS | Performance | AnTuTu: 543986 (v8) GeekBench: 3296 (v5.1) GFXBench: 45fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.3 LUFS (Good) | |
Battery life |
Endurance rating 110h
|
[su_button url=”https://kol.jumia.com/api/click/custom/d0b5f87a-2bc7-489d-bf2f-1cad25d66bc9/b183f971-68ba-3832-8736-1e2c617cfb22/?r=https%3A%2F%2Fwww.jumia.com.gh%2Fgeneric-for-galaxy-s20-ultra-shockproof-crocodile-texture-pc-pu-caseblue-14061952.html&utm_campaign=d0b5f87a-2bc7-489d-bf2f-1cad25d66bc9″ style=”default” background=”#1B89FF” center=”yes” icon=”icon: shopping-cart” text_shadow=”0px 0px 0px #000000″ rel=”nofollow”]Click Here and Buy[/su_button].
1 comment
I want one