MAUTECH School Fees 2024/2025 Academic Session
Modibbo Adama University of Technology, Yola (MAUTECH) School Fees 2024/2025 for all new and old students.
Are you have been wondering or asking how much the Modibbo Adama University of Technology, Yola Fees Cost? If yes be happy because this page will give you the breakdown of the MAUTECH School Fees.
The Modibbo Adama University of Technology, Yola School Fees is based on the programmes you undertake.
Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
Therefore, if you are among those that have been searching for [MAUTECH School Fees for medical students, MAUTECH School Fees deadline, MAUTECH School Fees for Law, MAUTECH Hostel Fees, MAUTECH accommodation fees, MAUTECH School Fees for part-time, MAUTECH hostel fees for freshers, MAUTECH postgraduate school fees 2023/2024, MAUTECH School Fees For Freshers 2023/2024 | MAUTECH Admission Guide], then you are not alone.
You will get all that you need right here at Uniadmission.com.ng for free without Stress
MAUTECH School Fees For Freshers 2023/2024
Acceptance Fees
MAUTECH Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
MAUTECH School Fees For Freshers 2023/2024 | Other Charges
The followings are the charges all students of MAUTECH need to pay for freshers or first-year that students.
FACULTIES/DEPARTMENTS | 100 LEVEL | 200 LEVEL (DE) |
Agric Economics & Extension (AGE) | 37,300.00 | 37,300.00 |
Animal Science & Range Management | 37,300.00 | 37,300.00 |
Crop Prods & Horticulture CPH | 37,300.00 | 37,300.00 |
Crop Protection CPT | 37,300.00 | 37,300.00 |
Forestry & Wildlife Mgt. (FWM) | 38,300 | 38,300 |
Fisheries (FSH) | 39,800 | 39,800 |
Food Science & Tech. (FST) | 38,300 | 38,300 |
Soil Science (SOS) | 39,800 | 39,800 |
Architecture (ARC) | 39,800 | 39,800 |
Industrial Design (IDS) | 39,800 | 39,800 |
Geography (GEY) | 39,800 | 39,800 |
Surveying (SVG) | 39,800 | 39,800 |
Urban & Regional Planning (URP) | 39,800 | 39,800 |
Agric. & Env. Engineering (AEE) | 40,300 | 40,300 |
Chemical Engineering (CHE) | 40,300 | 40,300 |
Civil Engineering (CVE) | 41,300 | 41,300 |
Elect/Elect. Engineering (EEE) | 40,300 | 40,300 |
Mechanical Engineering (MCE) | 40,300 | 40,300 |
Information Technology (IMT) | 37,300 | 37,300 |
Economics (ECO) | 27,300 | 27,300 |
Management Tech. (MGT) | 37,300 | 37,300 |
Banking and Finance (BAF) | 37,300 | 37,300 |
Accountancy (ACC) | 37,300 | 37,300 |
Library Science & Info.Tech. | 37,300 | 37,300 |
Zoology (ZOO) | 38,300 | 38,300 |
Plant Science (Botony) | 38,300 | 38,300 |
Microbiology (MCB) | 38,800 | 38,800 |
Biochemistry | 37,300 | 37,300 |
Pure Chemistry (CHM) | 37,300 | 37,300 |
Industrial chemistry (ICH) | 37,300 | 37,300 |
Computer Sciences (CSC) | 37,300 | 37,300 |
Mathematics (MTH) | 37,300 | 37,300 |
Maths with Economics (MEC) | 37,300 | 37,300 |
Physics (PHY) | 37,300 | 37,300 |
Statistics (STA) | 37,300 | 37,300 |
Operations Research (OPR) | 37,300 | 37,300 |
Geology (GLY) | 42,300 | 42,300 |
Laboratory Technology (LTH) | 37,300 | 37,300 |
Biotechnology (BTH) | 37,300 | 37,300 |
Biology Education (BLE) | 38,300 | 38,300 |
Geography Education (GED) | 38,300 | 38,300 |
Maths. Education (MED) | 38,300 | 38,300 |
Physics Education (PHE) | 38,300 | 38,300 |
Statistics Education (STE) | 38,300 | 38,300 |
Chemistry Education (CME) | 38,300 | 38,300 |
Business Education (BED) | 38,300 | 38,300 |
Agric Technology Education (ATE) | 38,300 | 38,300 |
Home Economic Education (HEE) | 38,300 | 38,300 |
Electrical Tech. Education (EED) | 38,300 | 38,300 |
Mech. Tehnology Education (MTE) | 38,300 | 38,300 |
Construction Tech. Education (CTE) | 38,300 | 38,300 |
*Note.All foreign students are to pay additional =N=20,000.000 | UTME | DE |
We get hundreds of questions daily, we reply and answer accordingly, therefore if you have any question(s) as regards MAUTECH school fees for new students 2023/2024 academic session, hit us up via the comment section below and we shall respond accordingly but you are advised to read the information provided carefully before sending down your requests.
You could also subscribe to our blog to get the latest news as regards happenings in all Universities in Nigeria.