National Open University of Nigeria Lagos (NOUN) School Fees 2024/2025 for all new and old students.
Are you have been wondering or asking how much the National Open University of Nigeria Lagos Fees Cost? If yes be happy because this page will give you the breakdown of the NOUN School Fees.
The National Open University of Nigeria Lagos School Fees is based on the programmes you undertake.
Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
Therefore, if you are among those that have been searching for [NOUN School Fees for medical students, NOUN School Fees deadline, NOUN School Fees for Law, NOUN Hostel Fees, NOUN accommodation fees, NOUN School Fees for part-time, NOUN hostel fees for freshers, NOUN postgraduate school fees 2023/2024, NOUN School Fees For Freshers 2023/2024 | NOUN Admission Guide], then you are not alone.
You will get all that you need right here at Uniadmission.com.ng for free without Stress
NOUN School Fees For Freshers 2023/2024
Acceptance Fees
NOUN Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
NOUN School Fees For Freshers 2023/2024 | Other Charges
The followings are the charges all students of NOUN need to pay for freshers or first-year that students.
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 | Registration Fees | 2,500.00 | 6,000.00 |
2 | Caution Deposit | 3,500.00 | 3,500.00 |
3 | Orientation Fees | 1,500.00 | 1,500.00 |
4 | Matriculation Fees | 1,500.00 | 1,500.00 |
5 | I.D. Card | 500 | 500.00 |
6 | Library Fees | 3,000.00 | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
8 | E- Facilitation | 4,000.00 | |
9 | Jamb Regularization | 6,000.00 | 6,000.00 |
10 | Result Verification Fee | 5,000.00 | 5,000.00 |
Total Compulsory Fees | 33,500.00 41,000.00 |
NOUN RETURNING STUDENTS SCHOOL FEES 2023/2023 SESSION ‐ 1ST SEMESTER
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 | Registration Fees | 2,500.00 | 6,000.00 |
2 | Caution Deposit | Nil | |
3 | Orientation Fees | Nil | |
4 | Matriculation Fees | ||
5 | I.D. Card | ||
6 | Library Fees | 3,000.00 | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
8 | E- Facilitation | 4,000.00 | |
Total Compulsory Fees | 15,500.00 23,000.00 |
Kindly be informed that payment of compulsory fees via inter‐bank transfer will not be accepted by NOUN, all payments must be done online or across the counter of the designated banks.
NOUN RETURNING STUDENTS SCHOOL FEES 2023/2023 SESSION ‐ 2ND SEMESTER
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 | Semester Registration Fees | 2,500.00 | 6,000.00 |
2 | Caution Deposit | ||
3 | Orientation Fees | ||
4 | Matriculation Fees | ||
5 | I.D. Card | ||
6 | Library Fees | 3,000.00 | |
7 | ICT Administrative Charges | ||
8 | E- Facilitation | 4,000.00 | |
Total Compulsory Fees | 2,500.00 13,000.00 |
NOUN SCHOOL FEES FOR POSTGRADUATES STUDENTS 2023/2023 SESSION
As for students who might be interested in the tuition fee for fresh PG students at NOUN, this table below would be most important to you.
NOUN PG SCHOOL FEES FOR FRESH STUDENTS 2023/2023 ACADEMIC SESSION
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 | Registration Fees | 2,500.00 | 6,000.00 |
2 | Caution Deposit | 3,500.00 | 3,500.00 |
3 | Orientation Fees | 1,500.00 | 1,500.00 |
4 | Matriculation Fees | 1,500.00 | 1,500.00 |
5 | I.D. Card | 500 | 500.00 |
6 | Library Fees | 3,000.00 | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
8 | E- Facilitation | 4,000.00 | |
9 | Result Verification Fee | 10,000.00 | 10,000.00 |
Total Compulsory Fees | 32,500.00 40,000.00 |
Kindly be informed that payment of compulsory fees via inter‐bank transfer will not be accepted by NOUN, all payments must be done online or across the counter of the designated banks.
NOUN POSTGRADUATE SCHOOL FEES FOR RETURNING STUDENTS ‐ 1ST SEMESTER
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 | Registration Fees | 2,500.00 | 6,000.00 |
2 | Caution Deposit | ||
3 | Orientation Fees | ||
4 | Matriculation Fees | ||
5 | I.D. Card | ||
6 | Library Fees | 3,000.00 | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
8 | E- Facilitation | 4,000.00 | |
Total Compulsory Fees | 15,500.00 23,000.00 |
NOUN SCHOOL FEES FOR RETURNING STUDENTS ‐ 2ND SEMESTER
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 | Semester Registration Fees | 2,500.00 | 6,000.00 |
2 | Caution Deposit | ||
3 | Orientation Fees | ||
4 | Matriculation Fees | ||
5 | I.D. Card | ||
6 | Library Fees | 3,000.00 | |
7 | ICT Administrative Charges | ||
8 | E- Facilitation | 4,000.00 | |
Total Compulsory Fees | 2,500.00 13,000.00 |
Kindly be informed that payment of compulsory fees via inter‐bank transfer will not be accepted by NOUN, all payments must be done online or across the counter of the designated banks.
NOUN POSTGRADUATE SCHOOL FEES FOR FRESH PHD STUDENTS 2023/2023 ACADEMIC SESSION
New Students
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 Application form | 10,000.00 | 10,000.00 | |
2 Registration fee per annum | 150,000.00 | 150,000.00 | |
3 | Course Registration Fee (where applicable, per courses) | 10,000.00 | 10,000.00 |
4 | Laboratory Access Fee (where applicable, per courses) | 20,000.00 | 20,000.00 |
5 | I.D. Card | 2,500.00 | 2,500.00 |
6 | Library Fees | 10,000.00 | 10,000.00 |
7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
8 | E- Facilitation | no value yet | 6,000.00 |
9 | Examination Fee | 3,000.00 | 3,000.00 |
10 | Re-sit Examination fee per course (where applicable) | 4,000.00 | 4,000 |