Jigawa State Polytechnic School Fees 2024/2025
Jigawa State Polytechnic School Fees 2024/2025 for all new and old students.
Are you have been wondering or asking how much the Jigawa State Polytechnic Fees Cost? If yes be happy because this page will give you the breakdown of the School Fees.
The Jigawa State Polytechnic School Fees are based on the programmes you undertake.
Definitely, a lot of things come to mind of aspirants of any university or college for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
Therefore, if you are among those that have been searching for Jigawa State Polytechnic School Fees, then you are not alone.
You will get all that you need right here at Uniadmission.com.ng for free without Stress
Jigawa State Polytechnic School Fees For Freshers 2023/2024
Acceptance Fees
Jigawa State Polytechnic Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Jigawa State Polytechnic School Fees For Freshers 2023/2024 | Other Charges
The followings are the charges all students of Jigawa State Polytechnic need to pay for freshers or first-year that students.
All students of Jigawa State Polytechnic are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.
Jigawa State Polytechnic Tuition Fee for Fresh and Returning Students 2023/2024 Session
DIPLOMA PROGRAMME | PERIOD | INDIGENE | NON-INDIGENE |
Public Accounting & Audit (I) | Morning | 15,125.00 | 29,200.00 |
Marketing (I) | Morning | 15,125.00 | 29,200.00 |
Purchase & Supply (I) | Morning | 15,125.00 | 29,200.00 |
Mass Communication (I) | Morning | 15,125.00 | 29,200.00 |
Medical Social Works (I) | Morning | 15,125.00 | 29,200.00 |
Office Technology (I) | Morning | 15,125.00 | 29,200.00 |
Social Administration (I) | Morning | 15,125.00 | 29,200.00 |
Crime Management & Control (I) | Morning | 15,125.00 | 29,200.00 |
Public Administration (I) | Morning | 15,125.00 | 29,200.00 |
Local Government Studies (I) | Morning | 15,125.00 | 29,200.00 |
Public Accounting & Audit (II) | Morning | 12,125.00 | 26,200.00 |
Marketing (II) | Morning | 12,125.00 | 26,200.00 |
Purchase & Supply (II) | Morning | 12,125.00 | 26,200.00 |
Office Technology (II) | Morning | 12,125.00 | 26,200.00 |
Social Administration (II) | Morning | 12,125.00 | 26,200.00 |
Crime Management & Control (II) | Morning | 12,125.00 | 26,200.00 |
Public Administration (II) | Morning | 12,125.00 | 26,200.00 |
Local Government Studies (II) | Morning | 12,125.00 | 26,200.00 |
Public Accounting & Audit (I) | Afternoon | 26,200.00 | 35,390.00 |
Mass Communication (I) | Afternoon | 26,200.00 | 35,390.00 |
Medical Social Works (I) | Afternoon | 26,200.00 | 35,390.00 |
Marketing (I) | Afternoon | 26,200.00 | 35,390.00 |
Purchase & Supply (I) | Afternoon | 26,200.00 | 35,390.00 |
Office Technology (I) | Afternoon | 26,200.00 | 35,390.00 |
Taxation (I) | Afternoon | 31,900.00 | 39,200.00 |
Crime Management & Control (I) | Afternoon | 26,200.00 | 35,390.00 |
Public Administration (I) | Afternoon | 26,200.00 | 35,390.00 |
Public Accounting & Audit (II) | Afternoon | 22,200.00 | 31,390.00 |
Marketing (II) | Afternoon | 22,200.00 | 31,390.00 |
Purchase & Supply (II) | Afternoon | 22,200.00 | 31,390.00 |
Office Technology (II) | Afternoon | 22,200.00 | 31,390.00 |
Taxation (II) | Afternoon | 28,900.00 | 36,400.00 |
Crime Management & Control (II) | Afternoon | 22,200.00 | 31,390.00 |
Public Administration (II) | Afternoon | 22,200.00 | 31,390.00 |
Advanced Diploma in Public Accounting & Audit (I) | Afternoon | 30,300.00 | 44,200.00 |
Advanced Diploma in Business Administration (I) | Afternoon | 30,300.00 | 44,200.00 |
Advanced Diploma in Public Administration (I) | Afternoon | 30,300.00 | 44,200.00 |
Higher Diploma in Social Development (I) | Afternoon | 30,300.00 | 44,200.00 |
Higher Diploma in Social Development (II) | Afternoon | 26,500.00 | 40,400.00 |
HND PROGRAMMES | |||
Accountancy (I) | Morning | 16,400.00 | 35,775.00 |
Business Administration(I) | Morning | 16,400.00 | 35,775.00 |
Public Administration(I) | Morning | 16,400.00 | 35,775.00 |
Accountancy (II) | Morning | 16,900.00 | 36,275.00 |
Business Administration(II) | Morning | 16,900.00 | 36,275.00 |
Public Administration(II) | Morning | 16,900.00 | 36,275.00 |
Accountancy (I) | Afternoon | 41,900.00 | 51,900.00 |
Business Administration(I) | Afternoon | 41,900.00 | 51,900.00 |
Public Administration(I) | Afternoon | 41,900.00 | 51,900.00 |
Accountancy (II) | Afternoon | 41,900.00 | 51,900.00 |
Business Administration(II) | Afternoon | 41,900.00 | 51,900.00 |
Public Administration(II) | Afternoon | 41,900.00 | 51,900.00 |
ND PROGRAMMES | |||
Accountancy (I) | Morning | 15,125.00 | 29,200.00 |
Business Administration (I) | Morning | 15,125.00 | 29,200.00 |
Public Administration (I) | Morning | 15,125.00 | 29,200.00 |
Accountancy (II) | Morning | 14,625.00 | 28,700.00 |
Business Administration (II) | Morning | 14,625.00 | 28,700.00 |
Public Administration (II) | Morning | 14,625.00 | 28,700.00 |
Architechture (I) | Morning | 20,125.00 | 34,200.00 |
Building Technology (I) | Morning | 20,125.00 | 34,200.00 |
Electrical Engineering (I) | Morning | 20,125.00 | 34,200.00 |
Quantity Survey (I) | Morning | 20,125.00 | 34,200.00 |
Welding & Fabrication (I) | Morning | 20,125.00 | 34,200.00 |
Computer Science (I) | Morning | 20,125.00 | 34,200.00 |
Science Lab Tech (I) | Morning | 20,125.00 | 34,200.00 |
Statistics (I) | Morning | 20,125.00 | 34,200.00 |
Architecture (II) | Morning | 19,625.00 | 33,700.00 |
Building Technology (II) | Morning | 19,625.00 | 33,700.00 |
Electrical Engineering (II) | Morning | 19,625.00 | 33,700.00 |
Quantity Survey (II) | Morning | 19,625.00 | 33,700.00 |
Welding & Fabrication (II) | Morning | 19,625.00 | 33,700.00 |
Computer Science (II) | Morning | 19,625.00 | 33,700.00 |
Science Lab Tech (II) | Morning | 19,625.00 | 33,700.00 |
Statistics (II) | Morning | 19,625.00 | 33,700.00 |
Information Technology (I) | Afternoon | 36,275.00 | 43,465.00 |
Computer Systems & Networking (I) | Afternoon | 36,275.00 | 43,465.00 |
Applied Statistics | Afternoon | 36,275.00 | 43,465.00 |
Environmental Health (I) | Afternoon | 37,775.00 | 44,775.00 |
Industrial Chemistry (I) | Afternoon | 37,775.00 | 44,775.00 |
Information Technology (II) | Afternoon | 32,275.00 | 39,465.00 |
Computer Systems & Networking (II) | Afternoon | 32,275.00 | 39,465.00 |
Applied Statistics | Afternoon | 33,275.00 | 40,465.00 |
Environmental Health (II) | Afternoon | 33,775.00 | 40,775.00 |
Industrial Chemistry (II) | Afternoon | 33,775.00 | 40,775.00 |
Public Accounting & Audit (S/O) | Morning | 6,062.50 | 13,100.00 |
Marketing (S/O) | Morning | 6,062.50 | 13,100.00 |
Purchase & Supply (S/O) | Morning | 6,062.50 | 13,100.00 |
Office Technology (S/O) | Morning | 6,062.50 | 13,100.00 |
Social Administration (S/O) | Morning | 6,062.50 | 13,100.00 |
Crime Management & Control (S/O) | Morning | 6,062.50 | 13,100.00 |
Public Administration | Morning | 6,062.50 | 13,100.00 |
Local Government Studies | Morning | 6,062.50 | 13,100.00 |
Public Accounting & Audit | Afternoon | 11,100.00 | 15,695.00 |
Marketing | Afternoon | 11,100.00 | 15,695.00 |
Purchase & Supply | Afternoon | 11,100.00 | 15,695.00 |
Office Technology (S/O) | Afternoon | 11,100.00 | 15,695.00 |
Taxation | Afternoon | 14,450.00 | 18,200.00 |
Crime Management & Control | Afternoon | 11,100.00 | 15,695.00 |
Public Administration | Afternoon | 11,100.00 | 15,695.00 |
SPILL OVER STUDENTS | |||
Advanced Diploma in Public Accounting & Audit (S/O) | Afternoon | 15,150.00 | 22,100.00 |
Advanced Diploma in Business Administration (S/O) | Afternoon | 15,150.00 | 22,100.00 |
Advanced Diploma in Public Administration (S/O) | Afternoon | 15,150.00 | 22,100.00 |
Higher National Diploma in Accountancy (S/O) | Morning | 8,450.00 | 18,137.50 |
Higher National Diploma in Business Administration (S/O) | Morning | 8,450.00 | 18,137.50 |
Higher National Diploma in Public Administration (S/O) | Morning | 8,450.00 | 18,137.50 |
Higher Diploma in Social Development (S/O) | Afternoon | 13,250.00 | 20,200.00 |
Higher National Diploma in Accountancy (S/O) | Afternoon | 20,950.00 | 25,950.00 |
Higher National Diploma in Business Administration (S/O) | Afternoon | 20,950.00 | 25,950.00 |
Higher National Diploma in Public Administration (S/O) | Afternoon | 20,950.00 | 25,950.00 |
National Diploma in Accountancy | Morning | 7,312.50 | 14,350.00 |
National Diploma in Business Administration | Morning | 7,312.50 | 14,350.00 |
National Diploma in Public Administration | Morning | 7,312.50 | 14,350.00 |
National Diploma in Architechture | Morning | 9,812.50 | 16,850.00 |
National Diploma in Building Technology | Morning | 9,812.50 | 16,850.00 |
National Diploma in Electrical Engineering | Morning | 9,812.50 | 16,850.00 |
National Diploma in Quantity Survey | Morning | 9,812.50 | 16,850.00 |
National Diploma in Welding & Fabrication | Morning | 9,812.50 | 16,850.00 |
National Diploma in Computer Science | Morning | 9,812.50 | 16,850.00 |
National Diploma in Science Lab Tech | Morning | 9,812.50 | 16,850.00 |
National Diploma in Statistics | Morning | 9,812.50 | 16,850.00 |
Diploma in Information Technology | Afternoon | 16137.50 | 19732.50 |
Diploma in Computer Systems & Networking | Afternoon | 16137.50 | 19732.50 |
Diploma in Applied Statistics | Afternoon | 16637.50 | 20232.50 |
Diploma in Environmental Health | Afternoon | 16887.50 | 20387.50 |
Diploma in Industrial Chemistry | Afternoon | 16887.50 | 20387.50 |
Please note that Jigawa Poly school fees are to be paid into the designated banks as directed by the management of the polytechnics.
The above school fees are for the 2023/2024 academic session, however, newly admitted students are to clarify from the school’s bursary department as regards the school fees stated here before going ahead to make payments.
Business administration
Business administration