Federal University Gusau Zamfara (FUGUS) School Fees 2024/2025 for all new and old students.
Are you have been wondering or asking how much the Federal University Gusau Zamfara Fees Cost? If yes be happy because this page will give you the breakdown of the FUGUS School Fees.
The Federal University Gusau Zamfara School Fees is based on the programmes you undertake.
Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
Therefore, if you are among those that have been searching for [FUGUS School Fees for medical students, FUGUS School Fees deadline, FUGUS School Fees for Law, FUGUS Hostel Fees, FUGUS accommodation fees, FUGUS School Fees for part-time, FUGUS hostel fees for freshers, FUGUS postgraduate school fees 2023/2024, FUGUS School Fees For Freshers 2023/2024 | FUGUS Admission Guide], then you are not alone.
You will get all that you need right here at Uniadmission.com.ng for free without Stress
FUGUS School Fees For Freshers 2023/2024
Acceptance Fees
FUGUS Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
FUGUS School Fees For Freshers 2023/2024 | Other Charges
The followings are the charges all students of FUGUS need to pay for freshers or first-year that students.
TITLE | FACULTY OF SCIENCE & SCIENCE EDUCATION | FACULTY OF HUMANITIES, EDUCATION ARTS, MANAGEMENT & SOCIAL SCIENCE | ||||
---|---|---|---|---|---|---|
FRESH | RETURNING | FRESH | RETURNING | |||
ACCEPTANCE FEES | N2000 | – | N2000 | – | ||
CAUTION DEPOSIT | N1000 | – | N1000 | – | ||
EXAMINATION | N3000 | N3000 | N3000 | N3000 | ||
ICT | N3000 | N3000 | N3000 | N3000 | ||
LABORATORYFEES | N 3000 | N3000 | • | • | ||
LIBRARY | N3000 | N3000 | N3000 | N3000 | ||
MEDICAL SERVICE | N3000 | N3000 | N3000 | N3000 | ||
ORIENTATION | N2000 | – | N2000 | – | ||
SPORTS | N1000 | N1000 | N1000 | N1000 | ||
STUDENT ID CARD | N2000 | – | N2000 | – | ||
VERIFICATION OF CREDITIANCIAL5 | N2000 | “ | N2000 | |||
REGISTRATION | N3000 | N3000 | N3000 | N3000 | ||
FACULTY FEE | N1000 | N1000 | N1000 | N1000 | ||
DEVELOPMENTLEVY | N3000 | N3000 | N3000 | N3000 | ||
UTILITIES | N3000 | N3000 | N3000 | N3000 | ||
NHIS | N2500 | N2500 | N2500 | N2500 | ||
ACADEMIC GOWN | N2000 | N2000 | N2000 | N2000 | ||
TOTAL | N39,500:00 | N28,500:00 | N36,500:00 | N25,000:00 |
Did you get what you visited this page for? all questions regarding the FUGUS school fees schedule for new students and for all courses 2023/2023 academic session should be directed to us via the comment section below, and we shall respond accordingly.