Federal Polytechnic Ilaro School Fees 2024/2025 for all new and old students.
Are you have been wondering or asking how much the Federal Polytechnic Ilaro Fees Cost? If yes be happy because this page will give you the breakdown of the School Fees.
The Federal Polytechnic Ilaro School Fees are based on the programmes you undertake.
Definitely, a lot of things come to mind of aspirants of any university or college for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
Therefore, if you are among those that have been searching for Federal Polytechnic Ilaro School Fees, then you are not alone.
You will get all that you need right here at Uniadmission.com.ng for free without Stress
Federal Polytechnic Ilaro School Fees For Freshers 2023/2024
Acceptance Fees
Federal Polytechnic Ilaro Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Federal Polytechnic Ilaro School Fees For Freshers 2023/2024 | Other Charges
The followings are the charges all students of Federal Polytechnic Ilaro need to pay for freshers or first-year that students.
All students of Federal Polytechnic Ilaro are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.
Federal Polytechnic Ilaro Tuition Fee for NCE Fresh and Returning Students 2023/2024 Session
- ND Full-time Acceptance Fee = 33,700
- ND Part-time Acceptance Fee = 23,700
COURSE/DEPARTMENT | ACCEPTANCE FEE (N) | SCHOOL FEES (N) |
Library and Information Science | 33,700 | 40,000 |
Mass Communication | 33,700 | 40,000 |
Office Technology and Management (Secretarial Studies) | 33,700 | 40,000 |
Computer Science | 33,700 | 40,000 |
Food Technology | 33,700 | 40,000 |
Hospitality Management (HCM) | 33,700 | 40,000 |
Science Laboratory Technology | 33,700 | 40,000 |
Mathematics & Statistics | 33,700 | 40,000 |
Nutrition and Dietetics | 33,700 | 40,000 |
Agric. and Bio-Environmental Engineering | 33,700 | 40,000 |
Computer Engineering | 33,700 | 40,000 |
Civil Engineering | 33,700 | 40,000 |
Electrical and Electronics Engineering | 33,700 | 40,000 |
Mechanical Engineering | 33,700 | 40,000 |
Architectural Technology | 33,700 | 40,000 |
Art and Design | 33,700 | 40,000 |
Building Technology | 33,700 | 40,000 |
Estate Management | 33,700 | 40,000 |
Quantity Surveying | 33,700 | 40,000 |
Surveying & Geoinformatics | 33,700 | 40,000 |
Transport Management | 33,700 | 40,000 |
Urban & Regional Planning | 33,700 | 40,000 |
Banking & Finance | 33,700 | 40,000 |
Business Administration and Management | 33,700 | 40,000 |
Insurance | 33,700 | 40,000 |
Public Administration | 33,700 | 40,000 |
Taxation | 33,700 | 40,000 |
The above school fees are for the 2023/2024 academic session, however, newly admitted students are to clarify from the school’s bursary department as regards the school fees stated here before going ahead to make payments.