Bingham University School Fees for the 2023/2024 session are now out. Prospective and returning students are advised to check their school fees according to their programs and levels below.
Bingham University School Fees
The administration of Bingham University has released the tuition for the 2023–2024 academic year. Bingham University is an excellent institution to learn and is located in the heart of Karu, Nasarawa state.
If you’re thinking about enrolling, it’s important to understand the fee structure that the school administration has laid out.
Remember that when you are admitted to Bingham University or any other school in Nigeria, you must first pay the acceptance fee.
Look at the tuition list that is provided below if you wish to enroll in this institution. It has been approved by the school administration.
How much are School Fees in Bingham?
Here’s the breakdown of Bingham University School Fees for the 2023/2024 session:
Faculty of Medicine
S/N | Department | Level | Total Fees |
---|---|---|---|
1 | Medicine | 100 | ₦2,800,000.00 |
200 | ₦2,800,000.00 | ||
300 | ₦2,200,000.00 | ||
400 | ₦3,200,000.00 | ||
500 | ₦3,200,000.00 | ||
600 | ₦2,750,000.00 |
Faculty of Basic Medical Sciences
S/N | Department | Level | Total Fees |
---|---|---|---|
2 | Anatomy | 100 | ₦1,092,500.00 |
200 | ₦1,092,500.00 | ||
300 | ₦1,045,000.00 | ||
400 | ₦984,500.00 | ||
3 | Physiology | 100 | ₦1,092,500.00 |
200 | ₦1,092,500.00 | ||
300 | ₦1,045,000.00 | ||
400 | ₦984,500.00 | ||
4 | Pharmacy | 100 | ₦1,800,000.00 |
200 | ₦1,800,000.00 | ||
300 | ₦1,320,000.00 | ||
400 | ₦1,650,000.00 | ||
500 | ₦1,650,000.00 |
Faculty of Law
S/N | Department | Level | Total Fees |
---|---|---|---|
5 | Law | 100 | ₦2,000,000.00 |
200 | ₦2,000,000.00 | ||
300 | ₦1,320,000.00 | ||
400 | ₦1,100,000.00 | ||
500 | ₦814,000.00 |
Faculty of Nursing and Health Sciences
S/N | Department | Level | Total Fees |
---|---|---|---|
6 | Nursing | 100 | ₦1,500,000.00 |
200 | ₦1,500,000.00 | ||
300 | ₦1,100,000.00 | ||
400 | ₦1,320,000.00 | ||
500 | ₦1,320,000.00 | ||
7 | Medical Laboratory Science | 100 | ₦1,092,500.00 |
200 | ₦1,092,500.00 | ||
300 | ₦1,320,000.00 | ||
400 | ₦1,320,000.00 | ||
500 | ₦1,320,000.00 | ||
8 | Doctor of Optometry | 100 | ₦1,092,500.00 |
200 | ₦1,092,500.00 | ||
300 | ₦1,320,000.00 | ||
400 | ₦1,430,000.00 | ||
500 | ₦1,430,000.00 | ||
9 | Radiography & Radiological Science | 100 | ₦1,092,500.00 |
200 | ₦1,092,500.00 | ||
300 | ₦1,045,000.00 | ||
400 | ₦1,045,000.00 | ||
500 | ₦1,045,000.00 | ||
10 | Public Health | 100 | ₦1,092,500.00 |
200 | ₦1,092,500.00 | ||
300 | ₦935,000.00 | ||
400 | ₦947,000.00 |
Faculty of Social Sciences
S/N | DEPARTMENT | LEVEL | TOTAL FEES |
---|---|---|---|
11 | Economics | 100 | ₦725,075.00 |
200 | ₦725,075.00 | ||
300 | ₦693,550.00 | ||
400 | ₦705,550.00 | ||
12 | Sociology | 100 | ₦725,075.00 |
200 | ₦725,075.00 | ||
300 | ₦693,550.00 | ||
400 | ₦705,550.00 | ||
13 | Political Science | 100 | ₦725,075.00 |
200 | ₦725,075.00 | ||
300 | ₦693,550.00 | ||
400 | ₦705,550.00 | ||
14 | Mass Communication | 100 | ₦785,275.00 |
200 | ₦785,275.00 | ||
300 | ₦752,350.00 | ||
400 | ₦736,350.00 | ||
15 | Library and Information Science | 100 | ₦460,000.00 |
200 | ₦460,000.00 | ||
300 | ₦440,000.00 | ||
400 | ₦452,000.00 | ||
16 | Accounting | 100 | ₦725,075.00 |
200 | ₦725,075.00 | ||
300 | ₦693,550.00 | ||
400 | ₦693,550.00 | ||
17 | Procurement Management | 100 | ₦725,075.00 |
200 | ₦725,075.00 | ||
300 | ₦725,075.00 | ||
400 | ₦725,075.00 | ||
18 | Supply Chain Management | 100 | ₦725,075.00 |
200 | ₦725,075.00 | ||
300 | ₦725,075.00 | ||
400 | ₦725,075.00 | ||
19 | Business Administration | 100 | ₦725,075.00 |
200 | ₦725,075.00 | ||
300 | ₦693,550.00 | ||
400 | ₦693,550.00 | ||
20 | Entrepreneurship | 100 | ₦725,075.00 |
200 | ₦725,075.00 | ||
300 | ₦693,550.00 | ||
400 | ₦693,550.00 |
Faculty of Science
S/N | DEPARTMENT | LEVEL | TOTAL FEES |
---|---|---|---|
21 | Microbiology | 100 | ₦690,000.00 |
200 | ₦690,000.00 | ||
300 | ₦660,000.00 | ||
400 | ₦660,000.00 | ||
22 | Biochemistry | 100 | ₦690,000.00 |
200 | ₦690,000.00 | ||
300 | ₦660,000.00 | ||
400 | ₦660,000.00 | ||
23 | Industrial Chemistry | 100 | ₦460,000.00 |
200 | ₦460,000.00 | ||
300 | ₦440,000.00 | ||
400 | ₦440,000.00 | ||
24 | Physics | 100 | ₦460,000.00 |
200 | ₦460,000.00 | ||
300 | ₦440,000.00 | ||
400 | ₦440,000.00 | ||
25 | Mathematics | 100 | ₦460,000.00 |
200 | ₦460,000.00 | ||
300 | ₦440,000.00 | ||
400 | ₦440,000.00 | ||
26 | Industrial Mathematics | 100 | ₦460,000.00 |
200 | ₦460,000.00 | ||
300 | ₦440,000.00 | ||
400 | ₦440,000.00 |
Faculty of Computing & Informatics
S/N | DEPARTMENT | LEVEL | TOTAL FEES |
---|---|---|---|
27 | Computer science | 100 | ₦920,000.00 |
200 | ₦920,000.00 | ||
300 | ₦880,000.00 | ||
400 | ₦880,000.00 | ||
28 | Cyber Security | 100 | ₦920,000.00 |
200 | ₦920,000.00 | ||
300 | ₦880,000.00 | ||
400 | ₦880,000.00 | ||
29 | Information Technology | 100 | ₦920,000.00 |
200 | ₦920,000.00 | ||
300 | ₦880,000.00 | ||
400 | ₦880,000.00 |
Faculty of Arts & Humanities
S/N | DEPARTMENT | LEVEL | TOTAL FEES |
---|---|---|---|
30 | English | 100 | ₦460,000.00 |
200 | ₦460,000.00 | ||
300 | ₦440,000.00 | ||
400 | ₦440,000.00 | ||
31 | Philosophy | 100 | ₦402,500.00 |
200 | ₦402,500.00 | ||
300 | ₦385,000.00 | ||
400 | ₦385,000.00 | ||
32 | Religious Study | 100 | ₦350,000.00 |
200 | ₦350,000.00 | ||
300 | ₦350,000.00 | ||
400 | ₦350,000.00 | ||
33 | Theology | 100 | ₦320,000.00 |
200 | ₦320,000.00 | ||
300 | ₦320,000.00 | ||
400 | ₦320,000.00 |
Faculty of Environmental Sciences
S/N | DEPARTMENT | LEVEL | TOTAL FEES |
---|---|---|---|
34 | Architecture | 100 | ₦977,500.00 |
200 | ₦977,500.00 | ||
300 | ₦1,210,000.00 | ||
400 | ₦1,210,000.00 | ||
35 | Landscaping Architecture | 100 | ₦747,500.00 |
200 | ₦747,500.00 | ||
300 | ₦715,000.00 | ||
400 | ₦715,000.00 | ||
36 | Quantity Survey | 100 | ₦977,500.00 |
200 | ₦977,500.00 | ||
300 | ₦935,000.00 | ||
400 | ₦935,000.00 | ||
37 | Estate Management | 100 | ₦747,500.00 |
200 | ₦747,500.00 | ||
300 | ₦715,000.00 | ||
400 | ₦715,000.00 | ||
38 | Environmental Management | 100 | ₦747,500.00 |
200 | ₦747,500.00 | ||
300 | ₦715,000.00 | ||
400 | ₦715,000.00 |
Faculty of Education
S/N | DEPARTMENT | LEVEL | TOTAL FEES |
---|---|---|---|
39 | Guidance and Counseling | 100 | ₦402,500.00 |
200 | ₦402,500.00 | ||
300 | ₦385,000.00 | ||
400 | ₦385,000.00 |
Faculty of Management Sciences
S/N | DEPARTMENT | LEVEL | TOTAL FEES |
---|---|---|---|
40 | Psychology | 100 | ₦460,000.00 |
200 | ₦460,000.00 | ||
300 | ₦440,000.00 | ||
400 | ₦440,000.00 |
Please note that these fees are for the 2023/2024 session and may be subject to change.
How to Pay Bingham University School Fees
1. Download the Remita Mobile app.
2. Select “Pay Bills and TSA.”
3. Choose Bingham University from the options.
4. Select “Certificate and Convocation Fee” that corresponds to your degree.
5. Enter the required payment details and finalize the payment transaction.
Binghamton University Courses
The courses offered at the University are:
Arts and Humanities
1. Anthropology (MA, PhD, BA, BS, minor)
2. Arabic (BA, minor)
3. Art (BA, BFA, minor)
4. Art History (MA, PhD, BA, minor)
5. Asian and Asian American Studies (certificate, MA, BA, minor)
6.7. Cinema (MFA, BA, minor)
8. Classical Studies (BA, minor)
9. Comparative Literature (MA, PhD, BA, minor)
10. English (MA, PhD, BA, minor)
11. French (MA, BA, minor)
12. German (certificate, BA, minor)
13. Italian (MA, BA, minor)
14. Japanese Studies (BA, minor)
15. Judaic and Hebrew Studies (BA, minor)
16. Korean Studies (BA, minor)
17. Latin American and Caribbean Studies (BA, minor)
18. Linguistics (BA, minor)
19. Medieval and Early Modern Studies (certificate, BA, minor)
20. Music (MM, BA, minor, MusB)
21. Musical Theatre (BFA)
22. Philosophy (MA, PhD, BA)
23. Philosophy, Politics, and Law (BA)
24. Religious Studies (minor)
25. Russian Studies (BA, minor)
26. Spanish (MA, BA, minor)
27. Theatre (MA, BA, minor)
28. Translation Studies (certificate, MA, PhD)
29. Women, Gender and Sexuality Studies (BA, minor)
Social Sciences
1. Africana Studies (BA, minor)
2. Clinical Psychology (PhD)
3. Cognitive Psychology (PhD)
4. Community Research and Action (PhD)
5. Economics (MA, PhD, BA, BS, minor)
6. Geography (MA, BA, minor)
7. History (MA, PhD, BA, minor)
8. Human Rights (certificate, MS, minor)
9. Political Science (MA, PhD, BA)
10. Public Administration (MPA)
11. Sociology (MA, PhD, BA, minor)
12. Social Work (MSW, BSW)
Natural and Life Sciences
1. Behavioral Neuroscience (PhD)
2. Biochemistry (MA, MS, PhD, BS)
3. Biological Sciences (MA, MS, PhD, BA, BS, minor)
4. Biomedical Anthropology (MS)
5. Biomedical Engineering (MS, PhD, BS, minor)
6. Chemistry (MA, MS, PhD, BA, BS, minor)
7. Environmental Science and Environmental Studies (BA, BS)
8. Geological Sciences (MS, PhD, BA, BS, minor)
9. Mathematical Sciences (MA, PhD, BA, BS, minor)
10. Physics (MS, PhD, BA, BS, minor)
11. Pharmaceutical Sciences (MS, PhD)
12. Pharmacy (PharmD)
Education and Health Sciences
1. Adolescence Education (MAT, MSEd)
2. Adult-Gerontological Nursing (certificate, DNP, MS)
3. Childhood and Early Childhood Education (MSEd)
4. Community Health Nursing (certificate, DNP, MS)
5. Educational Leadership (certificate)
6. Educational Studies (MS)
7. Educational Theory, Research, and Practice (EdD)
8. Nursing (PhD, BS)
9. Nursing Education (certificate)
10. Occupational Therapy, Entry Level Professional (OTD)
11. Occupational Therapy, Post-Professional (OTD)
12. Physical Therapy (DPT)
13. Speech and Hearing Science (minor)
Engineering and Technology
1. Computer Engineering (BS)
2. Computer Science (MS, PhD, BS, minor)
3. Electrical and Computer Engineering (MS, PhD)
4. Electrical Engineering (BS, Minor)
5. Healthcare Systems Engineering (MS)
6. Industrial and Systems Engineering (MEng, MS, PhD, BS)
7. Materials Science and Engineering (MS, PhD)
8. Mechanical Engineering (MS, PhD, BS)
9. Systems Science (MS, PhD)
Business and Management
1. Business Administration (MBA, BS)
2. Management (PhD)
3. Professional Science Management (certificate)
Other Areas
1. Cybersecurity (certificate)
2. Data Analytics (MS, minor)
3. Disaster Management (certificate)
4. Education (minor)
5. Integrative Neuroscience (BS)
6. Israel Studies (minor)
7. Local Government Management (certificate)
8. Non-Profit Administration (certificate)
9. Sustainable Communities (MS)
10. Teaching English to Speakers of Other Languages (certificate, MA, MSEd)
Bingham University School Fees can vary depending on several factors, including your chosen program and accommodation preferences.
It is important to plan your finances accordingly and explore available payment options and scholarships to make your education more affordable.