Advertisment
Home Institution University of the District of Columbia (UDC) Tuition and Fees 2023/2024 academic...

University of the District of Columbia (UDC) Tuition and Fees 2023/2024 academic session.

0

The University of the District of Columbia (UDC) Fees, University of the District of Columbia (UDC) Cost of Attendance University of the District of Columbia (UDC) Tuition, University of the District of Columbia (UDC) Tuition Calculator, University of the District of Columbia (UDC) Tuition Payment, University of the District of Columbia (UDC) Acceptance rate in 2023 for USA Students and International Students are below…

University of the District of Columbia (UDC) Tuition and Fees for USA Citizen/Permanent Resident is different from Tuition and Fees for International students. So student needs to check these before making payments.

Advertisment

The University of Colorado system . , Tuition and Fees, University of the District of Columbia (UDC) Tuition and Fees Brochure for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. University of Colorado system . , Tuition and Fees schedule below shows the fees payable by both home and international students.

Advertisment

The question now is; did you select the University of Colorado system . , School during your registration? or participated in their admission screening exercise, or are you just inquisitive about University of Colorado system . , Tuition and Fees? whichever category you might fall under, you are at the right blog for the correct information.

Fresh and prospective students are always online in search of the University of Colorado system . , School tuition fee after confirming their names on the admission list even before the academic session begins.

How Much are the University of Colorado system . Tuition and Fees for the 2023/2024 academic session

The approved University of the District of Columbia (UDC) Tuition and Fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.

READ Also: 

All students of the University of the District of Columbia (UDC) School are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.

Advertisement

University of the District of Columbia (UDC) Tuition and Fees Brochure for Freshers 2023/2024

University of the District of Columbia (UDC) School Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

University of the District of Columbia (UDC) Tuition and Fees for Freshers and Continuing Students 2023/2024 Academic Session

University of the District of Columbia (UDC) Tuition and Fees for USA students is $4,918.00and$4,570.00

 for International students.

Advertisment

Below is the breakdown of the University of Colorado system. Tuition and Fees

Fee Schedule

Click here to download pdf version of the tuition and fees. (Fall 2023)

Click here for Community College Tuition & Fees

Fall 2023

Undergraduate Resident

CREDIT HOURS TUITION FEE TOTAL
1 $324.00 $430.00 $754.00
2 $648.00 $430.00 $1,078.00
3 $972.00 $430.00 $1,402.00
4 $1,296.00 $430.00 $1,726.00
5 $1,620.00 $430.00 $2,050.00
6 $1,944.00 $430.00 $2,374.00
7 $2,268.00 $430.00 $2,698.00
8 $2,592.00 $430.00 $3,022.00
9 $2,916.00 $430.00 $3,346.00
10 $3,240.00 $430.00 $3,670.00
11 $3,564.00 $430.00 $3,994.00
12 $3,888.00 $430.00 $4,318.00

Undergraduate Metro

CREDIT HOURS TUITION FEE TOTAL
1 $374.00 $430.00 $804.00
2 $748.00 $430.00 $1,178.00
3 $1,122.00 $430.00 $1,552.00
4 $1,496.00 $430.00 $1,926.00
5 $1,870.00 $430.00 $2,300.00
6 $2,244.00 $430.00 $2,674.00
7 $2,618.00 $430.00 $3,048.00
8 $2,992.00 $430.00 $3,422.00
9 $3,366.00 $430.00 $3,796.00
10 $3,740.00 $430.00 $4,170.00
11 $4,114.00 $430.00 $4,544.00
12 $4,488.00 $430.00 $4,918.00
READ Also:  University of California, Santa Barbara (UCSB) ., Tuition and Fees 2023/2024 academic session.

Undergraduate Non-Resident

CREDIT HOURS TUITION FEE TOTAL
1 $680.00 $430.00 $1,110.00
2 $1,360.00 $430.00 $1,790.00
3 $2,040.00 $430.00 $2,470.00
4 $2,720.00 $430.00 $3,150.00
5 $3,400.00 $430.00 $3,830.00
6 $4,080.00 $430.00 $4,510.00
7 $4,760.00 $430.00 $5,190.00
8 $5,440.00 $430.00 $5,870.00
9 $6,120.00 $430.00 $6,550.00
10 $6,800.00 $430.00 $7,230.00
11 $7,480.00 $430.00 $7,910.00
12 $8,160.00 $430.00 $8,590.00

Undergraduate Tuitition and Fees Rates for Engineering Students ONLY

Undergraduate Resident

CREDIT HOURS TUITION FEE TOTAL
1 $345.00 $430.00 $775.00
2 $690.00 $430.00 $1,120.00
3 $1,035.00 $430.00 $1,465.00
4 $1,380.00 $430.00 $1,810.00
5 $1,725.00 $430.00 $2,155.00
6 $2,070.00 $430.00 $2,500.00
7 $2,415.00 $430.00 $2,845.00
8 $2,760.00 $430.00 $3,190.00
9 $3,105.00 $430.00 $3,535.00
10 $3,450.00 $430.00 $3,880.00
11 $3,795.00 $430.00 $4,225.00
12 $4,140.00 $430.00 $4,570.00

Undergraduate Metro

CREDIT HOURS TUITION FEE TOTAL
1 $400.00 $430.00 $830.00
2 $800.00 $430.00 $1,230.00
3 $1,200.00 $430.00 $1,630.00
4 $1,600.00 $430.00 $2,030.00
5 $2,000.00 $430.00 $2,430.00
6 $2,400.00 $430.00 $2,830.00
7 $2,800.00 $430.00 $3,230.00
8 $3,200.00 $430.00 $3,630.00
9 $3,600.00 $430.00 $4,030.00
10 $4,000.00 $430.00 $4,430.00
11 $4,400.00 $430.00 $4,830.00
12 $4,800.00 $430.00 $5,230.00

Undergraduate Non-Resident

CREDIT HOURS TUITION FEE TOTAL
1 $725.00 $430.00 $1,155.00
2 $1,450.00 $430.00 $1,880.00
3 $2,175.00 $430.00 $2,605.00
4 $2,900.00 $430.00 $3,330.00
5 $3,625.00 $430.00 $4,055.00
6 $4,350.00 $430.00 $4,780.00
7 $5,075.00 $430.00 $5,505.00
8 $5,800.00 $430.00 $6,230.00
9 $6,525.00 $430.00 $6,955.00
10 $7,250.00 $430.00 $7,680.00
11 $7,975.00 $430.00 $8,405.00
12 $8,700.00 $430.00 $9,130.00

Graduate Students

Graduate Resident

CREDIT HOURS TUITION FEE TOTAL
1 $513.00 $430.00 $943.00
2 $1,026.00 $430.00 $1,456.00
3 $1,539.00 $430.00 $1,969.00
4 $2,052.00 $430.00 $2,482.00
5 $2,565.00 $430.00 $2,995.00
6 $3,078.00 $430.00 $3,508.00
7 $3,591.00 $430.00 $4,021.00
8 $4,104.00 $430.00 $4,534.00
9 $4,617.00 $430.00 $5,047.00

Graduate Metro

CREDIT HOURS TUITION FEE TOTAL
1 $580.00 $430.00 $1,010.00
2 $1,160.00 $430.00 $1,590.00
3 $1,740.00 $430.00 $2,170.00
4 $2,320.00 $430.00 $2,750.00
5 $2,900.00 $430.00 $3,330.00
6 $3,480.00 $430.00 $3,910.00
7 $4,060.00 $430.00 $4,490.00
8 $4,640.00 $430.00 $5,070.00
9 $5,220.00 $430.00 $5,650.00
READ Also:  Salisbury University(SU) Tuition and Fees 2023/2024 academic session.

Graduate Non-Resident

CREDIT HOURS TUITION FEE TOTAL
1 $986.00 $430.00 $1,416.00
2 $1,972.00 $430.00 $2,402.00
3 $2,958.00 $430.00 $3,388.00
4 $3,944.00 $430.00 $4,374.00
5 $4,930.00 $430.00 $5,360.00
6 $5,916.00 $430.00 $6,346.00
7 $6,902.00 $430.00 $7,332.00
8 $7,888.00 $430.00 $8,318.00
9 $8,874.00 $430.00 $9,304.00

Student Fees

* Follett All Access Bookstore Charges $34.00 per credit will be charged to all Student Accounts
*Activity Fee $35 Course Audit(Same cost as Tuition) (Varies)
*Athletic/Recreation Fee $105 Duplicate I.D. Card Fee $15
*Health Services Fee $25 Enrollment/Orientation Fee $100
*Technology Fee $75 Graduate Writing Proficiency Exam $50
*Student Center Fee $140 Graduation/Commencement Fee $125
*Career and Professional Fee $40 Laboratory Fee $50
*Sustainability Fee $10 Late Registration Fee $150
Application Fee Undergraduate-New, Transfer, and Readmitted $50 Return Check Fee $50
Application Fee Graduate-New, Transfer, and Readmitted $50 ***Student Health Insurance Fee (Varies)
Application Fee (F1 Visas) $50
**Credit by Exam (Per Credit Hour) $50
Transcript Fee $5
* Fees are required for every student each semester, including the summer term(s).
** This fee is in addition to tuition charges per course.
*** Health Insurance is required of all students. Students, who are currently insured under a comparable or better Health Insurance policy, may waive out of the
UDC Student Health Insurance Plan with proof of existing coverage (within specified deadline timeframe). You must complete Online Waiver Form (www.firststudent.com).
Nelnet  Installment Plan is available to all Students: First payment 1/3 of tuition, plus all mandatory fees and a $35.00 enrollment fee.
Nelnet Installment Plan is not available for the summer term(s).
Advertisment
Previous articleNorthern Arizona University Application Deadline 2023
Next articleUniversity of Arizona Application Deadline 2023

LEAVE A REPLY

Please enter your comment!
Please enter your name here