Want to know Samsung Galaxy S20 Plus 5G Price in Ghana, Specs, and other information? You are in the right place because you will get the full specifications, review, price, availability in this post.
How Much is Samsung Galaxy S20 Plus 5G Price in Ghana
Samsung Galaxy S20 Plus 5G Price in Ghana is estimated to be Ghanaian GHS. 6,530. On this page, you can find the best and most updated price of Samsung Galaxy S20 Plus 5G in GH with detailed specifications and features. But please note the price can change at any time.
Samsung Galaxy S20 Plus 5G Specifications, Specs, and Reviews
BASIC INFO | ||
Brand | Samsung | |
Model | Galaxy S20 Plus 5G | |
Status | Available | |
Release Date | 2023, March 06 | |
BODY | ||
Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) | |
Weight | 188 g (6.63 oz) | |
Colors | Cosmic Grey, Cloud Blue, Cosmic Black | |
Body Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
Samsung Pay (Visa, MasterCard certified) |
|
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
DISPLAY | ||
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors | |
Resolutions | 1440 x 3200 pixels, 20:9 ratio | |
PPI | 525 ppi density | |
Multi touch | Yes | |
Protection | Corning Gorilla Glass 6
HDR10+ Always-on display 120Hz@FHD/60HZ@QHD refresh rate |
|
NETWORKS | ||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only)
CDMA 800 / 1900 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO |
|
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – SM-G986U | |
5G | 2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – SM-G986U | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | |
GPRS | Yes | |
EDGE | Yes | |
CAMERA | ||
Rear Quad |
|
|
Features | LED flash, HDR, panorama | |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
Front Dual | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF | |
HARDWARE | ||
OS | Android 10.0; One UI 2.5 | |
Chipset | Exynos 990 (7 nm+) – Global
Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA |
|
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global
Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
|
GPU | Mali-G77 MP11 – Global
Adreno 650 – USA |
|
RAM | 12GB | |
Storage | 128GB | |
Card Slot | microSDXC (uses shared SIM slot) | |
BATTERY | ||
Type | Li-Ion | |
Capacity | 4500 mAh | |
Removable | Non-Removable | |
Talk Time | N/A | |
Stand By | N/A | |
Fast Charging | Fast battery charging 25W | |
WirelessCharging | Fast Qi/PMA wireless charging 15W
Power bank/Reverse wireless charging 9W |
|
COMMONS | ||
Sound | 3.5mm Audio Jeck | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, Bixby natural language commands and dictation, Samsung DeX (desktop experience support) | |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Wi-Fi Direct, hotspot | |
NFC | Yes |
[su_button url=”https://kol.jumia.com/api/click/custom/d0b5f87a-2bc7-489d-bf2f-1cad25d66bc9/b183f971-68ba-3832-8736-1e2c617cfb22/?r=https%3A%2F%2Fwww.jumia.com.gh%2Fgalaxy-s20-plus-dual-sim-128-gb-hdd-8gb-ram-cold-blue-samsung-mpg437868.html&utm_campaign=d0b5f87a-2bc7-489d-bf2f-1cad25d66bc9″ style=”default” background=”#1B89FF” center=”yes” icon=”icon: shopping-cart” text_shadow=”0px 0px 0px #000000″ rel=”nofollow”]Click Here and Buy[/su_button].