Kano University of Science & Technology Wudil (KUST) School Fees 2024/2025 for all new and old students.
Are you have been wondering or asking how much the Kano University of Science & Technology Wudil Fees Cost? If yes be happy because this page will give you the breakdown of the KUST School Fees.
The Kano University of Science & Technology Wudil School Fees is based on the programmes you undertake.
Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
Therefore, if you are among those that have been searching for [KUST School Fees for medical students, KUST School Fees deadline, KUST School Fees for Law, KUST Hostel Fees, KUST accommodation fees, KUST School Fees for part-time, KUST hostel fees for freshers, KUST postgraduate school fees 2023/2024, KUST School Fees For Freshers 2023/2024 | KUST Admission Guide], then you are not alone.
You will get all that you need right here at Uniadmission.com.ng for free without Stress
KUST School Fees For Freshers 2023/2024
Acceptance Fees
KUST Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
KUST School Fees For Freshers 2023/2024 | Other Charges
The followings are the charges all students of KUST need to pay for freshers or first-year that students.
DEPARTMENTS | SCHOOL FEES FOR INDIGENES | SCHOOL FEES FOR NON INDIGENES | SCHOOL FEES FOR FOREIGN STUDENTS |
Agricultural Science and Education | 22,800 | 50800 | 82,800 |
Agriculture | 22,800 | 50800 | 82,800 |
Architecture | 22,800 | 50800 | 82,800 |
Biochemistry | 22,800 | 50800 | 82,800 |
Biology | 22,800 | 50800 | 82,800 |
Chemistry | 22,800 | 50800 | 82,800 |
Civil Engineering | 22,800 | 50800 | 82,800 |
Computer Science | 22,800 | 50800 | 82,800 |
Education and Biology | 22,800 | 50800 | 82,800 |
Education and Chemistry | 22,800 | 50800 | 82,800 |
Education and Geography | 22,800 | 50800 | 82,800 |
Education and Mathematics | 22,800 | 50800 | 82,800 |
Education and Physics | 22,800 | 50800 | 82,800 |
Electrical Engineering | 22,800 | 50800 | 82,800 |
Food Science And Technology | 22,800 | 50800 | 82,800 |
Geography | 22,800 | 50800 | 82,800 |
Geology | 22,800 | 50800 | 82,800 |
Mathematics | 22,800 | 50800 | 82,800 |
Mechanical Engineering | 22,800 | 50800 | 82,800 |
Microbiology | 22,800 | 50800 | 82,800 |
Physics | 22,800 | 50800 | 82,800 |
Statistics | 22,800 | 50800 | 82,800 |
Urban and Regional Planning | 22,800 | 50800 | 82,800 |
If you have any question as regards Kano State University of Science and Technology (KUST School fees for freshers (indigenes and No-indigenes) for 2023/2024 academic session, scroll down to the comment section as seen below, send your questions and we shall respond as fast as possible.