UNIMAID School Fees 2024/2025 academic session
The University of Maiduguri (UNIMAID) school fees for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. University of Maiduguri school fees schedule below shows the fees payable by both home and international students.
The question now is; did you select the University of Maiduguri (UNIMAID) during your registration? or participated in their admission screening exercise or are you just inquisitive about University of Maiduguri (UNIMAID) school fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the University of Maiduguri (UNIMAID) tuition fee after confirming their names on the admission list even before the academic session begins.
How Much is the University of Maiduguri (UNIMAID) School Fees for 2023/2024 academic session
The approved UNIMAID fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of the University of Maiduguri are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.
University of Maiduguri (UNIMAID) School Fees for Freshers 2023/2024
University of Maiduguri Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
University of Maiduguri (UNIMAID) Tuition Fee for Freshers and Continuing Students 2023/2024 Academic Session
The following are the other charges, students need to pay for freshers or first-year that students.
UNIMAID SCHOOL FEES FOR RETURNING STUDENTS 2023/2024 ACADEMIC SESSION
DEPARTMENTS/COURSES | NEW STUDENTS | RETURNING STUDENTS |
Accountancy / Accounting | 33,000 | 18,000 |
Adult Education | 33,000 | 18,000 |
Agricultural And Management Engineering | 33,000 | 18,000 |
Agricultural Science and Education | 33,000 | 18,000 |
Agriculture | 33,000 | 18,000 |
Anatomy | 33,000 | 18,000 |
Animal Science | 33,000 | 18,000 |
Arabic Studies | 33,000 | 18,000 |
Biochemistry | 33,000 | 18,000 |
Botany | 33,000 | 18,000 |
Business Administration | 33,000 | 18,000 |
Business Education | 33,000 | 18,000 |
Business Management | 33,000 | 18,000 |
Chemical Engineering | 33,000 | 18,000 |
Chemistry | 33,000 | 18,000 |
Civil Engineering | 33,000 | 18,000 |
Civil Law | 33,000 | 18,000 |
Computer Engineering | 33,000 | 18,000 |
Creative Arts | 33,000 | 18,000 |
Dentistry And Dental Surgery | 33,000 | 18,000 |
Economics | 33,000 | 18,000 |
Economics / Geography / Physics | 33,000 | 18,000 |
Education and English Language | 33,000 | 18,000 |
Education and Geography / Physics | 33,000 | 18,000 |
Education and Integrated Science | 33,000 | 18,000 |
Education and Mathematics | 33,000 | 18,000 |
Education and Science | 33,000 | 18,000 |
Education Arts | 33,000 | 18,000 |
Electrical / Electronic Engineering | 33,000 | 18,000 |
English Language | 33,000 | 18,000 |
Fisheries | 33,000 | 18,000 |
Food Science and Technology | 33,000 | 18,000 |
Forestry And WildLife | 33,000 | 18,000 |
French | 33,000 | 18,000 |
Fulfulde | 33,000 | 18,000 |
Geography | 33,000 | 18,000 |
Geology | 33,000 | 18,000 |
Hausa | 33,000 | 18,000 |
Health Education | 33,000 | 18,000 |
History | 33,000 | 18,000 |
Hospitality And Tourism Management | 33,000 | 18,000 |
Information Resource Management | 33,000 | 18,000 |
Islamic / Sharia Law | 33,000 | 18,000 |
Islamic Studies | 33,000 | 18,000 |
Kanuri | 33,000 | 18,000 |
Library Science | 33,000 | 18,000 |
Linguistics | 33,000 | 18,000 |
Mass Communication | 33,000 | 18,000 |
Mathematics | 33,000 | 18,000 |
Mathematics / Statistics Education | 33,000 | 18,000 |
Mechanical Engineering | 33,000 | 18,000 |
Medical Laboratory Technology / Science | 33,000 | 18,000 |
Medicine and Surgery | 33,000 | 18,000 |
Microbiology | 33,000 | 18,000 |
Nursing / Nursing Science | 33,000 | 18,000 |
Pharmacy | 33,000 | 18,000 |
Physical Education | 33,000 | 18,000 |
Physics | 33,000 | 18,000 |
Physiotherapy | 33,000 | 18,000 |
Political Science | 33,000 | 18,000 |
Private and Islamic Law | 33,000 | 18,000 |
Public and Private International Law | 33,000 | 18,000 |
Radiography | 33,000 | 18,000 |
Sociology and Anthropology | 33,000 | 18,000 |
Statistics | 33,000 | 18,000 |
Veterinary Medicine | 33,000 | 18,000 |
Zoology | 33,000 | 18,000 |
University of Maiduguri school fees schedule for each programme have been uploaded on the School official portal.