UNIJOS School Fees 2024/2025 academic session
The University of Jos (UNIJOS) school fees for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. University of Jos school fees schedule below shows the fees payable by both home and international students.
The question now is; did you select the University of Jos (UNIJOS) during your registration? or participated in their admission screening exercise or are you just inquisitive about University of Jos (UNIJOS) school fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the University of Jos (UNIJOS) tuition fee after confirming their names on the admission list even before the academic session begins.
How Much is the University of Jos (UNIJOS) School Fees for 2023/2024 academic session
The approved UNIJOS fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of the University of Jos are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.
University of Jos (UNIJOS) School Fees for Freshers 2023/2024
University of Jos Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
University of Jos (UNIJOS) Tuition Fee for Freshers and Continuing Students 2023/2024 Academic Session
The following are the other charges, students need to pay for freshers or first-year that students.
UNIJOS SCHOOL FEES FOR RETURNING STUDENTS 2023/2024 ACADEMIC SESSION
CHARGES | CODE | NEW STUDENTS |
Tuition Fee | 1061 | FREE |
Sanitation & Cleaning Services | 372 | 4,000.00 |
Examinations | 1067 | 500 |
Tertiary Institutions Student Health Insurance Programme – TISHIP | 1042 | 2,500.00 |
Caution Deposit | 1053 | 500 |
Sports | 1021 | 250 |
Departmental Registration | 1116 | |
Faculty Hand Book and Prints | 1124 | |
Library Fees | 1044 | 1,000.00 |
Library Booklet | 1047 | 500 |
Information & Communication Tech. Charges | 1045 | 1,500.00 |
Identity Card | 1041 | 500 |
Use of Academic Gown | 1024 | 500 |
Student Union Dues | 1050 | 250 |
Prospectus | 1049 | 250 |
Utility/Sundry charges | 1051 | 2,500.00 |
Partnership with Students Project | 1048 | 250 |
University Student Handbook | 1118 | 500 |
Student Insurance Policy | 1056 | 500 |
General Studies (GST) Charges | 1130 | 500 |
Municipal Services | 1130 | 2,500.00 |
Computer Based Tests | 1136 | 500 |
Campus Security | 1137 | 500 |
TOTAL =N= | 20,000.00 |
Please Note:
a) 25,000.00 NON-REFUNDABLE PRE-REGISTRATION FEE is to be paid by all students. This fee is added to the above charges and it sums up UNIJOS school fees for new students to 45,000 Naira.
b) Late Registration Fee of 10,000.00 applies as appropriate to student
FIELD TRIPS & OTHER DEPARTMENTAL CHARGES | AMOUNT |
MEDICAL SCIENCES (Rural Posting) | 2,000.00 |
NURSING | 4,000.00 |
PHARMACY: | |
100 LEVEL | 1,500.00 |
200 LEVEL | 1,000.00 |
300 LEVEL | 500 |
400 LEVEL | 2,500.00 |
500 LEVEL | 1,000.00 |
ENVIRONMENTAL SCIENCES: | |
100 LEVEL | 4,000.00 |
200 LEVEL | 6,000.00 |
300 LEVEL | 10,000.00 |
GEOLOGY/MINING | 5,000.00 |
SCIENCE & TECH. EDUCATION | 2,000.00 |
SPECIAL EDUCATION | 2,000.00 |
PRACTICALS: | 1,000.00 |
Natural Sciences | |
Microbiology | 5,000.00 |
Medical Sciences | 11,000.00 |
Pharmaceutical Sciences | 1,000.00 |
Computer Science | 1,000.00 |
Chemistry | 1,000.00 |
ARTS: (English, Linguistics, Nigerian Languages, Theartre Arts) | 1,000.00 |
LAW (MOOT COURT) | 1,000.00 |
ARCHEOLOGY & HERITAGE STUDIES | 10,000.00 |
UNIJOS SCHOOL FEES FOR RETURNING STUDENTS 2023/2024 ACADEMIC SESSION
CHARGES | CODE | RETURNING STUDENTS |
Tuition | 1061 | Free |
Sanitation & Cleaning Services | 1066 | 8,000.00 |
Examinations | 1067 | 4,000.00 |
Tertiary Institute Student Health Insurance Programme – TISHIP | 1042 | 2,500.00 |
Sports | 1021 | 500 |
Departmental Registration | 1116 | 2,000.00 |
Faculty Improvement Fee | 1124 | 1,000.00 |
Information & Communication Tech. Charges | 1045 | 4,000.00 |
Library Charges | 1044 | 1,500.00 |
Student Union Dues | 1050 | 500 |
Utility/Sundry charges | 1051 | 7,000.00 |
Partnership with Students | 1048 | 500 |
Student Insurance Policy | 1056 | 500 |
Municipal Services | 1135 | 9,000.00 |
Computer Based Tests | 1136 | 2,000.00 |
Campus Security | 1137 | 2,000.00 |
Total =N= | 45,000.00 |
Note: Late registration to be charged to Students affected before to the Student Fees payment Platform.
Note that a fee of Thirteen thousand two hundred naira (13,200.00) is to be paid for Hostel Charges to be paid by all students allocated Hostel Accommodation
REPEAT EXAMS | 5,000.00 | |
***Replacement of ID Cards | 2,000.00 | |
LATE REGISTRATION | 10,000 |
FIELD TRIPS & OTHER DEPARTMENTAL CHARGES | NAIRA |
MEDICAL SCIENCES (Rural Posting) | 2,000.00 |
NURSING | 4,000.00 |
PHARMACY: | |
100 LEVEL | 1,500.00 |
200 LEVEL | 1,000.00 |
300 LEVEL | 500 |
400 LEVEL | 2,500.00 |
500 LEVEL | 1,000.00 |
ENVIRONMENTAL SCIENCES: | |
100 LEVEL | 4,000.00 |
200 LEVEL | 6,000.00 |
300 LEVEL | 10,000.00 |
GEOLOGY/MINING | 5,000.00 |
SCIENCE & TECH. EDUCATION | 2,000.00 |
SPECIAL EDUCATION | 2,000.00 |
PRACTICALS: | 1,000.00 |
Natural Sciences | |
Microbiology | 5,000.00 |
Medical Sciences | 11,000.00 |
Pharmaceutical Sciences | 1,000.00 |
Computer Science | 1,000.00 |
Chemistry | 1,000.00 |
ARTS: (English, Linguistics, Nigerian Languages, Theartre Arts) | 1,000.00 |
LAW (MOOT COURT) | 1,000.00 |
ARCHEOLOGY & HERITAGE STUDIES | 10,000.00 |
University of Jos school fees schedule for each programme have been uploaded on the School official portal.
1 comment
Comment Text*i think that awesome and affordable