Advertisment

KSU School Fees 2024/2025 Academic Session

Kogi State University Anyigba (KSU) School Fees 2024/2025 for all new and old students.

Are you have been wondering or asking how much the Kogi State University Anyigba Fees Cost? If yes be happy because this page will give you the breakdown of the KSU School Fees.

Advertisment

The Kogi State University Anyigba School Fees is based on the programmes you undertake.

Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.

Advertisment

Therefore, if you are among those that have been searching for [KSU School Fees for medical students, KSU School Fees deadline, KSU School Fees for Law, KSU Hostel Fees, KSU accommodation fees, KSU School Fees for part-time, KSU hostel fees for freshers, KSU postgraduate school fees 2023/2024, KSU School Fees For Freshers 2023/2024 | KSU Admission Guide], then you are not alone.

You will get all that you need right here at Uniadmission.com.ng for free without Stress

KSU School Fees For Freshers 2023/2024

Acceptance Fees

KSU Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

Read Also:  Bells University of Technology Otta School Fees 2024/2025

KSU School Fees For Freshers 2023/2024 | Other Charges

The followings are the charges all students of KSU need to pay for freshers or first-year that students.

Advertisement
100 Level & DE  200 Level
Departments Indigenes  Non Indigenes Indigenes Non-Indigenes
Accounting N57,500 100,000 N46,500 N89,000
Agric-Econs and Extension N57,500 100,000 N46,500 N89,000
Agricultural Economics/Extension N57,500 100,000 N46,500 N89,000
Animal Production N57,500 100,000 N46,500 N89,000
Animal Science N57,500 100,000 N46,500 N89,000
Arabic and Islamic Studies N57,500 100,000 N46,500 N89,000
Arabic Language and Literature N57,500 100,000 N46,500 N89,000
Arabic Studies N57,500 100,000 N46,500 N89,000
Banking And Finance N57,500 100,000 N46,500 N89,000
Biochemistry N57,500 100,000 N46,500 N89,000
Biological Sciences N57,500 100,000 N46,500 N89,000
Biotechnology N57,500 100,000 N46,500 N89,000
Botany N57,500 100,000 N46,500 N89,000
Broadcast Journalism N57,500 100,000 N46,500 N89,000
Business Administration N57,500 100,000 N46,500 N89,000
Cartography N57,500 100,000 N46,500 N89,000
Chemistry N57,500 100,000 N46,500 N89,000
Christian Religious Knowledge/Studies N57,500 100,000 N46,500 N89,000
Computer Science N57,500 100,000 N46,500 N89,000
Crop Production N57,500 100,000 N46,500 N89,000
Crop Science N57,500 100,000 N46,500 N89,000
Drama/Dramatic/Performing/Theatre Arts N57,500 100,000 N46,500 N89,000
Economics N57,500 100,000 N46,500 N89,000
English and Literary Studies N57,500 100,000 N46,500 N89,000
English Language N57,500 100,000 N46,500 N89,000
Environmental Resources Management N57,500 100,000 N46,500 N89,000
Food Science and Technology N57,500 100,000 N46,500 N89,000
Geography N57,500 100,000 N46,500 N89,000
Geography and Planning Science N57,500 100,000 N46,500 N89,000
Geology N57,500 100,000 N46,500 N89,000
History and International Studies N57,500 100,000 N46,500 N89,000
Home Science and Management N57,500 100,000 N46,500 N89,000
Islamic Studies N57,500 100,000 N46,500 N89,000
Law N57,500 100,000 N46,500 N89,000
Law and Diplomacy N57,500 100,000 N46,500 N89,000
Management N57,500 100,000 N46,500 N89,000
Management Studies N57,500 100,000 N46,500 N89,000
Mass Communication N57,500 100,000 N46,500 N89,000
Mathematics N57,500 100,000 N46,500 N89,000
Microbiology N57,500 100,000 N46,500 N89,000
Nutrition N57,500 100,000 N46,500 N89,000
Philosophy N57,500 100,000 N46,500 N89,000
Philosophy and Religious Studies N57,500 100,000 N46,500 N89,000
Physics N57,500 100,000 N46,500 N89,000
Political Science N57,500 100,000 N46,500 N89,000
Public Administration N57,500 100,000 N46,500 N89,000
Public Relations and Advertising N57,500 100,000 N46,500 N89,000
Remote Sensing and Geographical Information System N57,500 100,000 N46,500 N89,000
Rural Development N57,500 100,000 N46,500 N89,000
Social Work N57,500 100,000 N46,500 N89,000
Sociology N57,500 100,000 N46,500 N89,000
Soil and Environmental Management N57,500 100,000 N46,500 N89,000
Soil Science N57,500 100,000 N46,500 N89,000
Statistics N57,500 100,000 N46,500 N89,000
Theatre Arts N57,500 100,000 N46,500 N89,000
Transport Management N57,500 100,000 N46,500 N89,000
Urban and Regional Planning N57,500 100,000 N46,500 N89,000
Zoology N57,500 100,000 N46,500 N89,000

KSU SCHOOL FEES FOR RETURNING STUDENTS (INDIGENES AND NON-INDIGENES) 2023/2023 SESSION

Indigenes  Non-Indigenes
300 level N46,500  N89,000
400 level N44,250 N26,600
Read Also:  Veritas University School Fees 2024/2025 Academic Session

Information provided in this post is culled from the bursary unit of KSU, however, this is not cast in stones as this is subject to change by the management of the university without prior notice or consultations with parents and guardians.

Hope this information has provided necessary answers to your questions, if you have any input or opinion as regards KSU school fees for fresh and returning students for 2023/2024 academic session, kindly get in contact with the admin via the comment section below and we shall respond swiftly.

Advertisment

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *