Trinity University School Fees 2024/2025 Academic Session

Trinity University (TU) School Fees 2024/2025 for all new and old students.

Are you have been wondering or asking how much the Trinity University Fees Cost? If yes be happy because this page will give you the breakdown of the TU School Fees.

The Trinity University School Fees is based on the programmes you undertake.

Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.

Advertisements

Therefore, if you are among those that have been searching for [TU School Fees for medical students, TU School Fees deadline, TU School Fees for Law, TU Hostel Fees, TU accommodation fees, TU School Fees for part-time, TU hostel fees for freshers, TU postgraduate school fees 2023/2024, TU School Fees For Freshers 2023/2024 | TU Admission Guide], then you are not alone.

You will get all that you need right here at Uniadmission.com.ng for free without Stress

TU School Fees For Freshers 2023/2024

Acceptance Fees

TU Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

TU School Fees For Freshers 2023/2024 | Other Charges

The followings are the charges all students of TU need to pay for freshers or first-year that students.

Advertisements
Actual (N) 40% (N) 20% (N) 20% (N) 20% (N)
Acceptance 50,000 50,000 (once)
Tuition 350,000 140,000 70,000 70,000 70,000
Hostel 150,000 60,000 30,000 30,000 30,000
Medicals 10,000 4,000 2,000 2,000 2,000
I.T 10,000 4,000 2,000 2,000 2,000
Caution 10,000 4,000 2,000 2,000 2,000
Matric 20,000 8,000 4,000 4,000 4,000
Exams 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
ID Card 3,000 1,200 600 600 600
Sports 7,000 2,800 1,400 1,400 1,400
Total 650,000 290,000 120,000 120,000 120,000

100 LEVEL, Faculty of Arts, Management and Social Sciences

Actual (N) 40% (N) 20% (N) 20% (N) 20% (N)
Acceptance 50,000 50,000 (once)
Tuition 300,000 120,000 60,000 60,000 60,000
Hostel 150,000 60,000 30,000 30,000 30,000
Medicals 10,000 4,000 2,000 2,000 2,000
I.T 10,000 4,000 2,000 2,000 2,000
Caution 10,000 4,000 2,000 2,000 2,000
Matric 20,000 8,000 4,000 4,000 4,000
Exams 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
ID Card 3,000 1,200 600 600 600
Sports 7,000 2,800 1,400 1,400 1,400
Total 600,000 270,000 110,000 110,000 110,000

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like