Thika Institute of Business Studies (TIBS) Fee Structure 2023/2024 for all new and old students.
Are you have been wondering or asking how much Thika Institute of Business Studies Fees Cost? If yes be happy because this page will give you the breakdown of the Thika Institute of Business Studies school fees.
Thika Institute of Business Studies Fees structure is based on the programmes you undertake
a) Thika Institute of Business Studies school fees for newly admitted students 2023/2024 Academic session
b) Thika Institute of Business Studies school fees for freshly admitted student nurses 2023/2024
c) Medical fees, caution fee, and a host of others compulsory fees (Usually included in the total sum of the school fees)
Thika Institute of Business Studies (TIBS) Fee Structure for 2023/2024 Academic Session
All freshly admitted students of the Thika Institute of Business Studies are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the management of the School.
Thika Institute of Business Studies Fee Structure (TIBS) 2023/2024 Session
The School fees for freshly admitted nursing students of the Thika Institute of Business Studies for 2023/2024 academic session.
FEES SCHEDULE
PROGRAMME | MODULE 1 | MODULE 2 | MODULE 3 |
---|---|---|---|
Certificate in Electrical Engineering | 13,150 | 14,600 | |
Certificate in Automotive Engineering | 12,700 | 14,600 | |
Certificate in Information Communication Technology | 10,150 | 7,600 | |
Certificate in Catering & Accommodation Operations | 14,600 | 12,050 | |
Certificate in Food & Beverage Production, Sales and Service | 11,650 | 12,100 | |
Certificate in Supply Chain Management | 10,150 | 8,150 | |
Certificate in Human Resourse Management | 9,150 | 6,150 | |
Certificate in Sales & Marketing | 8,150 | 8,150 | |
Certificate in Business Management | 10,150 | 9,150 | |
Diploma in Electrical Engineering | 12,100 | 12,100 | 12,500 |
Diploma in Automotive Engineering | 12,100 | 12,100 | 12,500 |
Diploma in Information Communication Technology | 12,900 | 11,550 | 9,200 |
Diploma in Catering & Accommodation Operations | 19,150 | 18,150 | 20,050 |
Diploma in Food & Beverage Production, Sales & Service | 17,350 | 17,770 | 19,500 |
Diploma in Supply Chain Management | 14,250 | 10,100 | 11,900 |
Diploma in Human Resourse Management | 10,200 | 7,400 | 10,550 |
Diploma in Sales & Marketing | 11,550 | 9,200 | 11,900 |
Diploma in Business Management | 11,550 | 10,100 | 11,900 |
However, if you have any queries regarding the Thika Institute of Business Studies fees 2023/2024, Please kindly DROP A COMMENT below, and we will respond to it as soon as possible.
BE SOCIAL BY SHARING THIS POST WITH OTHERS