Ogun State Institute of Technology School Fees 2024/2025 for all new and old students.
Are you have been wondering or asking how much the Ogun State Institute of Technology Fees Cost? If yes be happy because this page will give you the breakdown of the School Fees.
The Ogun State Institute of Technology School Fees are based on the programmes you undertake.
Definitely, a lot of things come to mind of aspirants of any university or college for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
Therefore, if you are among those that have been searching for Ogun State Institute of Technology School Fees, then you are not alone.
You will get all that you need right here at Uniadmission.com.ng for free without Stress
Ogun State Institute of Technology School Fees For Freshers 2023/2024
Acceptance Fees
Ogun State Institute of Technology Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Ogun State Institute of Technology School Fees For Freshers 2023/2024 | Other Charges
The followings are the charges all students of Ogun State Institute of Technology need to pay for freshers or first-year that students.
All students of Ogun State Institute of Technology are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.
Ogun State Institute of Technology Tuition Fee for Fresh and Returning Students 2023/2024 Session
ND 1 FRESH STUDENTS | HND 1 FRESH STUDENTS | |||||
Department | Acceptance Fee | School Fees | Obligatory Fee | Acceptance Fee | School Fees | Obligatory Fee |
Accountancy Department | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Business Administration Department (ND & HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Banking and Finance Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Marketing Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Public Administration Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Mass Communication Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Computer Engineering Department (ND & HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Electrical/Electronics Department (ND & HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Civil Engineering Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Mechanical Engineering Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Architechtural Technology Department (ND & HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Building Technology Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Estate Management and Valuation Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Computer Science Department (ND & HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Science Laboratory Technology Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Statistics and Mathematics Department (ND & HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Chemistry Department (HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Environmental Biology Department (HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Microbiology Department (HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Physics Department (HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Below is a summary of the above table;
- ND 1 Fresh students are to pay a total of 100,265 which is a summation of Acceptance Fee + School Fees + Obligatory Fee.
- HND 1 fresh students are to pay a total of 110,265 which is a summation of Acceptance Fee + School Fees + Obligatory Fee.
- In addition to the above table, ND 2 and HND 2 are to pay N75,265 and N85,265 respectively for the session.
Important Note:
OGITECH acceptance fee is to be paid once, while the obligatory fee of 25,000 for ND and 35,000 for HND 2 is to be paid alongside the tuition fee every academic session
All newly admitted students of OGITECH are advised to pay their tuition fees for 2023/2024 academic session early using the school portal only as approved by the school management.
Please note that acceptance fee is a non-refundable fee upon payment by new students, as seen in the table above, check here for Ogun State Institute of Technology acceptance fee for 2023/2024 academic session.
Do you have any question(s) as regards OGITECH school fees for fresh ND and HND students 2023/2023 academic session for all courses offered?
You can send us your questions via the comment section below and we shall respond accordingly but you are advised to read the information provided carefully before sending down your requests.
The above school fees are for the 2023/2024 academic session, however, newly admitted students are to clarify from the school’s bursary department as regards the school fees stated here before going ahead to make payments.