New Jersey Institute of Technology (NJIT)Tuition and Fees 2024/2025 academic session.
The New Jersey Institute of Technology (NJIT) Fees, New Jersey Institute of Technology (NJIT) Cost of Attendance New Jersey Institute of Technology (NJIT)
Tuition, New Jersey Institute of Technology (NJIT) Tuition Calculator, New Jersey Institute of Technology (NJIT) Tuition Payment, New Jersey Institute of Technology (NJIT) Acceptance rate in 2023 for USA Students and International Students are below…
New Jersey Institute of Technology (NJIT) Tuition and Fees for USA Citizen/Permanent Resident is different from Tuition and Fees for International students. So student needs to check these before making payments.
The New Jersey Institute of Technology (NJIT) . , Tuition and Fees, New Jersey Institute of Technology (NJIT) Tuition and Fees Brochure for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. New Jersey Institute of Technology (NJIT) . , Tuition and Fees schedule below shows the fees payable by both home and international students.
The question now is; did you select the New Jersey Institute of Technology (NJIT) . , School during your registration? or participated in their admission screening exercise, or are you just inquisitive about New Jersey Institute of Technology (NJIT) . , Tuition and Fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the New Jersey Institute of Technology (NJIT) . , School tuition fee after confirming their names on the admission list even before the academic session begins.
How Much are the New Jersey Institute of Technology (NJIT) . Tuition and Fees for the 2023/2024 academic session
The approved New Jersey Institute of Technology (NJIT) Tuition and Fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of the New Jersey Institute of Technology (NJIT) School are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.
New Jersey Institute of Technology (NJIT) Tuition and Fees Brochure for Freshers 2023/2024
New Jersey Institute of Technology (NJIT) School Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
New Jersey Institute of Technology (NJIT) Tuition and Fees for Freshers and Continuing Students 2023/2024 Academic Session
New Jersey Institute of Technology (NJIT) Tuition and Fees for USA students is $7,714 and $20,574 for International students.Below is the breakdown of the New Jersey Institute of Technology (NJIT). Tuition and Fees
Tuition and Fees
2023/2024 Graduate Tuition & Fees
Tuition and Fees Assessed (per Semester)
In-State Tuition & Fees
Credits | Tuition | Fees | Total |
---|---|---|---|
1 | 1,122.00 | 189.00 | 1,311.00 |
1.5 | 1,683.00 | 283.50 | 1,966.50 |
2 | 2,244.00 | 378.00 | 2,622.00 |
3 | 3,366.00 | 567.00 | 3,933.00 |
4 | 4,488.00 | 756.00 | 5,244.00 |
5 | 5,610.00 | 945.00 | 6,555.00 |
6 | 6,732.00 | 1,134.00 | 7,866.00 |
7 | 7,854.00 | 1,323.00 | 9,177.00 |
8 | 8,976.00 | 1,512.00 | 10,488.00 |
9 | 10,098.00 | 1,701.00 | 11,799.00 |
10 | 11,220.00 | 1,890.00 | 13,110.00 |
11 | 12,342.00 | 2,079.00 | 14,421.00 |
12-19 | 10,312.00 | 1,602.00 | 11,914.00 |
Out-of-State Tuition & Fees
Credits | Tuition | Fees | Total |
---|---|---|---|
1 | 1,613.00 | 189.00 | 1,802.00 |
1.5 | 2,419.50 | 283.50 | 2,703.00 |
2 | 3,226.00 | 378.00 | 3,604.00 |
3 | 4,839.00 | 567.00 | 5,406.00 |
4 | 6,452.00 | 756.00 | 7,208.00 |
5 | 8,065.00 | 945.00 | 9,010.00 |
6 | 9,678.00 | 1,134.00 | 10,812.00 |
7 | 11,291.00 | 1,323.00 | 12,614.00 |
8 | 12,904.00 | 1,512.00 | 14,416.00 |
9 | 14,517.00 | 1,701.00 | 16,218.00 |
10 | 16,130.00 | 1,890.00 | 18,020.00 |
11 | 17,743.00 | 2,079.00 | 19,822.00 |
12-19 | 15,270.00 | 1,602.00 | 16,872.00 |
2023/2024 Doctorate Tuition & Fees
In-State Tuition & Fees
Credits | Tuition | Fees | Total |
---|---|---|---|
1 | 1,306.00 | 5.00 | 1,311.00 |
1.5 | 1,959.00 | 7.50 | 1,966.50 |
2 | 2,612.00 | 10.00 | 2,622.00 |
3 | 3,918.00 | 15.00 | 3,933.00 |
4 | 5,224.00 | 20.00 | 5,244.00 |
5 | 6,530.00 | 25.00 | 6,555.00 |
6 | 7,836.00 | 30.00 | 7,866.00 |
7 | 9,142.00 | 35.00 | 9,177.00 |
8 | 10,448.00 | 40.00 | 10,488.00 |
9 | 11,754.00 | 45.00 | 11,799.00 |
10 | 13,060.00 | 50.00 | 13,110.00 |
11 | 14,366.00 | 55.00 | 14,421.00 |
12-19 | 11,870.00 | 44.00 | 11,914.00 |
Out-of-State Tuition & Fees
Credits | Tuition | Fees | Total |
---|---|---|---|
1 | 1,797.00 | 5.00 | 1,802.00 |
1.5 | 2,895.00 | 7.50 | 2,703.00 |
2 | 3,594.00 | 10.00 | 3,604.00 |
3 | 5,391.00 | 15.00 | 5,406.00 |
4 | 7,188.00 | 20.00 | 7,208.00 |
5 | 8,985.00 | 25.00 | 9,010.00 |
6 | 10,782.00 | 30.00 | 10,812.00 |
7 | 12,579.00 | 35.00 | 12,614.00 |
8 | 14,376.00 | 40.00 | 14,416.00 |
9 | 16,173.00 | 45.00 | 16,218.00 |
10 | 17,970.00 | 50.00 | 18,020.00 |
11 | 19,767.00 | 55.00 | 19,822.00 |
12-19 | 16,828.00 | 44.00 | 16,872.00 |
Other Programs
Fully Online Graduate Programs (in-state and out-of-state, no flat rate): $1,050.00 per credit
Executive Management Program: $67,000.00 (Total Program Cost) or $4,187.50 per course
Jersey City (in-state and out-of-state, no flat rate, plus fees): $898.00 per credit
Additional Information
- Students must take all courses in the asynchronous online mode and be enrolled in a fully online graduate program to qualify for the $1,050 per credit rate. The synchronous online mode does not qualify for this rate.
- Students enrolled in a Jersey City program qualify for the $898 per credit rate only for the courses they take in Jersey City. If they opt to enroll for course(s) in the main campus they will be charged as shown in the above tables and depending on their in-state or out-of-state status. Students are assessed a $184.00 University Fee and $5.00 Graduate Student Association Fee per credit for all courses, regardless of location or residency status.
- Full-time students (9 credits or more) will be assessed a Student Health Insurance fee in the Fall at a cost of $1,610.00. Students may waive this cost by filling out a health insurance waiver by the posted deadlines. F1/J1 Visa holders are required to have the NJIT Student Health Insurance plan and are not permitted to waive the coverage. For more information on student health insurance, please visit the Bursar’s Office website.
- Students who are registered full-time (12-19 credits) and register for additional credits above 19 will be assessed the appropriate per credit rate for every additional credit.
- For Graduate and Doctorate students, full-time status varies depending on purpose: 12 credits for billing purposes, 9 credits for academic and financial aid purposes.
- The Schedule of Tuition and Fees has been carefully reviewed and has been subject of a public hearing as required by law prior to the approval by NJIT’s Board of Trustees. All fees are mandatory for full-time and part-time students and are considered non-negotiable.
- During the Summer & Winter sessions there is a flat $189.00/$190.00 University Fee for Graduate and Undergraduate programs respectively in lieu of the fees noted above. The flat rate for tuition (12-19 credits) does not apply during the summer/winter sessions.
Additional Fees
Fee Amount | Fee Description |
---|---|
75.00 | U/G Application/Readmit/N-Matric |
120.00 | Commencement Fee |
160.00 | Matriculation Fee |
500.00 | Late Payment Penalty |
100.00 | Late Registration Fee |
25.00 | Maintaining Registration Fee Undergraduate |
50.00 | Maintaining Registration Fee Graduate |
75.00 | Master’s Thesis |
100.00 | Dissertation Fee |
125.00 | International Student Fee |
100.00 | Payment Plan Fee |
346.53 | Parking Full-time (per semester) – includes tax |
194.06 | Parking Part-time (per semester) – includes tax |
490.00 | On-Campus Resident Parking (per semester) |
6.625% | Commuter Parking Tax |
200.00 | Optional Practical Training Application Fee |
7.00 | E-Transcript Fee |
1610.00 | Fall Health Insurance |
230.00 | First Year Student Fee |
100.00 | Payment Plan Late Fee |
30.00 | Transfer Student Orientation Fee |
110.00 | Picatinny Registration Fee (per semester) |
-
- New Jersey Institute of Technology (NJIT) tuition and Fees Schedule for each program have been uploaded on the School’s official portal.