NMU School Fees 2024/2025 academic session
The Nigerian Maritime University (NMU) school fees for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. Nigerian Maritime University school fees schedule below shows the fees payable by both home and international students.
The question now is; did you select the Nigerian Maritime University (NMU) during your registration? or participated in their admission screening exercise or are you just inquisitive about Nigerian Maritime University (NMU) school fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the Nigerian Maritime University (NMU) tuition fee after confirming their names on the admission list even before the academic session begins.
How Much is the Nigerian Maritime University (NMU) School Fees for the 2023/2024 academic session
The approved NMU fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of the Nigerian Maritime University are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.
Nigerian Maritime University (NMU) School Fees for Freshers 2023/2024
Nigerian Maritime University Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Nigerian Maritime University (NMU) Tuition Fee for Freshers and Continuing Students 2023/2024 Academic Session
The following are the other charges, students need to pay for freshers or first-year that students.
NMU SCHOOL FEES FOR RETURNING STUDENTS 2023/2024 ACADEMIC SESSION
Description of Charges | Fresh Students | Returning Students |
Amount (N) | Amount (N) | |
Acceptance | 10,000.00 | 0.00 |
Tuition | 0.00 | 0.00 |
Registration | 7,000.00 | 10,000.00 |
Caution | 2,000.00 | 0.00 |
Medical | 2,500.00 | 2,500.00 |
Library | 2,500:00 | 2,500.00 |
Examination | 2,500.00 | 2,500.00 |
Sports/Games | 1000.00 | 1,000.00 |
Lab/Studio/Workshop | 2,500.00 | 2,500.00 |
ICT | 5,000.00 | 5,000.00 |
Sanitation/Utilities | 1,200.00 | 2,200.00 |
Certificate/Result Verification | 1,000.00 | 0.00 |
Student Identity Card | 2,000.00 | 0.00 |
Development Levy | 10,000.00 | 10,000.00 |
Faculty Fee | 100.00 | 100.00 |
Departmental Fee | 200.00 | 200.00 |
Students’ Welfare Insurance Scheme | 2,000.00 | 2,000.00 |
Total | 51,500.00 | 40,500.00 |
OTHER OPTIONAL FEES PAYABLE BY FRESH AND RETURNING STUDENTS INCLUDES; |
||
Accommodation | 90,000.00 | 90,000.00 |
Hostel Maintenance | 20,000.00 | 20,000.00 |
Deferment of Admission | 10,000.00 | 0.00 |
Change of Course (Non refundable) | 20,000.00 | 20,000.00 |
Inter-Faculty Transfer | 20,000.00 | 20,000.00 |
Regularization of Jamb Admission | 10,000.00 | 10,000.00 |
Late Registration (Per Week) | 1,000.00 | 1,000.00 |
Add & Drop Courses | 2,000.00 | 2,000.00 |
Professional Fees for Applied Geology etc. | 10,000.00 | 10,000.00 |
I.D. Card Replacement | 1,000.00 | 1,000.00 |
Nigerian Maritime University school fees schedule for each programme have been uploaded on the School official portal.