MAUTECH School Fees 2024/2025 academic session
The Modibbo Adama University of Technology (MAUTECH) school fees for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. Modibbo Adama University of Technology school fees schedule below shows the fees payable by both home and international students.
The question now is; did you select the Modibbo Adama University of Technology (MAUTECH) during your registration? or participated in their admission screening exercise or are you just inquisitive about Modibbo Adama University of Technology (MAUTECH) school fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the Modibbo Adama University of Technology (MAUTECH) tuition fee after confirming their names on the admission list even before the academic session begins.
How Much is the Modibbo Adama University of Technology (MAUTECH) School Fees for 2023/2024 academic session
The approved MAUTECH fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of the Modibbo Adama University of Technology are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.
Modibbo Adama University of Technology (MAUTECH) School Fees for Freshers 2023/2024
Modibbo Adama University of Technology Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Modibbo Adama University of Technology (MAUTECH) Tuition Fee for Freshers and Continuing Students 2023/2024 Academic Session
The following are the other charges, students need to pay for freshers or first-year that students.
FACULTIES/DEPARTMENTS | 100 LEVEL | 200 LEVEL (DE) |
Agric Economics & Extension (AGE) | 37,300.00 | 37,300.00 |
Animal Science & Range Management | 37,300.00 | 37,300.00 |
Crop Prods & Horticulture CPH | 37,300.00 | 37,300.00 |
Crop Protection CPT | 37,300.00 | 37,300.00 |
Forestry & Wildlife Mgt. (FWM) | 38,300 | 38,300 |
Fisheries (FSH) | 39,800 | 39,800 |
Food Science & Tech. (FST) | 38,300 | 38,300 |
Soil Science (SOS) | 39,800 | 39,800 |
Architecture (ARC) | 39,800 | 39,800 |
Industrial Design (IDS) | 39,800 | 39,800 |
Geography (GEY) | 39,800 | 39,800 |
Surveying (SVG) | 39,800 | 39,800 |
Urban & Regional Planning (URP) | 39,800 | 39,800 |
Agric. & Env. Engineering (AEE) | 40,300 | 40,300 |
Chemical Engineering (CHE) | 40,300 | 40,300 |
Civil Engineering (CVE) | 41,300 | 41,300 |
Elect/Elect. Engineering (EEE) | 40,300 | 40,300 |
Mechanical Engineering (MCE) | 40,300 | 40,300 |
Information Technology (IMT) | 37,300 | 37,300 |
Economics (ECO) | 27,300 | 27,300 |
Management Tech. (MGT) | 37,300 | 37,300 |
Banking and Finance (BAF) | 37,300 | 37,300 |
Accountancy (ACC) | 37,300 | 37,300 |
Library Science & Info.Tech. | 37,300 | 37,300 |
Zoology (ZOO) | 38,300 | 38,300 |
Plant Science (Botony) | 38,300 | 38,300 |
Microbiology (MCB) | 38,800 | 38,800 |
Biochemistry | 37,300 | 37,300 |
Pure Chemistry (CHM) | 37,300 | 37,300 |
Industrial chemistry (ICH) | 37,300 | 37,300 |
Computer Sciences (CSC) | 37,300 | 37,300 |
Mathematics (MTH) | 37,300 | 37,300 |
Maths with Economics (MEC) | 37,300 | 37,300 |
Physics (PHY) | 37,300 | 37,300 |
Statistics (STA) | 37,300 | 37,300 |
Operations Research (OPR) | 37,300 | 37,300 |
Geology (GLY) | 42,300 | 42,300 |
Laboratory Technology (LTH) | 37,300 | 37,300 |
Biotechnology (BTH) | 37,300 | 37,300 |
Biology Education (BLE) | 38,300 | 38,300 |
Geography Education (GED) | 38,300 | 38,300 |
Maths. Education (MED) | 38,300 | 38,300 |
Physics Education (PHE) | 38,300 | 38,300 |
Statistics Education (STE) | 38,300 | 38,300 |
Chemistry Education (CME) | 38,300 | 38,300 |
Business Education (BED) | 38,300 | 38,300 |
Agric Technology Education (ATE) | 38,300 | 38,300 |
Home Economic Education (HEE) | 38,300 | 38,300 |
Electrical Tech. Education (EED) | 38,300 | 38,300 |
Mech. Tehnology Education (MTE) | 38,300 | 38,300 |
Construction Tech. Education (CTE) | 38,300 | 38,300 |
*Note.All foreign students are to pay additional =N=20,000.000 |
Modibbo Adama University of Technology school fees schedule for each programme have been uploaded on the School official portal.
1 comment
Does medicine accredited in mautech