Federal Polytechnic Ede School Fees 2024/2025 academic session
The Federal Polytechnic Ede school fees for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. Federal Polytechnic Ede school fees schedule below shows the fees payable by both home and international students.
The question now is; did you select the Federal Polytechnic Ede during your registration? or participated in their admission screening exercise or are you just inquisitive about Federal Polytechnic Ede school fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the Federal Polytechnic Ede tuition fee after confirming their names on the admission list even before the academic session begins.
How Much is the Federal Polytechnic Ede School Fees for 2023/2024 academic session
The approved Federal Polytechnic Ede fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of the Federal Polytechnic Ede are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.
Federal Polytechnic Ede School Fees for Freshers 2023/2024
Federal Polytechnic Ede Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Federal Polytechnic Ede Tuition Fee for Freshers and Continuing Students 2023/2024 Academic Session
Federal Polytechnic Ede school fees is N42,500.00 for ND and HND students.
Below is the breakdown of the Federal Polytechnic Ede school fees.
THE FEDERAL POLYTECHNIC, EDE | ||||||||||
APPROVED SCHEDULE OF FEES FOR 2023/2024 ACADEMIC SESSION | FULL-TIME SCIENCE AND TECHNOLOGY (LATEST} | |||||||||
FULL TIME SCIENCE AND TECHNOLOGY (LATEST) | ||||||||||
PARTICULARS | CODE | ND1 | ND1 | ND2 | HND1 | HND1 | HND1 | HND2 | PRE-ND | PRE-ND |
FRESHERS | REPEATERS | FRESHERS | EX-STUDENT | REPEATERS | to ND | |||||
TUITION FEE | 112 | 17,000.00 | – | |||||||
REGISTRATION | 115 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
CAUTION FEE | 515 | 1,000.00 | – | – | 1,000.00 | 1,000.00 | – | 1,000.00 | – | |
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
LIBRARY DEVELOPMENT FEE | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
SWISS | 551 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
I.D.CARD | 116 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
RESULT | 119 | 2,500.00 | – | – | 5,000.00 | 2,500.00 | – | – | 2,500.00 | – |
HAND BOOK | 120 | 1,500.00 | – | – | 1,500.00 | 1,500.00 | 1,500.00 | – | 1,500.00 | 1,500.00 |
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
STD INSUR SCHE (TISHIP) | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
MATRICULATION | 174 | 1,500.00 | – | 1,500.00 | 1,500.00 | – | – | – | 1,500.00 | |
CONVOCATION | 174A | – | – | 2,500.00 | – | – | – | 2,500.00 | – | – |
X-RAY | 142 | 3,500.00 | – | – | 3,500.00 | 3,500.00 | – | – | 3,500.00 | – |
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
LAB/WORKSHOP | 123 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
LOG BOOK | 122 | 1,000.00 | – | – | – | – | – | – | – | 1,000.00 |
TRANSPORT DEVELOPMENT LEVY | 191A | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||
TOTAL | 32,000.00 | 21,000.00 | 20,000.00 | 33,500.00 | 31,000.00 | 22,500.00 | 20,000.00 | 46,500.00 | 25,000.00 | |
NOTE: #2,500 IS TO BE PAID BY STUDENT USING EXTRA RESULT | ||||||||||
LIBRARY & INFORMATION SCIENCE AND OFFICE TECH. MGT STUDENT ARE TO PAY THE SAME AMOUNT WITH SCIENCE STUDENT | ||||||||||
ADEBAYO, S.A (MRS) | ||||||||||
FOR BURSAR |
THE FEDERAL POLYTECHNIC, EDE | |||||||||||
APPROVED SCHEDULE OF FEES FOR 2023/2024 ACADEMIC SESSION | FULL-TIME ART ONLY {LATEST} | ||||||||||
FULL TIME ART ONLY (LATEST) | |||||||||||
PARTICULARS | CODE | ND1 | ND1 | ND2 | HND1 | HND1 | HND1 | HND2 | |||
FRESHERS | REPEATERS | FRESHERS | EX-STUDENT | REPEATERS | |||||||
TUTION FEE | 112 | – | |||||||||
REGISTRATION | 115 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |||
CAUTION FEE | 515 | 1,000.00 | – | – | 1,000.00 | 1,000.00 | – | – | |||
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
LIBRARY DEVELOPMENT FEE | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
SWISS | 551 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |||
I.D.CARD | 116 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
RESULT | 119 | 2,500.00 | – | – | 5,000.00 | 2,500.00 | – | – | |||
HAND BOOK | 120 | 1,500.00 | – | – | 1,500.00 | 1,500.00 | 1,500.00 | – | |||
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |||
STD INSUR SCHE (TISHIP) | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||
MATRICULATION | 174 | 1,500.00 | – | 1,500.00 | 1,500.00 | – | – | ||||
CONVOCATION | 174A | – | – | 2,500.00 | – | – | – | 2,500.00 | |||
X-RAY | 142 | 3,500.00 | – | – | 3,500.00 | 3,500.00 | – | – | |||
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||
TRANSPORT DEVELOPMENT LEVY | 191A | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | |||||
TOTAL FEE | 29,000.00 | 19,000.00 | 18,000.00 | 31,500.00 | 29,000.00 | 20,500.00 | 18,000.00 | ||||
NOTE: #2,500 IS TO BE PAID BY STUDENT USING EXTRA RESULT | |||||||||||
LIBRARY & INFORMATION SCIENCE AND OFFICE TECH. MGT STUDENT ARE TO PAY THE SAME AMOUNT WITH SCIENCE STUDENT | |||||||||||
ADEBAYO, S.A (MRS) | |||||||||||
FOR BURSAR |
THE FEDERAL POLYTECHNIC, EDE | TWO YEARS DAILY PART-TIME SCIENCE & TECHNOLOGY | |||||||||
APPROVED SCHEDULE OF FEES FOR 2023/2024 ACADEMIC SESSION | ||||||||||
TWO YEARS DAILY PART-TIME (SCIENCE STUDENT ONLY) LATEST | CODE | ND1 | ND1 | ND2 | HND1 | HND1 | HND1 | HND2 | ||
PARTICULARS | FRESHERS | REPEATERS | FRESHERS | EX-STUDENT | REPEATERS | |||||
TUTION FEE | 112 | 34,500.00 | 34,500.00 | 34,500.00 | 34,500.00 | 34,500.00 | 34,500.00 | 34,500.00 | ||
REGISTRATION | 115 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | ||
CAUTION FEE | 515 | 1,000.00 | – | – | 1,000.00 | 1,000.00 | – | – | ||
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | ||
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
LIIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
SWISS | 551 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | ||
I.D.CARD | 116 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
RESULT | 119 | 2,500.00 | – | – | 5,000.00 | 2,500.00 | – | – | ||
HAND BOOK | 120 | 1,500.00 | 1,500.00 | – | 1,500.00 | 1,500.00 | 1,500.00 | – | ||
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | ||
STD INSUR SCHE (TISHIP) | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | ||
MATRICULATION | 174 | 1,500.00 | – | 1,500.00 | – | – | – | |||
CONVOCATION | 174A | – | – | 2,500.00 | – | – | – | 2,500.00 | ||
X-RAY | 142 | 3,500.00 | – | – | 3,500.00 | 3,500.00 | – | – | ||
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | ||
LAB/WORKSHOP | 123 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | ||
LOG BOOK | 122 | 1,000.00 | 1,000.00 | – | – | – | – | – | ||
TRANSPORT DEVELOPMENT LEVY | 191A | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||||
TOTAL FEE | 66,500.00 | 58,000.00 | 54,500.00 | 68,000.00 | 64,000.00 | 57,000.00 | 54,500.00 | |||
NOTE: #2,500 IS TO BE PAID BY STUDENT USING EXTRA RESULT | ||||||||||
LIBRARY & INFORMATION SCIENCE AND OFFICE TECH. MGT STUDENT ARE TO PAY THE SAME AMOUNT WITH SCIENCE STUDENT | ||||||||||
ADEBAYO, S.A (MRS) | ||||||||||
FOR BURSAR |
THE FEDERAL POLYTECHNIC, EDE | TWO YEARS DAILY PART-TIME (ART STUDENT ONLY) LATEST | ||||||||||
APPROVED SCHEDULE OF FEES FOR 2023/2024 ACADEMIC SESSION | CODE | ND1 | ND1 | ND2 | HND1 | HND1 | HND1 | HND2 | |||
TWO YEARS DAILY PART-TIME (ART STUDENT ONLY) LATEST | FRESHERS | REPEATERS | FRESHERS | EX-STUDENT | REPEATERS | ||||||
TUTION FEE | 112 | 34,500.00 | 34,500.00 | 34,500.00 | 34,500.00 | 34,500.00 | 34,500.00 | 34,500.00 | |||
REGISTRATION | 115 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |||
CAUTION FEE | 515 | 1,000.00 | – | – | 1,000.00 | 1,000.00 | – | – | |||
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
LIIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
SWISS | 551 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |||
I.D.CARD | 116 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
RESULT | 119 | 2,500.00 | – | – | 5,000.00 | 2,500.00 | – | – | |||
HAND BOOK | 120 | 1,500.00 | 1,500.00 | – | 1,500.00 | 1,500.00 | 1,500.00 | – | |||
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |||
STD INSUR SCHE (TISHIP) | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||
MATRICULATION | 174 | 1,500.00 | – | 1,500.00 | – | – | – | ||||
CONVOCATION | 174A | – | – | 2,500.00 | – | – | – | 2,500.00 | |||
X-RAY | 142 | 3,500.00 | – | – | 3,500.00 | 3,500.00 | – | – | |||
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||
TRANSPORT DEVELOPMENT LEVY | 191A | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | |||||
TOTAL | 63,500.00 | 55,000.00 | 52,500.00 | 66,000.00 | 62,000.00 | 55,000.00 | 52,500.00 | ||||
NOTE: #2,500 IS TO BE PAID BY STUDENT USING EXTRA RESULT | |||||||||||
LIBRARY & INFORMATION SCIENCE AND OFFICE TECH. MGT STUDENT ARE TO PAY THE SAME AMOUNT WITH SCIENCE STUDENT | |||||||||||
ADEBAYO, S.A (MRS) | |||||||||||
FOR BURSAR |
THE FEDERAL POLYTECHNIC, EDE | ||||||||||
APPROVED SCHEDULE OF FEES FOR 2023/2024 ACADEMIC SESSION | REGULAR PART-TIME SCIENCE AND TECHNOLOGY (LATEST) | |||||||||
REGULAR PART-TIME SCIENCE AND TECHNOLOGY (LATEST) | ||||||||||
PARTICULARS | CODE | NDPTYR1 | NDPTYR1 | NDPTYR2 | NDPTYR3 | HNDPTYR1 | HNDPTYR1 | HNDPTYR1 | HNDPTYR2 | HNDPTYR3 |
FRESHERS | REPEATERS | FRESHERS | EX-STUDENT | REPEATERS | ||||||
TUTION FEE | 112 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 |
REGISTRATION | 115 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
CAUTION FEE | 515 | 1,000.00 | – | – | – | 1,000.00 | 1,000.00 | – | – | – |
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
LIIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
SWISS | 551 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
I.D.CARD | 116 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
RESULT | 119 | 2,500.00 | – | – | – | 5,000.00 | 2,500.00 | – | – | – |
HAND BOOK | 120 | 1,500.00 | 1,500.00 | – | – | 1,500.00 | 1,500.00 | 1,500.00 | – | – |
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
STD INSUR SCHE (TISHIP) | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
MATRICULATION | 174 | 1,500.00 | – | 1,500.00 | – | – | – | – | ||
CONVOCATION | 174A | – | – | – | 2,500.00 | – | – | – | – | 2,500.00 |
X-RAY | 142 | 3,500.00 | – | – | – | 3,500.00 | 3,500.00 | – | – | – |
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
LAB/WORKSHOP | 123 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
TRANSPORT DEVELOPMENT LEVY | 191A | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||||
LOG BOOK | 122 | – | – | – | – | – | – | – | – | |
TOTAL FEE | 42,000.00 | 33,500.00 | 28,500.00 | 31,000.00 | 44,500.00 | 40,500.00 | 33,500.00 | 28,500.00 | 31,000.00 | |
NOTE: #2,500 IS TO BE PAID BY STUDENT USING EXTRA RESULT | ||||||||||
LIBRARY & INFORMATION SCIENCE AND OFFICE TECH. MGT STUDENT ARE TO PAY THE SAME AMOUNT WITH SCIENCE STUDENT | ||||||||||
ADEBAYO, S.A (MRS) | ||||||||||
FOR BURSAR |
THE FEDERAL POLYTECHNIC, EDE | REGULAR PART-TIME ART STUDENT ONLY (LATEST) | |||||||||
APPROVED SCHEDULE OF FEES FOR 2023/2024 ACADEMIC SESSION | ||||||||||
REGULAR PART-TIME ART STUDENT ONLY (LATEST) | ||||||||||
PARTICULARS | CODE | NDPTYR1 | NDPTYR1 | NDPTYR2 | NDPTYR3 | HNDPTYR1 | HNDPTYR1 | HNDPTYR1 | HNDPTYR2 | HNDPTYR3 |
FRESHERS | REPEATERS | FRESHERS | EX-STUDENT | REPEATERS | ||||||
TUTION FEE | 112 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 |
REGISTRATION | 115 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
CAUTION FEE | 515 | 1,000.00 | – | – | – | 1,000.00 | 1,000.00 | – | – | – |
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
LIIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
SWISS | 551 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
I.D.CARD | 116 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
RESULT | 119 | 2,500.00 | – | – | – | 5,000.00 | 2,500.00 | – | – | – |
HAND BOOK | 120 | 1,500.00 | 1,500.00 | – | – | 1,500.00 | 1,500.00 | – | – | – |
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
STD INSUR SCHE (TISHIP) | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
MATRICULATION | 174 | 1,500.00 | – | 1,500.00 | – | – | – | – | ||
CONVOCATION | 174A | – | – | – | 2,500.00 | – | – | – | – | 2,500.00 |
X-RAY | 142 | 3,500.00 | – | – | – | 3,500.00 | 3,500.00 | – | – | – |
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
TRANSPORT DEVELOPMENT LEVY | 191A | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||||
TOTAL | 40,000.00 | 31,500.00 | 26,500.00 | 29,000.00 | 42,500.00 | 38,500.00 | 30,000.00 | 26,500.00 | 29,000.00 | |
NOTE: #2,500 IS TO BE PAID BY STUDENT USING EXTRA RESULT | ||||||||||
LIBRARY & INFORMATION SCIENCE AND OFFICE TECH. MGT STUDENT ARE TO PAY THE SAME AMOUNT WITH SCIENCE STUDENT | ||||||||||
ADEBAYO, S.A (MRS) | ||||||||||
FOR BURSAR | ||||||||||
FOR BURSAR |
Federal Polytechnic Ede school fees schedule for each programme have been uploaded on the School official portal.