How Much is Bowen University School Fees 2023/2024
Bowen University, School Fees 2023/2024 academic session
The Bowen University, school fees for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. Bowen University, school fees schedule below shows the fees payable by both home and international students.
The question now is; did you select the Bowen University, during your registration? or participated in their admission screening exercise or are you just inquisitive about Bowen University, school fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the Bowen University, tuition fee after confirming their names on the admission list even before the academic session begins.
How Much is the Bowen University, School Fees for 2023/2024 academic session
The approved Bowen University, fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of the Bowen University, are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.0
Bowen University, School Fees for Freshers 2023/2024
Bowen University, Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Bowen University, Tuition Fee for Freshers and Continuing Students 2023/2024 Academic Session
Bowen University, school fees is 208,470.00 for Academic Session.
Below is the breakdown of the Bowen University, school fees.
COURSE | TOTAL |
Academic Fees |
Accommodation and Conveniences |
Other Fees |
Bench Fee |
Installment Payment |
||
N | N | N | N | N | FIRST (N) | SECOND (N) | ||
College of Agriculture, Engineering and Science (COAES) |
||||||||
Biochemistry | 929,400.00 | 635,400.00 | 180,000.00 | 74,000.00 | 40,000.00 | 650,580.00 | 278,820.00 | |
Microbiology | 929,400.00 | 635,400.00 | 180,000.00 | 74,000.00 | 40,000.00 | 650,580.00 | 278,820.00 | |
Pure & Applied Biology | 760,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 532,630.00 | 228,270.00 | ||
Chemistry | 780,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 20,000.00 | 546,630.00 | 234,270.00 | |
Industrial Chemistry | 909,400.00 | 635,400.00 | 180,000.00 | 74,000.00 | 20,000.00 | 636,580.00 | 272,820.00 | |
Mathematics | 760,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 532,630.00 | 228,270.00 | ||
Statistics | 760,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 532,630.00 | 228,270.00 | ||
Physics and Solar Energy | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | – | 621,180.00 | 266,220.00 | |
Agricultural Science | 716,900.00 | 462,900.00 | 180,000.00 | 74,000.00 | 501,830.00 | 215,070.00 | ||
Food Science & Technology | 738,900.00 | 464,900.00 | 180,000.00 | 74,000.00 | 20,000.00 | 517,230.00 | 221,670.00 | |
Electrical and Electronics | 1,000,000.00 | 646,000.00 | 180,000.00 | 74,000.00 | 100,000.00 | 700,000.00 | 300,000.00 | |
Mechatronics | 1,000,000.00 | 646,000.00 | 180,000.00 | 74,000.00 | 100,000.00 | 700,000.00 | 300,000.00 | |
College of Social and Management Science | – | – | – | |||||
Accounting & Finance | 927,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 40,000.00 | 649,180.00 | 278,220.00 | |
Business Administration | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 621,180.00 | 266,220.00 | ||
Economics | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 621,180.00 | 266,220.00 | ||
Sociology | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 621,180.00 | 266,220.00 | ||
Political Science | 927,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 40,000.00 | 649,180.00 | 278,220.00 | |
International Relations | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 621,180.00 | 266,220.00 | ||
Industrial Relations & Personnel Management | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 621,180.00 | 266,220.00 | ||
College of Law | – | – | – | |||||
Law | 1,599,000.00 | 970,000.00 | 180,000.00 | 74,000.00 | 375,000.00 | 1,119,300.00 | 479,700.00 | |
College of Liberal Studies | – | – | – | |||||
English | 887,000.00 | 633,000.00 | 180,000.00 | 74,000.00 | 620,900.00 | 266,100.00 | ||
History and International Studies | 887,000.00 | 633,000.00 | 180,000.00 | 74,000.00 | 620,900.00 | 266,100.00 | ||
Theatre Arts | 760,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 532,630.00 | 228,270.00 | ||
Music | 760,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 532,630.00 | 228,270.00 | ||
Religious Studies | 485,900.00 | 231,900.00 | 180,000.00 | 74,000.00 | 340,130.00 | 145,770.00 | ||
College of Computing and Communication Studies |
– |
– |
– |
|||||
Computer Science and Information Technology | 1,000,000.00 | 646,000.00 | 180,000.00 | 74,000.00 | 100,000.00 | 700,000.00 | 300,000.00 | |
Mass Communications | 927,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 40,000.00 | 649,180.00 | 278,220.00 | |
Communication Arts | 887,000.00 | 633,000.00 | 180,000.00 | 74,000.00 | 620,900.00 | 266,100.00 | ||
College of Health Sciences | – | – | – | |||||
Anatomy | 897,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 10,000.00 | 628,180.00 | 269,220.00 | |
Physiology | 897,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 10,000.00 | 628,180.00 | 269,220.00 | |
Nursing and Nursing Science | 1,256,900.00 | 757,900.00 | 180,000.00 | 74,000.00 | 245,000.00 | 879,830.00 | 377,070.00 | |
Physiotheraphy | 1,119,500.00 | 645,500.00 | 180,000.00 | 74,000.00 | 220,000.00 | 783,650.00 | 335,850.00 | |
Medical Laboratory Science | 1,100,000.00 | 646,000.00 | 180,000.00 | 74,000.00 | 200,000.00 | 770,000.00 | 330,000.00 | |
Public Health | 967,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 80,000.00 | 677,180.00 | 290,220.00 | |
Medicine and Surgery (Pre-Clinical) | 2,999,500.00 | 1,500,000.00 | 180,000.00 | 74,000.00 | 1,245,500.00 | 2,099,650.00 | 899,850.00 | |
Nutrition & Dietetics | 694,900.00 | 420,900.00 | 180,000.00 | 74,000.00 | 20,000.00 | 486,430.00 | 208,470.00 |
Bowen University, school fees schedule for each programme have been uploaded on the School official portal.