Federal Polytechnic Nekede School Fees 2024/2025 for all new and old students.
Are you have been wondering or asking how much the Federal Polytechnic Nekede Fees Cost? If yes be happy because this page will give you the breakdown of the School Fees.
The Federal Polytechnic Nekede School Fees are based on the programmes you undertake.
Definitely, a lot of things come to mind of aspirants of any university or college for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
Therefore, if you are among those that have been searching for Federal Polytechnic Nekede School Fees, then you are not alone.
You will get all that you need right here at Uniadmission.com.ng for free without Stress
Federal Polytechnic Nekede School Fees For Freshers 2023/2024
Acceptance Fees
Federal Polytechnic Nekede Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Federal Polytechnic Nekede School Fees For Freshers 2023/2024 | Other Charges
The followings are the charges all students of Federal Polytechnic Nekede need to pay for freshers or first-year that students.
All students of Federal Polytechnic Nekede are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.
Federal Polytechnic Nekede Tuition Fee for NCE Fresh and Returning Students 2023/2024 Session
School of Engineering Technology | ND 1 | ND 2 | HND 1 | HND2 | |
Agric. engineering | 30,100 | 23300 | 29600 | 25300 | |
Chemical engineering | 30,100 | 23300 | 29600 | 25300 | |
Computer engineering | 30,100 | 23300 | 29600 | 25300 | |
Civil engineering | 30,100 | 23300 | 29600 | 25300 | |
Electrical and Electronic Engineering | 30,100 | 23300 | 29600 | 25300 | |
Mechanical Engineering | 30,100 | 23300 | 29600 | 25300 | |
Mechantronics Technology | 30,100 | 23300 | 29600 | 25300 |
School of Environmental Design & Technology | 30,100 | 23300 | 29600 | 25300 | |
Architecture | 30,100 | 23300 | 29600 | 25300 | |
Art & Design Technology | 30,100 | 23300 | 29600 | 25300 | |
Building Technology | 30,100 | 23300 | 29600 | 25300 | |
Estate Management | 30,100 | 23300 | 29600 | 25300 | |
Quantity Surveying | 30,100 | 23300 | 29600 | 25300 | |
Surveying & Geo Informatics | 30,100 | 23300 | 29600 | 25300 | |
Urban & Regional Planning | 30,100 | 23300 | 29600 | 25300 |
School of Humanities & Social Sciences | 30,100 | 23300 | 29600 | 25300 | |
Social Sciences | 30,100 | 23300 | 29600 | 25300 | |
Humanities | 30,100 | 23300 | 29600 | 25300 | |
Mass Communication | 30,100 | 23300 | 29600 | 25300 |
School of Industrial & Applied Sciences | 30,100 | 23300 | 29600 | 25300 | |
Environmental Biology | 30,100 | 23300 | 29600 | 25300 | |
Science Lab. Tech | 30,100 | 23300 | 29600 | 25300 | |
Dispensing Opticianry | 30,100 | 23300 | 29600 | 25300 | |
Pharmaceutical Technology | 30,100 | 23300 | 29600 | 25300 | |
Hospitality Management | 30,100 | 23300 | 29600 | 25300 | |
Biology/Microbiology | 30,100 | 23300 | 29600 | 25300 | |
Fisheries | 30,100 | 23300 | 29600 | 25300 | |
Food Technology | 30,100 | 23300 | 29600 | 25300 | |
Maths/Statistics | 30,100 | 23300 | 29600 | 25300 | |
Computer Science | 30,100 | 23300 | 29600 | 25300 | |
Physics with Electronics | 30,100 | 23300 | 29600 | 25300 | |
Chemistry/Biochemistry | 30,100 | 23300 | 29600 | 25300 | |
Library Science | 30,100 | 23300 | 29600 | 25300 |
School of Business Management Technology | 30,100 | 23300 | 29600 | 25300 | |
Taxation | 30,100 | 23300 | 29600 | 25300 | |
Cooperative Economics Management | 30,100 | 23300 | 29600 | 25300 | |
Public Administration | 30,100 | 23300 | 29600 | 25300 | |
Purchasing and Supply | 30,100 | 23300 | 29600 | 25300 | |
Office Technology & Management | 30,100 | 23300 | 29600 | 25300 | |
Marketing | 30,100 | 23300 | 29600 | 25300 | |
Accountancy | 30,100 | 23300 | 29600 | 25300 | |
Banking and Finance | 30,100 | 23300 | 29600 | 25300 | |
Business Administration & Management | 30,100 | 23300 | 29600 | 25300 |
The above school fees are for the 2023/2024 academic session, however, newly admitted students are to clarify from the school’s bursary department as regards the school fees stated here before going ahead to make payments.