Bauchi State University Gadau (BASUG) School Fees 2024/2025 for all new and old students.
Are you have been wondering or asking how much the Bauchi State University Gadau Fees Cost? If yes be happy because this page will give you the breakdown of the BASUG School Fees.
The Bauchi State University Gadau School Fees is based on the programmes you undertake.
Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
Therefore, if you are among those that have been searching for [BASUG School Fees for medical students, BASUG School Fees deadline, BASUG School Fees for Law, BASUG Hostel Fees, BASUG accommodation fees, BASUG School Fees for part-time, BASUG hostel fees for freshers, BASUG postgraduate school fees 2023/2024, BASUG School Fees For Freshers 2023/2024 | BASUG Admission Guide], then you are not alone.
You will get all that you need right here at Uniadmission.com.ng for free without Stress
BASUG School Fees For Freshers 2023/2024
Acceptance Fees
BASUG Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
BASUG School Fees For Freshers 2023/2024 | Other Charges
The followings are the charges all students of BASUG need to pay for freshers or first-year that students.
S/N | ITEM | NEW STUDENTS | RETURNING STUDENTS |
||
INDIGENES | NON–INDIGENES | INDIGENES | NON-INDIGENES | ||
1. | Registration | 1,500.00 | 3,000.00 | 1,500.00 | 3,000.00 |
2. | Library | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
4. | Medical | 1,500.00 | 3,000.00 | 1,500.00 | 3,000.00 |
5. | Examination Fees | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
6. | Sport | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
7. | Utilities | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
8. | Orientation | 1,000.00 | 2,000.00 | – | – |
9. | Caution Deposit | 1,000.00 | 2,000.00 | – | – |
10. | Identification Card | 1,000.00 | 2,000.00 | – | – |
11. | Entry Qualification Verification | 1,000.00 | 2,000.00 | – | – |
12. | Student Hand Book | 1,000.00 | 2,000.00 | – | – |
13. | SIWES (Science Students Only) | 3,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
Total for Arts Students | 20,000.00 | 40,000.00 | 18,000.00 | 30,000.00 | |
Total for Science Students | 26,000.00 | 52,000.00 | 21,000.00 | 42,000.00 |
DON’T MISS
BAUCHI STATE UNIVERSITY REMEDIAL STUDENTS’ CHARGES FOR 2023/2023 SESSION
S/N | ITEM | INDIGENES | NON-INDIGENES |
1. | Tuition Fees | 16,000.00 | 32,000.00 |
2. | Registration | 3,000.00 | 6,000.00 |
3. | Identification Card | 1,000.00 | 2,000.00 |
4. | **Laboratory Fees | 2,000.00 | 4,000.00 |
Science Students | 22,000.00 | 44,000.00 | |
Arts Students | 20,000.00 | 40,000.00 |
Payable by Science Students only.
Also, it would be worthy to note that the fee for remedial programmes as seen above is applicable strictly to Science Students.