UCC Cut Off Points 2025/2025 – All Courses
UCC Cut-Off Points 2025 | University of Cape Coast (UCC) has released cut-off points 2025/2025 academic year.
Are you interested in knowing more about UCC cut-off points for 2025/2025?, then go no further as this article will guide you on the things you need to know about UCC cut-off points.
UCC has announced the cut-off points expected of candidates who are applying for admission into the school. If you meet the cut-off point, UCC would likely grant you admission provided your O’Level result is good enough.
UCC Cut-Off Points 2025/2025
Candidates should note that the benefit of meeting the UCC cut-off points minimum score as approved by University is that candidates can stand a chance to gain admission to the University.
UCC cut-off points for SSCE candidates should not be less than 24 points, while for WASSCE candidates should not be less than 36 points. Minimum subject requirements and performance levels for admission consideration: Mathematics, English (or home language) must be at 60 percent or above, and at least 50 percent score for the next 3 best subjects (not including life orientation).
A candidate won’t be considered for admission if their score is below the University cut-off points.
Check below for the UCC cut-off points for each course.
Programme | Male | Female |
---|---|---|
BCom Finance | 20 | 20 |
BCom Accounting | 17 | 17 |
BA Information Science | 34 | 34 |
BSc Statistics | 24 | 24 |
BSc Mathematics with Economics | 24 | 24 |
BSc Mathematics and Statistics | 24 | 24 |
BSc Mathematics with Business | 24 | 24 |
BSc Agriculture | 30 | 32 |
BSc Agro Processing | 30 | 32 |
BSc Horticulture | 30 | 32 |
BSc Agriculture Extension and Community Development | 30 | 30 |
BSc Agribusiness | 30 | 30 |
BSc Psychology | 30 | 30 |
BCom Human Resource Management | 20 | 20 |
BCom Marketing | 24 | 24 |
B.Ed. Home Economics (Food and Nutrition) | 12 | 12 |
BCom Procurement and Supply Chain Management | 24 | 24 |
B.Ed. Home Economics (Clothing and Textiles) | 25 | 25 |
BCom Management | 24 | 24 |
B.Ed. Health, Physical Education and Recreation | 25 | 25 |
BA Social Sciences | 31 | 31 |
BA Population and Health | 27 | 27 |
B.Ed. Social Sciences (Economics and Geography) | 27 | 27 |
BA Anthropology | 28 | 28 |
B.Ed. Accounting | 23 | 23 |
B.Ed. Management | 25 | 25 |
BSc Geography and Regional Planning | 17 | 17 |
B.Ed. Arts | 25 | 25 |
BSc Tourism Management | 31 | 31 |
B.Ed. Social Studies | 25 | 25 |
BSc Hospitality Management | 19 | 19 |
BSc Economics | 25 | 25 |
BSc Economics With Finance | 24 | 24 |
BSc Health Information Management | 29 | 29 |
BSc Diagnostic Medical Sonography | 12 | 12 |
BSc Diagnostic Imaging Technology | 12 | 12 |
B.Ed. Primary Education | 24 | 24 |
B.Ed. Junior High School Education | 24 | 24 |
LL.B. Law | 9 | 9 |
B.Ed. Early Childhood Education | 24 | 24 |
BA Arts | 32 | 32 |
B.Ed. Science | 20 | 20 |
BA Communication Studies | 22 | 22 |
B.Ed. Mathematics | 18 | 18 |
BA African Studies | 33 | 33 |
B.Ed. Information Technology | 20 | 20 |
BA Theatre and Drama | 34 | 34 |
BA Music | 34 | 34 |
B.Ed. Fine Arts | 26 | 26 |
BA Chinese | 34 | 34 |
B.Ed. Communication Design | 25 | 25 |
B.Ed. Construction Technology Education | 18 | 18 |
BA Linguistics | 29 | 29 |
BSc Medical Laboratory Technology | 12 | 12 |
BSc Biomedical Sciences | 18 | 18 |
BSc Nursing | 11 | 11 |
BSc Fisheries and Aquatic Science | 30 | 30 |
BSc Biochemistry | 18 | 18 |
BSc Environmental Science | 33 | 33 |
BSc Molecular Biology and Biotechnology | 24 | 24 |
BSc Conservation Biology and Entomology | 33 | 33 |
BSc Forensic Science | 24 | 24 |
BSc Information Technology | 15 | 17 |
BSc Computer Science | 15 | 17 |
BSc Laboratory Technology | 24 | 24 |
BSc Chemistry | 24 | 24 |
BSc Industrial Chemistry | 24 | 24 |
BSc Chemical Engineering | 20 | 20 |
BSc Agricultural Engineering | 24 | 24 |
BSc Physics | 24 | 24 |
BSc Engineering Physics | 24 | 24 |
BSc Meteorology and Atmospheric Physics | 24 | 24 |
BSc Mathematics | 24 | 24 |
BSc Actuarial Science | 24 | 24 |
Programme | Male | Female |
Read Also:
Please let us know if you have any problems with UCC cut-off points in the comment box below, and we’ll get back to you right away.
What science course can i offer with D7 in chemistry.
Please can I offer Medical laboratory technology with
Core Maths B2
English B2
Science B3
E-Maths B2
Biology B3
Chemistry C5
My name is Bismark Agbowerdi
Can I offer physiology with these grades
English-c6
Social studies-c5
Mathematics-c6
Science-c5
C.R.S-b3
Geography-b3
Economics-c4
Government-c4