Federal University Lokoja (FULOKOJA) School Fees 2024/2025 for all new and old students.
Are you have been wondering or asking how much the Federal University Lokoja Fees Cost? If yes be happy because this page will give you the breakdown of the FULOKOJA School Fees.
The Federal University Lokoja School Fees is based on the programmes you undertake.
Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
Therefore, if you are among those that have been searching for [FULOKOJA School Fees for medical students, FULOKOJA School Fees deadline, FULOKOJA School Fees for Law, FULOKOJA Hostel Fees, FULOKOJA accommodation fees, FULOKOJA School Fees for part-time, FULOKOJA hostel fees for freshers, FULOKOJA postgraduate school fees 2023/2024, FULOKOJA School Fees For Freshers 2023/2024 | FULOKOJA Admission Guide], then you are not alone.
You will get all that you need right here at Uniadmission.com.ng for free without Stress
FULOKOJA School Fees For Freshers 2023/2024
Acceptance Fees
FULOKOJA Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
FULOKOJA School Fees For Freshers 2023/2024 | Other Charges
The followings are the charges all students of FULOKOJA need to pay for freshers or first-year that students.
S/N | ITEM | AMOUNT (N) |
---|---|---|
1. | Utility | 6,500.00 |
2. | Caution | 5,000.00 |
3. | Development Levy | 5,500.00 |
4. | Examination | 5,000.00 |
5. | Identity Card | 1,000.00 |
6. | Laboratory/Workshop Studio | 3,000.00 |
7. | Library | 3,000.00 |
8. | Students Handbook | 1,500.00 |
9. | Registration | 2,000.00 |
10. | Matriculation | 1,000.00 |
11. | Sports | 2,000.00 |
12. | M.I.S. | 500.00 |
13. | Field Work/Field Trip/Excursion | 4,500.00 |
14. | N.H.I.S. | 3,000.00 |
15. | Portal | 3,500.00 |
16. | Faculty/Departmental | 7,000.00 |
17. | Student Union Fees | 500.00 |
Sub-Total | 54,500.00 | |
HOSTEL ACCOMMODATION: Where Applicable | ||
18. | Bed Space | 90.00 |
19. | Hostel Maintenance | 20,000.00 |
TOTAL | 74,590.00 |
FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) | |
---|---|---|---|
1. | Utility | 6,500.00 | |
2. | Caution | 5,000.00 | |
3. | Development Levy | 5,500.00 | |
4. | Examination | 5,000.00 | |
5. | Identity Card | 1,000.00 | |
6. | Laboratory/Workshop Studio | 4,000.00 | |
7. | Library | 3,000.00 | |
8. | Students Handbook | 1,500.00 | |
9. | Registration | 2,000.00 | |
10. | Matriculation | 1,000.00 | |
11. | Sports | 2,000.00 | |
12. | M.I.S. | 500.00 | |
13. | Field Work/Field Trip | 4,500.00 | |
14. | N.H.I.S. | 3,000.00 | |
15. | Portal | 3,500.00 | |
16. | Faculty/Departmental | 7,000.00 | |
17. | Student Union Fees | 500.00 | |
Sub-Total | 55,500.00 | ||
HOSTEL ACCOMMODATION: Where Applicable | |||
18. | Bed Space | 90.00 | |
19. | Hostel Maintenance | 20,000.00 | |
TOTAL | 75,590.00 |
Federal University Lokoja Returning Students School Fees Schedule.
FACULTY OF ARTS & SOCIAL SCIENCES
S/N | ITEM | AMOUNT (N) |
---|---|---|
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 3,500.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip/Excursion | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 46,500.00 |
FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) |
---|---|---|
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 4,000.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 47,000.00 |