Want to know Xiaomi Redmi 10X Pro Price in Ghana, Specs, and other information? You are in the right place because you will get the full specifications, review, price, availability in this post.
How Much is Xiaomi Redmi 10X Pro Price in Ghana
Xiaomi Redmi 10X Pro Price in Ghana is estimated to be Ghanaian GHS. $320. On this page, you can find the best and most updated price of Xiaomi Redmi 10X Pro in GH with detailed specifications and features. But please note the price can change at any time.
Xiaomi Redmi 10X Pro Specifications, Specs, and Reviews
BASIC INFO | |
Brand | Xiaomi |
Model | Redmi 10X Pro 5G |
Status | Available |
Release Date | 2023 May |
BODY | |
Dimensions | 162.4 x 77.2 x 9 mm (6.39 x 3.04 x 0.35 in) |
Weight | 208 g (7.34 oz) |
Colors | Sky Blue, Green, White |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.57 inches, 104.7 cm (~83.7% screen-to-body ratio) |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 401 ppi density |
Multi touch | Yes |
Protection | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), 600 nits typ. brightness (advertised) |
NETWORKS | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE Bands 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 41, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 119? (ultrawide), 1/4.0″, 1.12µm 5 MP, (macro) |
Features | LED flash, HDR, panorama |
Videos | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front | 20 MP, 26mm (wide) |
HARDWARE | |
OS | Android 10.0; MIUI 11 |
Chipset | MediaTek MT6875 Dimensity 820 5G (7 nm) |
CPU | Octa-core (4×2.6 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC5 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4520 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 18W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Jeck |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Latest Xiaomi MobilesXiaomi Mi 12 Pro PlusXiaomi Flip 5GXiaomi Mi 11 Ultra 16GB RAMXiaomi Mi 11 Ultra 12GB RAMXiaomi Mi 11 Ultra 256GB ROMXiaomi Mi 11sXiaomi Mi 10s 5GXiaomi Redmi K40 Pro Plus 5GXiaomi Redmi Note 10s ProXiaomi Redmi Note 10s 5GXiaomi Mi 10i 5G 8GB RAMXiaomi Black Shark 5 Pro PlusXiaomi Mi 11 2023Xiaomi Mi 10 5G 2023Xiaomi Mi 10 5G 12GB RAMXiaomi Mi 10 5G 256GB ROMXiaomi Redmi Note 9t 128GB ROMXiaomi Black Shark 5 5GXiaomi Redmi K40 5G RacingXiaomi Redmi Note 10s