Xiaomi Poco X3 NFC 8GB RAM Price in Ghana
Want to know Xiaomi Poco X3 NFC 8GB RAM Price in Ghana, Specs, and other information? You are in the right place because you will get the full specifications, review, price, availability in this post.
How Much is Xiaomi Poco X3 NFC 8GB RAM Price in Ghana
Xiaomi Poco X3 NFC 8GB RAM Price in Ghana is estimated to be Ghanaian GHS. 1,616. On this page, you can find the best and most updated price of Xiaomi Poco X3 NFC 8GB RAM in GH with detailed specifications and features. But please note the price can change at any time.
Xiaomi Poco X3 NFC 8GB RAM Specifications, Specs, and Reviews
BASIC INFO | |
Brand | Xiaomi |
Model | Poco X3 NFC 8GB RAM |
Status | Available |
Release Date | Exp 2023, September |
BODY | |
Dimensions | – |
Weight | – |
Colors | Atlantis Blue, Matrix Purple, Phoenix Red |
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Water-repellent coating |
DISPLAY | |
Size | 6.67 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 HDR10+ 120Hz refresh rate |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE (unspecified) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Front | 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm HDR 1080p@30fps |
HARDWARE | |
OS | Android 10; MIUI 12 |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM | 8GB |
Storage | 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5160mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 33W |
WirelessCharging | No |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |