List of Universities Canada
Universities in Canada are offering education in English and French. Most French-speaking universities are located in Quebec, while several institutions outside the province are either francophone or bilingual. 1.8 million students are enrolled in university
Universities in Canada consist of public and private universities
Advertisement
List of Public Universities
Alberta
Name | City | Language | Est. | Students | Notes | ||
---|---|---|---|---|---|---|---|
Undergrad. | Postgrad. | Total | |||||
Alberta University of the Arts | Calgary | English | 1926 | 1,323 | |||
Athabasca University | Athabasca, Calgary, Edmonton | English | 1970 | 36,240 | 3,460 | 39,700 | [32] |
MacEwan University | Edmonton | English | 1971 | 18,897 | 0 | 18,897 | [33] |
Mount Royal University | Calgary | English | 1910 | 24,768 | 0 | 24,768 | [34] |
University of Alberta | Edmonton, Camrose, Calgary | Bilingual | 1906 | 31,904 | 7,598 | 39,502 | [35] |
University of Calgary | Calgary, Edmonton | English | 1966 | 23,320 | 6,540 | 29,860 | [36] |
University of Lethbridge | Lethbridge, Edmonton, Calgary | English | 1967 | 7,930 | 300 | 8,230 | [37] |
British Columbia
Name | City | Language | Est. | Students | Notes | ||
---|---|---|---|---|---|---|---|
Undergrad. | Postgrad. | Total | |||||
Capilano University | North Vancouver | English | 1968 | 7,500 | 0 | 7,500 | [38] |
Emily Carr University of Art and Design | Vancouver | English | 1925 | 1,870 | 28 | 1,898 | [39] |
Kwantlen Polytechnic University | Richmond, Surrey, Langley, Cloverdale | English | 1981 | 16,811 | 0 | 16,811 | [40] |
Royal Roads University | Victoria | English | 1995 | 887 | 3,385 | 4,272 | [41] |
Simon Fraser University | Burnaby, Surrey, Vancouver | English | 1965 | 29,697 | 5,507 | 35,204 | [42] |
Thompson Rivers University | Kamloops | English | 1970 | 13,072 | 100 | 13,172 | [43] |
University of British Columbia | Vancouver, Kelowna | English | 1908 | 41,700 | 8,630 | 50,330 | [44] |
University of Victoria | Victoria | English | 1963 | 18,863 | 3,542 | 22,405 | [45] |
University of the Fraser Valley | Abbotsford, Chilliwack, Mission | English | 1974 | 8,124 | 40 | 8,164 | [46] |
University of Northern British Columbia | Prince George | English | 1990 | 3,068 | 490 | 3,558 | [47] |
Vancouver Island University | Nanaimo, Duncan, Parksville, Powell River | English | 1969 | 6,116 | 163 | 6,279 | [48] |
Manitoba[edit]
Name | City | Language | Est. | Students | Notes | ||
---|---|---|---|---|---|---|---|
Undergrad. | Postgrad. | Total | |||||
Brandon University | Brandon | English | 1899 | 3,140 | 120 | 3,260 | [49] |
University College of the North | The Pas, Thompson | English | 1966 | 2,400 | 0 | 2,400 | [50] |
University of Manitoba | Winnipeg | Bilingual | 1877 | 23,640 | 3,160 | 26,800 | [51] |
University of Winnipeg | Winnipeg | English | 1871 | 9,394 | 453 | 9,847 | [52] |
New Brunswick[edit]
Name | City | Language | Est. | Students | Notes | ||
---|---|---|---|---|---|---|---|
Undergrad. | Postgrad. | Total | |||||
Mount Allison University | Sackville | English | 1839 | 2,678 | 16 | 2,694 | [53] |
St. Thomas University | Fredericton | English | 1910 | 2,494 | 0 | 2,494 | [53] |
University of New Brunswick | Fredericton, Saint John | English | 1785 | 9,061 | 1,577 | 10,638 | [53] |
Université de Moncton | Moncton, Shippagan, Edmundston | French | 1963 | 5,281 | 683 | 5,964 | [53] |
Newfoundland and Labrador
Name | City | Language | Est. | Students | Notes | ||
---|---|---|---|---|---|---|---|
Undergrad. | Postgrad. | Total | |||||
Memorial University of Newfoundland | St. John’s, Corner Brook, Harlow (United Kingdom) | English | 1925 | 15,418 | 3,495 | 18,913 | [53] |
Nova Scotia[edit]
Name | City | Language | Est. | Students | Notes | ||
---|---|---|---|---|---|---|---|
Undergrad. | Postgrad. | Total | |||||
Acadia University | Wolfville | English | 1838 | 3,607 | 647 | 4,254 | [53] |
Cape Breton University | Sydney | English | 1974 | 3,140 | 204 | 3,334 | [53] |
Dalhousie University | Halifax, Truro | English | 1818 | 14,423 | 3,931 | 18,354 | [53] |
Mount Saint Vincent University | Halifax | English | 1873 | 2,923 | 1,036 | 3,959 | [53] |
Nova Scotia College of Art and Design University | Halifax | English | 1887 | 942 | 29 | 971 | [53] |
Saint Francis Xavier University | Antigonish | English | 1853 | 4,815 | 343 | 5,158 | [53] |
Saint Mary’s University | Halifax | English | 1802 | 6,904 | 682 | 7,586 | [53] |
Université Sainte-Anne | Pointe-de-l’Église | French | 1890 | 435 | 20 | 455 | [53] |
University of King’s College | Halifax | English | 1788 | 865 | 49 | 914 | [53] |
Ontario[edit]
Name | City | Language | Est. | Students | Notes | ||
---|---|---|---|---|---|---|---|
Undergrad. | Postgrad. | Total | |||||
Algoma University | Sault Ste. Marie, Brampton | English | 2008 | 1150 | 0 | 1150 | [54] |
Brock University | St. Catharines, Hamilton | English | 1964 | 16,352 | 1,719 | 18,071 | [26] |
Carleton University | Ottawa | English[note 3] | 1942 | 25,290 | 4,071 | 29,361 | [26] |
Lakehead University | Thunder Bay, Orillia | English | 1965 | 6,524 | 1,198 | 7,722 | [26] |
Laurentian University | Sudbury, Barrie, Hearst, Kapuskasing, Timmins | Bilingual | 1960 | 8,174 | 869 | 9,043 | [26] |
McMaster University | Hamilton | English | 1887 | 26,504 | 4,513 | 31,017 | [26] |
Nipissing University | North Bay, Bracebridge, Brantford | English | 1992 | 4,592 | 186 | 4,778 | [26] |
Ontario College of Art and Design University | Toronto | English | 1876 | 4,208 | 270 | 4,478 | [26] |
Queen’s University at Kingston | Kingston | English | 1841 | 19,738 | 4,889 | 24,627 | [26] |
Royal Military College of Canada | Kingston | Bilingual | 1876 | 1040 | 660 | 1700 | [56] |
Ryerson University | Toronto | English | 1948 | 36,100 | 2,623 | 38,723 | [26] |
Trent University | Peterborough, Oshawa | English | 1963 | 8,880 | 557 | 9,437 | [26] |
Université de l’Ontario français | Toronto | French | 2018 | 0 | 0 | 0 | [57] |
University of Guelph | Guelph, Toronto, Alfred, Ridgetown, Kemptville | English | 1964 | 26,251 | 2,818 | 29,069 | [26] |
Ontario Tech University | Oshawa | English | 2002 | 9,315 | 669 | 9,984 | [26] |
University of Ottawa | Ottawa | Bilingual | 1848 | 32,150 | 6,230 | 38,380 | [26] |
University of Toronto | Toronto (St. George), Scarborough, Mississauga | English[note 4] | 1827 | 65,991 | 18,167 | 84,158 | [26] |
University of Waterloo | Waterloo, Cambridge, Kitchener, Stratford | English | 1957 | 32,143 | 5,827 | 37,970 | [26] |
University of Western Ontario | London | English | 1878 | 30,159 | 6,390 | 36,549 | [26] |
University of Windsor | Windsor | English | 1857 | 12,014 | 3,635 | 15,649 | [26] |
Wilfrid Laurier University | Waterloo, Brantford, Toronto, Kitchener | English | 1911 | 17,754 | 1,667 | 19,421 | [26] |
York University | Toronto | English[note 5] | 1959 | 46,624 | 5,662 | 52,286 | [26] |
Prince Edward Island[edit]
Name | City | Language | Est. | Students | Notes | ||
---|---|---|---|---|---|---|---|
Undergrad. | Postgrad. | Total | |||||
University of Prince Edward Island | Charlottetown | English | 1969 | 4,251 | 304 | 4,555 | [53] |
Quebec[edit]
Name | City | Language | Est. | Students | Notes | ||
---|---|---|---|---|---|---|---|
Undergrad. | Postgrad. | Total | |||||
Bishop’s University | Sherbrooke | English | 1843 | 2,442 | 20 | 2,260 | [58] |
Concordia University | Montreal | English | 1974 | 32,347 | 6,462 | 43,944 | [59] |
École de technologie supérieure[note 6] | Montreal | French | 1974 | 7,480 | 3,180 | 10,600 | [60] |
École nationale d’administration publique[note 6] | Quebec City, Montreal, Gatineau, Saguenay, Trois-Rivières | French | 1969 | 0 | 1,880 | 1,880 | [61] |
Institut national de la recherche scientifique[note 6] | Quebec City, Montreal, Laval, Varennes | French | 1969 | 0 | 480 | 480 | [62] |
McGill University | Montreal, Ste-Anne-de-Bellevue | English | 1821 | 23,758 | 8,756 | 32,514 | [63] |
Université de Montréal | Montreal | French | 1878 | 41,055 | 14,485 | 55,540 | [64] |
Université de Sherbrooke | Sherbrooke | French | 1954 | 13,490 | 6,010 | 19,500 | [65] |
Université du Québec en Abitibi-Témiscamingue[note 6] | Rouyn-Noranda, Mont-Laurier | French | 1970 | 2,260 | 390 | 2,650 | [66] |
Université du Québec en Outaouais[note 6] | Gatineau, Saint-Jérôme | French | 1970 | 4,360 | 1,090 | 5,450 | [67] |
Université du Québec à Chicoutimi[note 6] | Chicoutimi | French | 1969 | 5,140 | 1,030 | 6,170 | [68] |
Université du Québec à Montréal[note 6] | Montreal | French | 1969 | 33,100 | 6,570 | 41,670 | [69] |
Université du Québec à Rimouski[note 6] | Rimouski and Lévis | French | 1969 | 4,620 | 810 | 5,430 | [70] |
Université du Québec à Trois-Rivières[note 6] | Trois-Rivières | French | 1969 | 9,160 | 1,450 | 10,610 | [71] |
Université Laval | Quebec City | French | 1663 | 27,530 | 10,270 | 37,800 | [72] |
Saskatchewan[edit]
Name | City | Language | Est. | Students | Notes | ||
---|---|---|---|---|---|---|---|
Undergrad. | Postgrad. | Total | |||||
University of Regina | Regina, Saskatoon, Swift Current | English[note 7] | 1911 | 10,690 | 1,480 | 12,170 | [73] |
University of Saskatchewan | Saskatoon | English | 1907 | 16,430 | 2,190 | 18,620 | [74] |
Yukon[edit]
Name | City | Language | Est. | Students | Notes |
---|---|---|---|---|---|
Yukon University | Whitehorse | English | 1983[note 8] | 6,030 | [75] |
List of Private Universities
Name | City | Province | Language | Est. | Undergraduates | Postgraduates | Total students | Faith-based | Ref. |
---|---|---|---|---|---|---|---|---|---|
Ambrose University | Calgary | Alberta | English | 1921 | 920 | 0 | 920 | Yes | [76] |
Booth University College | Winnipeg | Manitoba | English | 1982 | 250 | 0 | 250 | Yes | [77][needs update] |
Burman University | Lacombe | Alberta | English | 1907 | Yes | ||||
Canadian Mennonite University | Winnipeg | Manitoba | English | 1999 | 1,235 | 64 | 1,299 | Yes | [78] |
Concordia University of Edmonton | Edmonton | Alberta | English | 1921 | 2,808 | 290 | 3,098 | No[note 9] | [78] |
Crandall University | Moncton | New Brunswick | English | 1949 | 685 | 0 | 685 | Yes | [79][needs update] |
Kingswood University | Sussex | New Brunswick | English | 1945 | 300 | 0 | 300 | Yes | [80][needs update] |
Pacific Coast University for Workplace Health Sciences | Port Alberni | British Columbia | English | 2007 | No | ||||
Providence University College and Theological Seminary | Otterburne | Manitoba | English | 1925 | Yes | ||||
Quest University | Squamish | British Columbia | English | 2007 | 700 | 0 | 700 | No | [81][needs update] |
Redeemer University College | Hamilton | Ontario | English | 1982 | 787 | 0 | 787 | Yes | [78] |
St. Mary’s University, Calgary | Calgary | Alberta | English | 1986 | 1,025 | 0 | 1,025 | Yes | [82][needs update] |
St. Stephen’s University | St. Stephen | New Brunswick | English | 1975 | 100 | 0 | 100 | No[note 10] | [84][needs update] |
The King’s University | Edmonton | Alberta | English | 1979 | 819 | 40 | 859 | Yes | [78] |
Trinity Western University | Langley | British Columbia | English | 1962 | 3,364 | 1,402 | 4,766 | Yes | [78] |
Tyndale University | Toronto | Ontario | English | 1894 | 850 | 0 | 850 | Yes | [85][needs update] |
University Canada West | Vancouver | British Columbia | English | 2005 | 350 | 0 | 350 | No | [86][needs update] |
University of Fredericton | Fredericton | New Brunswick | English | 2005 | No | ||||
Yorkville University | Fredericton, Toronto, Vancouver, Vaughan | British Columbia, New Brunswick, Ontario | English | 2003 | No
Advertisement
Advertisement
|
List of colleges in Canada
Alberta[edit]
- ABM College of Health and Technology
- Ambrose University College
- Bow Valley College
- Burman University
- Canadian Imperial College
- Evergreen College
- Grande Prairie Regional College
- Keyano College
- The King’s University College
- Lakeland College
- Lethbridge College
- MaKami College
- Medicine Hat College
- NorQuest College
- Northern Alberta Institute of Technology
- Olds College
- Prairie College
- Red Deer College
- Reeves College
- Robertson College
- Southern Alberta Institute of Technology
British Columbia[edit]
- Alexander College
- British Columbia Institute of Technology
- Camosun College
- Canadian College
- Cornerstone International Community College of Canada
- Coast Mountain College
- CodeCore College
- College of New Caledonia
- College of the Rockies
- Columbia College
- Douglas College
- Educacentre College (French language institution)
- Eton College, Vancouver
- First College
- Langara College
- Northeastern University, Vancouver
- North Island College
- Northern Lights College
- Okanagan College
- Royal Roads University
- Selkirk College
- Sprott Shaw College
- Vancouver Community College
- Vancouver Institute of Media Arts (VanArts)
Manitoba[edit]
- Assiniboine Community College
- Red River College
- Robertson College
- University College of the North
- [Manitoba Institute of Trades and Technology]
New Brunswick[edit]
- Collège communautaire du Nouveau-Brunswick
- Maritime College of Forest Technology
- McKenzie College
- New Brunswick College of Craft and Design
- New Brunswick Community College
- Oulton College
Newfoundland and Labrador[edit]
- College of the North Atlantic
Northwest Territories[edit]
- Aurora College
- Collège nordique francophone
Nova Scotia[edit]
- Canadian Coast Guard College
- Gaelic College
- Nova Scotia Community College
[edit]
- Nunavut Arctic College
Ontario[edit]
Public institutions
- Algonquin College
- Cambrian College
- Canadore College
- Centennial College
- Collège Boréal
- Collège des Grands-Lacs (defunct)
- Conestoga College
- Confederation College
- Durham College
- Fanshawe College
- Fleming College
- George Brown College
- Georgian College
- Humber College
- La Cité collégiale
- Lambton College
- Loyalist College
- Mohawk College
- Niagara College
- Northern College
- Royal Military College
- St. Clair College
- St. Lawrence College
- Sault College
- Seneca College
- Sheridan College
Private institutions
Advertisement
- Springfield College Brampton
U15 Group of Canadian Research Universities
Institution[6] | City | Province | Total students[note 1] | Established[note 2] | Year joined | Sponsored research income (thousands)[note 3] |
---|---|---|---|---|---|---|
University of Alberta | Edmonton | Alberta | 38,820 | 1908 | 1991 | $493,824 |
University of British Columbia | Vancouver | British Columbia | 60,560 | 1908 | 1991 | $618,024 |
University of Calgary | Calgary | Alberta | 32,710 | 1966 | 2006 | $421,761 |
Dalhousie University | Halifax | Nova Scotia | 18,940 | 1818 | 2006 | $141,311 |
Université Laval | Quebec City | Quebec | 43,560 | 1663 | 1991 | $403,841 |
University of Manitoba | Winnipeg | Manitoba | 28,870[note 4] | 1877 | 2011 | $212,295 |
McGill University | Montreal | Quebec | 38,580 | 1821 | 1991 | $566,598 |
McMaster University | Hamilton | Ontario | 32,600 | 1887 | 1991 | $391,573 |
Université de Montréal | Montreal | Quebec | 48,330 | 1878 | 1991 | $567,065 |
University of Ottawa | Ottawa | Ontario | 42,200 | 1848 | 2006 | $314,609 |
Queen’s University | Kingston | Ontario | 28,140 | 1841 | 1991 | $175,929 |
University of Saskatchewan | Saskatoon | Saskatchewan | 21,420[note 4] | 1907 | 2011 | $175,057 |
University of Toronto | Toronto | Ontario | 89,540[note 4] | 1827 | 1991 | $1,111,035 |
University of Waterloo | Waterloo | Ontario | 39,200[note 4] | 1956 | 1991 | $212,649 |
University of Western Ontario | London | Ontario | 32,500[note 5] | 1878 | 1991 | $260,740 |
List of business schools in Canada
Alberta[edit]
- Alberta School of Business (University of Alberta) – Edmonton
- Bissett School of Business (Mount Royal University) – Calgary
- Business Department (Southern Alberta Institute of Technology) – Calgary
- Chiu School of Business (Bow Valley College) – Calgary
- Donald School of Business (Red Deer College) – Red Deer
- Faculty of Business (Athabasca University) – Athabasca
- Dhillon School of Business (University of Lethbridge) – Lethbridge
- Haskayne School of Business (University of Calgary) – Calgary
- JR Shaw School of Business (Northern Alberta Institute of Technology) – Edmonton
- Leder School of Business, The King’s University) – Edmonton
- School of Business (MacEwan University) – Edmonton
British Columbia[edit]
- Ashton College – Vancouver
- BCIT School of Business (British Columbia Institute of Technology) – Burnaby
- Beedie School of Business (Simon Fraser University) – Burnaby
- Camosun College – Victoria
- Capilano School of Business Capilano University – North Vancouver
- Faculty of Management (University of British Columbia) – Kelowna
- Fairleigh Dickinson University – Vancouver
- Kwantlen Polytechnic University – Surrey
- Langara School of Management Langara College – Vancouver
- New York Institute of Technology – Vancouver Campus – Vancouver
- Okanagan College – Kelowna
- Peter B. Gustavson School of Business (University of Victoria) – Victoria
- Royal Roads University – Victoria
- Sauder School of Business (University of British Columbia) – Vancouver
- Thompson Rivers University School of Business (Thompson Rivers University) – Kamloops
- Trinity Western University – Langley
- University Canada West – Vancouver
- University of the Fraser Valley – Abbotsford
- University of Northern British Columbia – Prince George
- Vancouver Island University – Nanaimo
Manitoba[edit]
- Asper School of Business (University of Manitoba) – Winnipeg
- University of Winnipeg’s Faculty of Business and Economics (University of Winnipeg) – Winnipeg
- Redekop School of Business (Canadian Mennonite University) – Winnipeg
New Brunswick[edit]
- Faculté de l’administration Université de Moncton – Moncton
- Ron Joyce Centre for Business Studies Mount Allison University – Sackville
- University of New Brunswick – Saint John
- University of New Brunswick Faculty of Business Administration – Fredericton
Newfoundland and Labrador[edit]
- Memorial University of Newfoundland – St. John’s
Nova Scotia[edit]
- F.C. Manning School of Business (Acadia University) – Wolfville
- Gerald Schwartz School of Business – St. Francis Xavier University, Antigonish
- Rowe School of Business (Dalhousie University) – Halifax
- Shannon School of Business (Cape Breton University) – Sydney
- Sobey School of Business (Saint Mary’s University) – Halifax
Ontario[edit]
- Conrad School of Entrepreneurship and Business (University of Waterloo) – Waterloo
- DeGroote School of Business (McMaster University) – Hamilton
- Department of Management (University of Toronto Scarborough) – Toronto
- Department of Management (University of Toronto Mississauga) – Mississauga
- George Brown College – Centre for Business – Toronto
- Goodman School of Business (Brock University) – St. Catharines
- Gordon S. Lang School of Business and Economics (University of Guelph)- Guelph
- The Business School (Humber College) – Toronto
- Lakehead University Faculty of Business Administration – Thunder Bay
- Laurentian University Faculty of Commerce and Administration – Sudbury
- Lawrence Kinlin School of Business (Fanshawe College) – London
- Lazaridis School of Business & Economics (Wilfrid Laurier University) – Waterloo
- London School of Business and Finance Canada – Toronto
- Niagara School of Business and Management (Niagara College) Niagara-on-the-Lake
- Odette School of Business (University of Windsor) – Windsor
- Pilon School of Business (Sheridan College) – Mississauga
- Redeemer School of Business (Redeemer University College) – Hamilton
- Richard Ivey School of Business (University of Western Ontario) – London
- Rotman School of Management (University of Toronto) – Toronto
- School of Accounting and Finance (SAF) (University of Waterloo) – Waterloo
- School of Administrative Studies (York University) – Toronto
- School of Business & Economics (Nipissing University) – North Bay
- Schulich School of Business (York University) – Toronto
- Smith School of Business (Queen’s University) – Kingston
- Sprott School of Business (Carleton University) – Ottawa
- Stratford School of Interaction Design and Business (University of Waterloo) – Stratford
- Ted Rogers School of Management (Ryerson University) – Toronto
- Telfer School of Management (University of Ottawa) – Ottawa
- Toronto School of Management – Toronto
- Trent School of Business (Trent University) – Peterborough and Oshawa
- University of Ontario Institute of Technology – Oshawa
Prince Edward Island[edit]
- School of Business (University of Prince Edward Island) – Charlottetown
Quebec[edit]
- Desautels Faculty of Management (McGill University) – Montreal
- École d’Entrepreneurship de Beauce – St-Georges
- École des Sciences de la Gestion (ESG) (Université du Québec à Montréal) – Montreal
- HEC Montréal (École des Hautes Études Commerciales de Montréal) (Université de Montréal) – Montreal
- Faculté des sciences de l’administration (Université Laval) – Quebec City
- John Molson School of Business (Concordia University) – Montreal
- Université de Sherbrooke – Sherbrooke
- Université du Québec – Montreal
- Williams School of Business (Bishop’s University) – Lennoxville
Saskatchewan[edit]
- Edwards School of Business – University of Saskatchewan – Saskatoon
- Paul J. Hill School of Business (University of Regina) – Regina (as well as the Kenneth Levene Graduate School of Business)