Samsung Galaxy A03 Price in the USA
Advertisements
Want to know Samsung Galaxy A03 Price in the USA, Specs, and other information? You are in the right place because you will get the full specifications, review, price, and availability in this post.
Advertisements
How Much is Samsung Galaxy A03 Price in the USA
Samsung Galaxy A03 Price in the USA is estimated to be $120. On this page, you can find the best and most updated price of the Samsung Galaxy A03 in the USA with detailed specifications and features. But please note the price can change at any time.
The Samsung Galaxy A03 Price in West Virginia, Kansas, Montana, Mississippi, Texas, Alabama, and other parts of the USA is $120
Samsung Galaxy F02s Specifications
Type | Smartphone |
Model | Galaxy F02s |
Status | Available |
Release Date | April 2023 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 10, One UI 2 |
Body | |
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 196 g |
Color | Diamond Blue, Diamond White, Diamond Black |
Body Material | Glass front, plastic back, plastic frame |
Display | |
Screen Size | 6.5-inch |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels |
PPI | (270 ppi density) |
Multi-touch | Yes |
Networks | |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
3G | HSDPA 850 / 900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 3GB / 4GB |
Storage | 32GB / 64GB |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Rear Triple | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, AF 2 MP, f/2.4, (depth) 2MP (macro) |
Flash | LED |
Features | HDR, panorama |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2, 1/5″, 1.12µm |
CPU | |
CPU | Octa-core 1.8 GHz Cortex-A53 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
GPU | Adreno 506 |
Battery | |
Type | Li-Po battery |
Capacity | 5000 mAh |
Removable | Non-Removable |
Fast Charging | 15W Fast Charging |
Commons | |
Audio Jack | Yes |
Sensors | Accelerometer, proximity |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | microUSB 2.0 |
Bluetooth | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Radio | Yes |