UPSA School Fees 2024/2025 – The University for Professional Studies School Fees have been announced for freshers and returning students for the 2023/2024 academic session. All prospective students should check how much are UPSA tuition fees in this article.
If you are a prospective or returning student at UPSA and you don’t know the actual amount of the University for Professional Studies School Fees, this post is for you.
UPSA School Fees 2024/2025
The administration of the University for Professional Studies (UPSA) desires to inform the public that the school fees for the academic year 2023/2024 have been made public and are available online.
Before we go any further, we’d like to let you know that all the material provided here is identical to that on the university’s website.
In order to make the information about UPSA tuition fees easier to understand, it will also be written in a tabular format.
Below is a breakdown of the University for Professional Studies school fee schedule for the 2023/2024 academic year. see additional information.
UPSA Tuition Fee 2023/2024 Academic Session
The following are the other charges, students need to pay for freshers or first-year that students.
1.0 FEES FOR 4-IN-1 OCCUPANCY ROOM
UPSA Hostel Facility User Fee/student/academic year. | : GH¢ 1,700.00 | ||||||
UPSA Hostel Refundable Deposit for Damages | : GH¢ 100.00 | ||||||
Hall Dues | : GH¢ 30.00 | ||||||
UPSA Hostel Initial Electricity Credit | : GH¢ 20.00 | ||||||
TOTAL | : GH¢ 1, 850.00 | ||||||
1.1 | Terms of Payment for 1stSemester | ||||||
65 of UPSA Hostel Facility User Fee | : GH¢ | 1,105.00 | |||||
UPSA Hostel Refundable Deposit for Damages | : GH¢ | 100.00 | |||||
Hall Dues | : GH¢ | 30.00 | |||||
UPSA Hostel Initial Electricity Credit | : GH¢ 20.00 | ||||||
TOTAL | GH¢ 1,255.00 | ||||||
1.2Terms of Payment for 2nd Semester | |||||||
Balance payment equivalent to 35 of hostel facility user fee : GH¢ 595.00 | |||||||
2.0FEES FOR 2-IN-1 OCCUPANCY ROOM | |||||||
UPSA Hostel Facility User Fee/student/academic year | : GH¢ 3,400.00 | ||||||
UPSA Hostel Refundable Deposit for Damages | : GH¢ 100.00 | ||||||
Hall Dues | : GH¢ 30.00 | ||||||
UPSA Hostel Initial Electricity Credit | : GH¢ 40.00 | ||||||
TOTAL | : GH¢ 3,570.00 | ||||||
Balance payment equivalent to 35 of hostel facility user fee: GH¢ 1,190.00