The University of Ghana (UG) Entry Requirements 2023/2024: The UG Entry Requirements is now available online. This page will show you all the information you need.
University of Ghana (UG) Entry Requirements is online now. The applicant can apply online through this page.
The University of Ghana advises applicants before applying to Read all the information you need to put in an application using the University of Ghana Entry Requirements below.
See also: University of Ghana Fees 2024/2025
University of Ghana (UG) Entry Requirements 2023/2024
Below is the University of Ghana 2023/2024 Entry Requirements. Applicants are to read carefully before they put in an application
WASSCE/SSSCE APPLICANTS
General Entry Requirements
To be admitted to any programme, Senior High School graduates must possess:
At least credits (A1 – C6 in WASSCE and A – D in SSSCE) in English, Core Mathematics and Integrated Science (for Science applicants) or Social Studies (for non-Science applicants) and three elective subjects in General Arts/Business/Science/ Vocational, with a total aggregate not exceeding 30. In addition, Science applicants should have at least a grade C6 in WASSCE/D in SSSCE in Social Studies/Life Skills and non-Science applicants should also have at least a grade C6 in WASSCE/D in SSSCE in Integrated Science/Core Science.
Entry Requirements:
1 WASSCE /SSSCE /TVET Qualification Applicants
The general requirement for admission to the Diploma in Basic Education (DBE) programme is as follows:
- WASSCE Holders: Credits (A1-C6) in five (5) subjects comprising three (3) core subjects, including English Language and Core Mathematics, and two elective subjects relevant to the programme of choice.
- SSSCE Holders: Credits (A-D) in five (5) subjects comprising three (3) core subjects, including English Language and Core Mathematics, and two (2) elective subjects relevant to the Programme of choice.
- TVET HOLDERS: Applicants must have credits in five (5) subjects comprising three (3) core subjects, which must include English Language and Mathematics, and two (2) elective subjects relevant to ones programme of choice.
- Candidates awaiting the MAY/JUNE, 2023 WASSCE Results can also apply.
The specific requirements for admission to the various COURSE OPTIONS on offer within the DBE PROGRAMME are as detailed below:
Entry Requirement for the Various Course Options
PROGRAM | WASSCE APPLICANTS | SSCE APPLICANTS | TVET APPLICANTS | |
OPTIONS | ||||
GENERAL | Credits (A1-C6)in Three (3) | Credits (A-D) in Three (3) | Credits in three (3) core | |
Core subjects, including | Core subjects including | subjects, include English | ||
English Language and | English Language and | Language and Mathematics, | ||
Mathematics, and Two (2) | Mathematics, and Two | and two (2) credits in relevant | ||
relevant Elective subjects | (2) relevant Elective | elective subjects. | ||
subjects. | ||||
Credits (A1-C6) in Three | Credits (A-D) in (3) Core | Credits in three (3) core | ||
1 |
SCIENCE & | (3)Core subjects including | subjects including English | subjects, include English |
MATHEMATICS | English Language and | Language and Mathematics | Language and Mathematics, |
Mathematics and two | and two relevant Elective | and two (2) credits in relevant | |
relevant Elective subjects. | subjects. | ||
elective subjects. | |||
EARLY | Credits (A1-C6) in Three | Credits (A-D) in Three | Credits in three (3) core |
CHILDHOOD | (3)Core subjects including | (3)Core subjects including | subjects, include English |
EDUCATION | English Language and | English Language and | Language and Mathematics, |
Mathematics and two | Mathematics and two | ||
and two (2) credits in relevant | |||
relevant Elective subjects. | relevant elective subjects. | ||
elective subjects. | |||
FRENCH | Credits (A1-C6) in three | Credits (A-D) in three (3) | Credits in three (3) core |
(3)Core subjects including | Core subjects including | subjects, include English | |
English Language and | English Language and | Language and Mathematics, | |
Mathematics and Two (2) | Mathematics and Two(2) | ||
and two (2) credits in relevant | |||
Elective subjects including | Elective subjects including | ||
elective subjects. | |||
FRENCH. | FRENCH. | ||
TECHNICAL | Credits (A1-C6) in three | Credits (A-D) in three | Credits in three (3) core |
(3)Core subjects including | (3)Core subjects including | subjects, include English | |
English Language and | English Language and | Language and Mathematics, | |
Mathematics and two (2) | Mathematics and two | ||
and two (2) credits in relevant | |||
relevant Elective subjects. | relevant Elective subjects. | ||
elective subjects. | |||
Admission Requirement for Special Applicants
COLLEGES FOR VISUALLY | WASSCE | SSCE | TVET | |
IMPAIRED | ||||
N.J. Ahmadiyya, College of | Credits (A1-C6) in Three | Credits (A-D) in | Credits in five (5) | |
Education, WA | (3) Core subjects | Three (3)Core | subjects; three (3) | |
Wesley College of Education, | including English | subjects including | core subjects, | |
KUMASI | Language and Social | English Language | include English | |
Presbyterian College of Education | Studies and two | and Social Studies | Language and Social | |
AKROPONG | relevant Elective | and two relevant | Studies, and two (2) | |
credits in relevant | ||||
Akatsi College of Education, | subjects. | elective subjects. | ||
elective subjects. | ||||
AKATSI | ||||
COLLEGE FOR HEARING IMPAIRED | WASSCE | SSCE | TVET |
Presbyterian College of | Credits (A1-C6) in three | Credits (A-D) in | Credits in three (3) |
Education, AKROPONG. | (3)Core subjects | three (3)Core | core subjects, |
including English | subjects including | include English | |
Language and | English Language | Language and | |
Mathematics and two | and Mathematics | Mathematics, and | |
(2) relevant Elective | and two relevant | two (2) credits in | |
Subjects. | Elective subjects. | relevant elective | |
subjects. |