The University of Edenberg School Fees 2024/2025 Academic Session are out. All New and old Students are expected to check the school fees.
University of Edenberg School Fees
Aspiring students are strongly advised to take a careful look at the University of Edenberg’s school fees for the upcoming academic session in 2023/2024.
This applies to both new and returning students, who are now given the opportunity to review the set school fees.
Compiling the fee structure for the University of Edenberg (UE) has been a meticulous process, and we’ve worked to provide the simplest steps for students to access their school fee information.
The UE administration has made available the fee structure for both undergraduate and postgraduate students, covering the academic sessions of 2023/2024.
It’s important to keep the following points in mind:
- Registration necessitates the payment of fees.
- All fees designated for the University should be remitted to the UE Directorate Account or via check into the same account.
- Fees intended to cover student welfare and research-related expenses must be paid directly by the student.
- When a student decides to withdraw from their studies, there may be no full refund of tuition and other fees.
See also: University of Edenberg Student Portal
University of Edenberg School Fees Structure for all Programmes
Here’s the breakdown of the University of Edenberg’s Undergraduate and Postgraduate School Fees for the academic year 2023/2024:
School of Education
No | Program | Zambian/Term | Non-SADC/Term | Duration |
---|---|---|---|---|
1 | Primary School Teacher’s Diploma | K3,650.00 | USD 800.00 | 3 years |
2 | Secondary School Teacher’s Diploma | K3,650.00 | USD 800.00 | 3 years |
3 | Bachelor of Education in Business studies with ICT | K4,550.00 | USD 800.00 | 3 years |
4 | Diploma in Sports Science | K3,950.00 | USD 600.00 | 3 Years |
5 | Bachelor of Education in Leadership & Management | K4,150.00 | USD 1,100.00 | |
6 | Bachelor of Arts in English & Literature | K4,150.00 | USD 1,100.00 | 4 years |
7 | Bachelor of Arts in English as a language | K4,150.00 | USD 1,100.00 | 4 years |
8 | Teaching Methodology & Pedagogy (Certificate & Diploma) | K4,350.00 | USD 650.00 | 1 year |
9 | Certificate programs | K2,500 | Full program | 6 weeks – 6 months |
School of Business Studies
No | Program | Zambian/Term | Non-SADC/Term | Duration |
---|---|---|---|---|
1 | Bachelor of Business Administration | K4,550.00 | USD 750.00 | 4 years |
2 | Bachelor of Human Resource Management | K4,550.00 | USD 750.00 | 4 years |
3 | Bachelor of Business Administration-Accounting | K4,550.00 | USD 750.00 | 4 years |
4 | Bachelor of Business Administration-Marketing | K4,550.00 | USD 750.00 | 4 years |
5 | Bachelor of Science in Public Administration | K4,550.00 | USD 750.00 | 4 years |
6 | Bachelor of Science in Banking & Financing | K4,550.00 | USD 750.00 | 4 years |
7 | Bachelor of Science in Purchasing & Supply | K4,550.00 | USD 750.00 | 4 years |
School of Humanities & Social Sciences
No | Program | Zambian/Term | Non-SADC/Term | Duration |
---|---|---|---|---|
1 | Bachelor of Science in Psychology | K4,300.00 | USD 750.00 | 4 years |
2 | Bachelor of Science in Sociology | K4,300.00 | USD 750.00 | 4 years |
3 | Bachelor of Arts in Social Work | K4,300.00 | USD 750.00 | 4 years |
4 | Bachelor of Science in Development Studies | K4,300.00 | USD 750.00 | 4 years |
Bachelor of Law
No | Program | Zambian/Term | Non-SADC/Term | Duration |
---|---|---|---|---|
1 | Bachelor of Law-LLB | K7,850.00 | USD 1,400.00 | 4 years |
2 | Bachelor of Commercial Law-CLB | K7,650.00 | USD 1,200.00 | 4 Years |
3 | Diploma in Law -LLD | K6,500.00 | USD 1,000.00 | 3 Years |
4 | Diploma in Securities Regulations-SRD | K5,500.00 | USD 850.00 | 3 Years |
5 | Post-graduate Diploma in Prosecution-PgD.P | K4,650.00 | USD 550.00 | 6 months |
School of Agriculture
No | Program | Zambian/Term | Non-SADC/Term | Duration |
---|---|---|---|---|
1 | Diploma in Agriculture, Climate Change and Environmental Sustainability | K3,650.00 | USD 600.00 | 3 years |
2 | Diploma in Food Technology | K3,650.00 | USD 600.00 | 3 years |
3 | Bachelor of Science in Agriculture, majoring in Agro-meteorology With Agronomy (BSc Agri) | K4,850.00 | USD 600.00 | 4 years |
4 | Bachelor of Science Agrobusiness Management (BSc AgroB) | K4,850.00 | USD 600.00 | 4 Years |
5 | Bachelor of Science in Agriculture Engineering | K5,850.00 | USD 800.00 | 4 Years |
Bachelor of Health Sciences
No | Program | Zambian/Term | Non-SADC/Term | Duration |
---|---|---|---|---|
1 | Diploma in Registered Nurse-RN | K5,650.00 | USD 650.00 | 3 years |
2 | Diploma in Clinical Medicine-CO | K5,650.00 | USD 650.00 | 3 Years |
3 | Postgraduate Diploma in Sport Medicine | K4,850.00 | USD 650.00 | 6 weeks |
4 | Bachelor of Science in Public Health PH | K6,850.00 | USD 850.00 | 4 years |
School of Engineering
No | Program | Zambian/Term | Non-SADC/Term | Duration |
---|---|---|---|---|
1 | Diploma in Civil Engineering-CED | K6,450.00 | USD 750.00 | 3 years |
2 | Diploma in Mechanical Engineering-MED | K6,650.00 | USD 750.00 | 3 years |
3 | Diploma in Electrical Engineering-EED | K6,650.00 | USD 750.00 | 3 years |
4 | Bachelor of Science in Civil Engineering-Bsc. CE | K7,450.00 | USD 850.00 | 4 years |
5 | Bachelor of Mechanical Engineering-BME | K7,450.00 | USD 850.00 | 4 years |
6 | Bachelor of Science in Electrical Engineering-Bsc EE. | K7,450.00 | USD 859.00 | 4 years |
Other School Fees
No | Description | Zambian/Term | Non-SADC/Term | Duration |
---|---|---|---|---|
1 | Identity Card | K50.00 | Once off | Nil |
2 | Library fee | K150.00 | Per Term | Nil |
3 | Practical | K200.00 | Per Term | Nil |
4 | Practical for short courses | K650 | Per Course | Nil |
5 | Exemption per course | K350.00 | Nil | |
6 | School Maintenance fee | K100.00 | Per Term | Nil |
7 | Late registration | K100.00 | Nil | |
8 | Insurance fee | K85.00 | Per annum | Nil |
9 | Full-time student accommodation | K2,250.00 | Per Term | Nil |
10 | Long distance student accommodation | K1,050.00 | Per Term | Nil |
11 | Full-time Student accommodation | K3,600.00 | Per Semester |
Please bear in mind that the fees are subject to change and may vary over time.
So, if you have an interest in arts, sciences, business, or healthcare, you’ll find something exceptional waiting for you at the University of Edenberg.
Feel free to take your time to dive into the various courses, grasp the details about the school fees, and start imagining the incredible opportunities that lie ahead.
Your exciting academic journey begins right here.
2 comments
How much tuition fee on degree program, do you offer civil engineering on distance.
What course are there on civil engineering and do offer scholarship.