University of Ghana Cut Off Points 2025/2025 – All Courses
UG Cut-Off Points 2025 | University of Ghana (UG) has released cut-off points 2025/2025 academic year.
Are you interested in knowing more about UG cut-off points for 2025/2025?, then go no further as this article will guide you on the things you need to know about UG cut-off points.
UG has announced the cut-off points expected of candidates who are applying for admission into the school. If you meet the cut-off point, UG would likely grant you admission provided your O’Level result is good enough.
UG Cut-Off Points 2025/2025
Candidates should note that the benefit of meeting the UG cut-off points minimum score as approved by University is that candidates can stand a chance to gain admission to the University.
UG cut-off points for SSCE candidates should not be less than 24 points, while for WASSCE candidates should not be less than 36 points. Minimum subject requirements and performance levels for admission consideration: Mathematics, English (or home language) must be at 60 percent or above, and at least 50 percent score for the next 3 best subjects (not including life orientation).
A candidate won’t be considered for admission if their score is below the University cut-off points.
Check below for the UG cut-off points for each course.
College of Basic & Applied Sciences
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
BSc. Agricultural Engineering | 17 | 19/20 | – | B3 in Elective Maths |
BSc. Biomedical Engineering | 7 | 9 | – | B3 in Elective Maths |
BSc. Computer Engineering | 6 | 7 | – | B3 in Elective Maths |
BSc. Food Process Engineering | 12 | 15 | – | B3 in Elective Maths |
BSc. Materials Science & Engineering | 12 | 14/15 | – | B3 in Elective Maths |
BSc. Biological Sciences | 14 | 15/17 | 12(13 for Full Fee Paying) | C6 in Chemistry, C6 Biology, C6 Physics |
BSc. Psychology | 18 | 20 | – | – |
Doctor of Veterinary Medicine | 13 | – | – | – |
BSc. Actuarial Science | 10/11 | 14 | – | B3 in Elective Mathematics |
BSc. Computer Science | 7/9 | 14 | – | B3 in Elective Mathematics |
BSc. Information Technology | 7/8 | 11 | – | B2 in Core Maths |
BSc. Earth Sciences | 17/18 | 20 | – | C6 in Chemistry, C6 in Physics |
BSc. Physical Sciences | 24 | – | – | C6 in Chemistry, C6 in Physics |
BSc. Mathematical Sciences | 12 | 16 | – | B3 in Elective Maths |
BSc. Agriculture | 20 | – | – | C6 in Chemistry |
BSc. Family & Child Studies | 15 | – | – | C6 in Management in Living |
BSc. Food & Clothing | 15 | – | – | C6 in Chemistry |
College of Health Sciences
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery | 7 | – | – | – |
Bachelor of Dental Surgery | 8 | – | – | – |
Doctor of Pharmacy | 8 | – | – | – |
BSc. Nursing | 8/9 | – | – | 08 for Non Science / 09 for Science Background |
BSc. Midwifery | 8/9 | – | – | 08 for Non Science / 09 for Science Background |
BSc. Medical Laboratory Sciences | 12 | – | 11 | – |
BSc. Physiotherapy | 14 | – | 12 | – |
BSc. Dietetics | 14 | – | 12 | – |
BSc. Diagnostic Radiography | 13 | – | 12 | – |
BSc. Occupational Therapy | 15 | – | 14 | – |
BSc. Respiratory Therapy | 14 | – | 13 | – |
Bachelor of Public Health | 12 | – | – | – |
College of Education
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
Bachelor of Education in Social Studies | 20 | – | – | – |
Bachelor of Education in English | 18 | – | – | C6 in English Literature |
Bachelor of Education in Mathematics | 24 | – | – | C6 in Elective Mathematics |
Bachelor of Education in Science (Physics) | 24 | – | – | C6 in Physics |
Bachelor of Education in Science (Chemistry) | 24 | – | – | C6 in Chemistry |
Bachelor of Education in Science (Biology) | 24 | – | – | C6 in Biology |
Bachelor of Education (Early Grade Specialism) | 24 | |||
Bachelor of Education (JHS Specialism) | 21 | – | – | – |
Bachelor of Education (Upper Grade Specialism) | 22 | |||
Bachelor of Arts in Sports and Physical Culture | 20 | |||
BSc. Administration – (Kumasi and Takoradi City Campuses) | 24 |
Distance Education
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
Bachelor of Arts | 30 | – | – | |
B.Sc Administration | 30 | – | – | |
B.Sc. Information Technology | 24 | – | – | |
Bachelor of Education (Early Grade Specialism) | 30 | – | – | |
Bachelor of Education (Upper Grade Specialism) | 30 | – | – | |
Bachelor of Education (JHS Specialism) | 30 | – | – |
College of Humanities
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
Bachelor of Laws | 6 | |||
BSc. Administration | 7 | – | – | |
BSc. Administration – (Full-Fee Paying) | 14 | |||
Bachelor of Arts (General Arts Background) | 14(15) | |||
Bachelor of Arts (Full-Fee Paying) | 17 | – | ||
Bachelor of Arts (Bouquets with a Business Subject) | 10 | – | – | |
Bachelor of Arts (Bouquets with a Business Subject)(Full-Fee Paying | 17 | – | – | |
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | |||
Bachelor of Fine Arts | 22 |
Accra City Campus
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
Bachelor of Arts | 24 | |||
BSc. Administration | 24 |
I had an aggregate 25 ..I was a science student can I read Biological science. Alert me 0247712563
Please I had
Maths 3
Science 2
English 6
Social 3
Maths 4
Animal Husbandry 4
Agriculture 5
Chemistry 8
Can I apply for BSC in Agriculture
Please with aggregate 25 can I offer bachelor in agriculture
Please alert me when the admission forms are in 0543699355
I choose BSc in Agricultural but yet still i had no admission
The cut off point for BSc in Agricultural is 24 and i had 22 so why didn’t i gain admission please is not yet late you can give me admission and I’m ever ready to come to school please
I want to offer B.sc Administration with full fee paying with the following results Social studies A1 English language C4 Integrated science C4 Core maths A1 Christian Religious studies B2 Government A1 Economics B3 History A1
Please with what aggregate can I gain admission to read sociology
Please I had grade 12
Accounting A1
Costing A1
Bm. B2
Economics B3
Maths. A1
Science B2
Social B3
English C5
Can I offer business administration (human resource management) in university of Ghana
Am a general Arts student and I got grade 12
Can I Apply for nursing in Legon
Please I had aggregate 25
Can I read barchelor of arts
City campus