UG Cut Off Points 2025/2025
University of Ghana (UG) Cut Off Points 2025/2025 for Admissions, UG Cut-off Points for all Courses, University of Ghana Cut Off Points and Admission Requirements into the institution.
University of Ghana (UG ) Use Cut Off Points to check who qualifies for admission into the institution. Therefore students who want to make the University of Ghana has his/her choice of institution in 2025/2025 must meet up with the school Cut Off Points before Applying.
The University of Ghana Cut off points 2025/2025 are used to determine who gets admitted into the University of Ghana and which course the person is offered.
Check also: University of Ghana Courses
The University of Ghana Cut-Off Points 2025
Details of University of Ghana Cut-off points 2025:
College of Basic & Applied Sciences
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
BSc. Agricultural Engineering | 17 | 19/20 | – | B3 in Elective Maths |
BSc. Biomedical Engineering | 7 | 9 | – | B3 in Elective Maths |
BSc. Computer Engineering | 6 | 7 | – | B3 in Elective Maths |
BSc. Food Process Engineering | 12 | 15 | – | B3 in Elective Maths |
BSc. Materials Science & Engineering | 12 | 14/15 | – | B3 in Elective Maths |
BSc. Biological Sciences | 14 | 15/17 | 12(13 for Full Fee Paying) | C6 in Chemistry, C6 Biology, C6 Physics |
BSc. Psychology | 18 | 20 | – | – |
Doctor of Veterinary Medicine | 13 | – | – | – |
BSc. Actuarial Science | 10/11 | 14 | – | B3 in Elective Mathematics |
BSc. Computer Science | 7/9 | 14 | – | B3 in Elective Mathematics |
BSc. Information Technology | 7/8 | 11 | – | B2 in Core Maths |
BSc. Earth Sciences | 17/18 | 20 | – | C6 in Chemistry, C6 in Physics |
BSc. Physical Sciences | 24 | – | – | C6 in Chemistry, C6 in Physics |
BSc. Mathematical Sciences | 12 | 16 | – | B3 in Elective Maths |
BSc. Agriculture | 20 | – | – | C6 in Chemistry |
BSc. Family & Child Studies | 15 | – | – | C6 in Management in Living |
BSc. Food & Clothing | 15 | – | – | C6 in Chemistry |
College of Health Sciences
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery | 7 | – | – | – |
Bachelor of Dental Surgery | 8 | – | – | – |
Doctor of Pharmacy | 8 | – | – | – |
BSc. Nursing | 8/9 | – | – | 08 for Non Science / 09 for Science Background |
BSc. Midwifery | 8/9 | – | – | 08 for Non Science / 09 for Science Background |
BSc. Medical Laboratory Sciences | 12 | – | 11 | – |
BSc. Physiotherapy | 14 | – | 12 | – |
BSc. Dietetics | 14 | – | 12 | – |
BSc. Diagnostic Radiography | 13 | – | 12 | – |
BSc. Occupational Therapy | 15 | – | 14 | – |
BSc. Respiratory Therapy | 14 | – | 13 | – |
Bachelor of Public Health | 12 | – | – | – |
College of Education
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
Bachelor of Education in Social Studies | 20 | – | – | – |
Bachelor of Education in English | 18 | – | – | C6 in English Literature |
Bachelor of Education in Mathematics | 24 | – | – | C6 in Elective Mathematics |
Bachelor of Education in Science (Physics) | 24 | – | – | C6 in Physics |
Bachelor of Education in Science (Chemistry) | 24 | – | – | C6 in Chemistry |
Bachelor of Education in Science (Biology) | 24 | – | – | C6 in Biology |
Bachelor of Education (Early Grade Specialism) | 24 | |||
Bachelor of Education (JHS Specialism) | 21 | – | – | – |
Bachelor of Education (Upper Grade Specialism) | 22 | |||
Bachelor of Arts in Sports and Physical Culture | 20 | |||
BSc. Administration – (Kumasi and Takoradi City Campuses) | 24 |
Distance Education
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
Bachelor of Arts | 30 | – | – | |
B.Sc Administration | 30 | – | – | |
B.Sc. Information Technology | 24 | – | – | |
Bachelor of Education (Early Grade Specialism) | 30 | – | – | |
Bachelor of Education (Upper Grade Specialism) | 30 | – | – | |
Bachelor of Education (JHS Specialism) | 30 | – | – |
College of Humanities
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
Bachelor of Laws | 6 | |||
BSc. Administration | 7 | – | – | |
BSc. Administration – (Full-Fee Paying) | 14 | |||
Bachelor of Arts (General Arts Background) | 14(15) | |||
Bachelor of Arts (Full-Fee Paying) | 17 | – | ||
Bachelor of Arts (Bouquets with a Business Subject) | 10 | – | – | |
Bachelor of Arts (Bouquets with a Business Subject)(Full-Fee Paying | 17 | – | – | |
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | |||
Bachelor of Fine Arts | 22 |
Accra City Campus
Programme | 1st Choice | Full Fee Paying | 2nd Choice | Subject Requirements |
---|---|---|---|---|
Bachelor of Arts | 24 | |||
BSc. Administration | 24 |
Important: This page will be updated with the latest information as the University of Ghana (UG ) publicize it official cut-off points.
Please can I offer Midwifery with
English B3
Integrated Science B3
Core Mathematics B3
Social Studies B3
Geography B3
Government B2
Economics C4
Elective Mathematics C4