UDUSOK School Fees 2024/2025 Academic Session

Usumanu Danfodiyo University (UDUSOK) School Fees 2024/2025 for all new and old students.

Are you have been wondering or asking how much the Usumanu Danfodiyo University Fees Cost? If yes be happy because this page will give you the breakdown of the UDUSOK School Fees.

The Usumanu Danfodiyo University School Fees is based on the programmes you undertake.

Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.

Advertisements

Therefore, if you are among those that have been searching for [UDUSOK School Fees for medical students, UDUSOK School Fees deadline, UDUSOK School Fees for Law, UDUSOK Hostel Fees, UDUSOK accommodation fees, UDUSOK School Fees for part-time, UDUSOK hostel fees for freshers, UDUSOK postgraduate school fees 2023/2024, UDUSOK School Fees For Freshers 2023/2024 | UDUSOK Admission Guide], then you are not alone.

You will get all that you need right here at Uniadmission.com.ng for free without Stress

UDUSOK School Fees For Freshers 2023/2024

Acceptance Fees

UDUSOK Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

UDUSOK School Fees For Freshers 2023/2024 | Other Charges

The followings are the charges all students of UDUSOK need to pay for freshers or first-year that students.

Advertisements
COURSE UTME (100) 200 300 400 500 600
ACCOUNTING 38,300.00 32,300.00 32,300.00 36,300.00
ADULT EDUCATION 30,300.00 24,300.00 29,300.00 28,300.00
AGRICULTURE 33,300.00 27,300.00 27,300.00 32,300.00 31,300.00
APPLIED CHEMISTRY 33,300.00 27,300.00 32,300.00 31,300.00
ARABIC LANGUAGE 30,300.00 24,300.00 24,300.00 28,300.00
BASIC MEDICAL LABORATORY SCIENCES 53,300.00 47,300.00 47,300.00 47,300.00 56,300.00
BIOCHEMISTRY 33,300.00 27,300.00 32,300.00 31,300.00
BIOLOGY 33,300.00 32,300.00 37,300.00 31,300.00
BOTANY 33,300.00 27,300.00 37,300.00 31,300.00
BUSINESS ADMINISTRATION 30,300.00 24,300.00 24,300.00 28,300.00
COMPUTER SCIENCE 41,300.00 35,300.00 40,300.00 38,300.00
DVM 48,300.00 42,300.00 42,300.00 47,300.00 42,300.00 46,300.00
ECONOMICS 30,300.00 24,300.00 24,300.00 28,300.00
EDUCATION ARABIC 30,300.00 29,300.00 29,300.00 28,300.00
EDUCATION BIOLOGY 30,300.00 29,300.00 29,300.00 28,300.00
EDUCATION CHEMISTRY 30,300.00 29,300.00 29,300.00 28,300.00
EDUCATION ECONOMICS 30,300.00 29,300.00 29,300.00 28,300.00
EDUCATION ENGLISH 30,300.00 29,300.00 29,300.00 28,300.00
EDUCATION GEOGRAPHY 30,300.00 29,300.00 29,300.00 28,300.00
EDUCATION HAUSA 30,300.00 29,300.00 29,300.00 28,300.00
EDUCATION HISTORY 30,300.00 29,300.00 29,300.00 28,300.00
EDUCATION ISLAMIC STUDIES 30,300.00 29,300.00 29,300.00 28,300.00
EDUCATION MATHEMATICS 30,300.00 29,300.00 29,300.00 28,300.00
EDUCATION PHYSICS 30,300.00 29,300.00 29,300.00 28,300.00
ENGLISH LITERATURE 30,300.00 24,300.00 24,300.00 28,300.00
FISHERIES 33,300.00 27,300.00 27,300.00 32,300.00 31,300.00
FORESTRY 33,300.00 27,300.00 27,300.00 32,300.00 31,300.00
FRENCH 30,300.00 24,300.00 24,300.00 28,300.00
GEOGRAPHY 38,300.00 27,300.00 32,300.00 31,300.00
GEOLOGY 41,300.00 35,300.00 40,300.00 39,300.00
HAUSA LANGUAGE 30,300.00 24,300.00 24,300.00 28,300.00
HISTORY 30,300.00 24,300.00 24,300.00 28,300.00
ISLAMIC STUDIES 30,300.00 24,300.00 24,300.00 28,300.00
LANGUAGE 30,300.00 24,300.00 24,300.00 28,300.00
LAW 40,300.00 34,300.00 34,300.00 34,300.00 38,300.00
LINGUISTICS 30,300.00 24,300.00 24,300.00 28,300.00
MATHEMATICS 33,300.00 27,300.00 27,300.00 31,300.00
MBBS 53,300.00 47,300.00 47,300.00 47,300.00 47,300.00
MICROBIOLOGY 33,300.00 27,300.00 32,300.00 31,300.00
NURSING 53,300.00 47,300.00 47,300.00 47,300.00 51,300.00
PHARMACY 53,300.00 47,300.00 47,300.00 52,300.00 51,300.00
PHYSICS 33,300.00 27,300.00 32,300.00 31,300.00
POLITICAL SCIENCE 30,300.00 24,300.00 24,300.00 28,300.00
PRIMARY EDUCATION 30,300.00 29,300.00 29,300.00 28,300.00
PUBLIC ADMINISTRATION 30,300.00 24,300.00 24,300.00 28,300.00
PURE CHEMISTRY 33,300.00 27,300.00 32,300.00 31,300.00
RADIOGRAPHY 53,300.00 47,300.00 47,300.00 47,300.00 56,300.00
SOCIOLOGY 30,300.00 24,300.00 24,300.00 28,300.00
STATISTICS 33,300.00 27,300.00 32,300.00 31,300.00
ZOOLOGY 33,300.00 27,300.00 32,300.00 31,300.00

Are you satisfied with the information gathered? please note that all questions as regards UDUSOK school fee schedule for new students 2023/2024 academic session should be directed via the comment section below and we shall respond accordingly.

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like