The University for Development Studies (UDS) School Fees for 2023/2024 Academic Session. All New & Old Students are expected to check the school fees. Are You wandering How much University for Development Studies Fees Structure cost? Congratulations, You’ve come to the right place.
The Management of University for Development Studies (UDS) has released the fee structure for All Courses for 2023/20241 Academic Sessions. Fees vary based on the programme You are Undertaking. The school fees for Undergraduate and Postgraduate students are quite dissimilar.
University for Development Studies School Fees 2024/2025 for All Courses
Here is the University for Development Studies (UDS) School Fees for 2023 Academic Session.
FACULTY/SCHOOL | ||||
---|---|---|---|---|
PROGRAMME | ||||
TOTAL ACADEMIC FACILITY USER FEES | ||||
PROVISIONAL FEES | APPROVED FEES | |||
LEVEL 100 | LEVEL 200 | LEVEL 300 | LEVEL 400 | |
GH¢ | GH¢ | GH¢ | GH¢ | |
Faculty of Applied Sciences | ||||
BEd Science | 1749.00 | 1749.00 | 1749.00 | 1749.00 |
BSc Applied Biology | 1749.00 | 1749.00 | 1749.00 | 1749.00 |
BSc Applied Chemistry | 1749.00 | 1749.00 | 1749.00 | 1749.00 |
BSc Applied Physics | 1749.00 | 1749.00 | 1749.00 | 1749.00 |
BSc Biochemistry | 1749.00 | 1749.00 | 1749.00 | 1749.00 |
BSc Earth Science | 1749.00 | 1749.00 | 1749.00 | 1749.00 |
BSc Environmental Science | 1749.00 | 1749.00 | 1749.00 | 1749.00 |
Option to be determined after first year | 1749.00 | |||
Faculty of Mathematical Sciences | ||||
BEd Mathematics | 1749.00 | 1749.00 | 1749.00 | 1749.00 |
BSc Computer Science | 1699.00 | 1699.00 | 1699.00 | 1699.00 |
BSc Actuarial Science | 1699.00 | 1699.00 | 1699.00 | 1699.00 |
BSc Computing-with-Accounting | 1699.00 | 1699.00 | 1699.00 | 1699.00 |
BSc Information Technology | 1699.00 | 1699.00 | 1699.00 | 1699.00 |
BSc Mathematical Science (Mathematics) | 1699.00 | 1699.00 | 1699.00 | 1699.00 |
BSc Mathematical Science (Statistics) | 1699.00 | 1699.00 | 1699.00 | 1699.00 |
Diploma in Computer Science/Statistics | 1401.00 | 1401.00 |
Note: The fees include Student (SRC) Dues of GHS93.00
NYANKPALA CAMPUS
FACULTY/SCHOOL | |||||
---|---|---|---|---|---|
PROGRAMME | |||||
TOTAL ACADEMIC FACILITY USER FEES | |||||
PROVISIONAL FEES | APPROVED FEES | ||||
LEVEL 100 | LEVEL 200 | LEVEL 300 | LEVEL 400 | ||
GH¢ | GH¢ | GH¢ | GH¢ | ||
Faculty of Agriculture (FOA) | |||||
BEd Agriculture | 1748.00 | 1748.00 | 1748.00 | 1748.00 | |
BSc Agriculture Technology | 1698.00 | 1698.00 | 1698.00 | 1698.00 | |
BSc Biotechnology and Molecular Biology | 1698.00 | 1698.00 | 1698.00 | 1698.00 | |
BSc Food Processing Technology | 1698.00 | 1698.00 | 1698.00 | 1698.00 | |
BSc Veterinary Nursing | 1698.00 | 1698.00 | 1698.00 | 1698.00 | |
Diploma in Agriculture | 1400.00 | 1400.00 | |||
Faculty of Natural Resources and Environment (FNRE) | Bsc Renewable Natural Resources | 1698.00 | 1698.00 | 1698.00 | 1698.00 |
Faculty of Agribusiness and Communication Sciences (FACS) | |||||
BEd Agribusiness | 1748.00 | 1748.00 | 1748.00 | 1748.00 | |
BSc Family and Consumer Sciences | 1698.00 | 1698.00 | 1698.00 | 1698.00 | |
BSc Social Change Communication | 1698.00 | 1698.00 | 1698.00 | 1698.00 | |
Diploma in Social Change Communication | 1400.00 | 1400.00 | |||
School of Engineering | |||||
BSc Agric Engineering | 2051.00 | 2051.00 | 2051.00 | 2051.00 | |
BSc Mechanical Engineering | 2051.00 | 2051.00 | 2051.00 | 2051.00 |
NB: The fees include Student (SRC) Dues of GHS92.00.
TAMALE CAMPUS
FACULTY/SCHOOL | ||||||
---|---|---|---|---|---|---|
PROGRAMME | ||||||
TOTAL ACADEMIC FACILITY USER FEES | ||||||
PROVISIONAL FEES | APPROVED FEES | |||||
L100/PBL1 | L200/PBL2 | L300/PBL3 | L400/PBL4 | PBL5 | PBL6 | |
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
Faculty of Education (FOE) | ||||||
BEd Basic Education | 1440.00 | 1440.00 | 1440.00 | 1440.00 | ||
B.Ed Early Childhood Care and Education | 1440.00 | 1440.00 | 1440.00 | 1440.00 | ||
BA Development Education | 1440.00 | 1440.00 | 1440.00 | 1440.00 | ||
Post Dip Basic Education | 1950.00 | 1950.00 | ||||
Diploma in Development Education | 1395.00 | 1395.00 | ||||
School of Medicine and Health and Sciences (SMHS) | ||||||
MBCHB (Medicine) – 7 Year Group | 2225.00 | 2037.00 | 1872.00 | |||
MBCHB (Medicine) – 6 Year Group | 2,455.00 | 2,455.00 | 2,455.00 | 2,455.00 | ||
Doctor of Pharmacy | 2200.00 | 2200.00 | ||||
School of Allied Health Sciences (SAHS) | ||||||
BSc Nursing/Midwifery | 1793.00 | 1793.00 | 1793.00 | 1793.00 | ||
BSc. Community Nutrition | 1693.00 | 1693.00 | 1693.00 | 1693.00 | ||
Dr of Med Lab/BSc Biomed Lab Sci | 2029.00 | 2029.00 | 2029.00 | 2029.00 | 1741.00 | 1573.00 |
Note: The fees include Student (SRC) Dues of GHS87.00.
WA CAMPUS
FACULTY/SCHOOL | ||||
---|---|---|---|---|
PROGRAMME | ||||
TOTAL ACADEMIC FACILITY USER FEES | ||||
PROVISIONAL FEES | APPROVED FEES | |||
LEVEL 100 | LEVEL 200 | LEVEL 300 | LEVEL 400 | |
GH¢ | GH¢ | GH¢ | GH¢ | |
Faculty of Integrated Development Studies (FIDS) | ||||
B.Ed Social Science | 1438.00 | 1438.00 | 1438.00 | 1438.00 |
BA Integrated Development Studies | 1338.00 | 1338.00 | 1338.00 | 1338.00 |
Diploma in Integrated Community Development | 1393.00 | 1393.00 | ||
Faculty of Planning and Land Management (FPLM) | ||||
BSc Development Management | 1388.00 | 1388.00 | 1388.00 | 1388.00 |
BSc Land Management | 1388.00 | 1388.00 | 1388.00 | 1388.00 |
BSc Planning | 1388.00 | 1388.00 | 1388.00 | 1388.00 |
BSc Real Estate | 1388.00 | 1388.00 | 1388.00 | 1388.00 |
BA Integrated Community Development | 1388.00 | 1388.00 | 1388.00 | 1388.00 |
Diploma in Development Management | 1393.00 | 1393.00 | ||
School of Business and Law (SBL) | ||||
B.Ed Business Studies | 1438.00 | 1438.00 | 1438.00 | 1438.00 |
BA Integrated Business Studies | 1388.00 | 1388.00 | 1388.00 | 1388.00 |
Bachelor of Commerce | 1388.00 | 1388.00 | 1388.00 | 1388.00 |
BSc Accounting with Finance | 1388.00 | 1388.00 | 1388.00 | 1388.00 |
BSc Accounting | 1388.00 | 1388.00 | 1388.00 | 1388.00 |
Diploma in Integrated Business Studies | 1393.00 | 1393.00 |
NB: The fees include Student (SRC) Dues of GHS85.00.
2023/2024 UNDERGRADUATE FEES (GHANAIAN FEE PAYING)
ALL CAMPUSES
UNIVERSITY FOR DEVELOPMENT STUDIES
LOCAL FEE PAYING STUDENTS’ FEE BY LEVEL AND BY PROGRAMME FOR 2023/2024 ACADEMIC YEAR
Campus | Faculty | Programme | Level 100/PBL 1 | Level 200/PBL 2 | Level 300/PBL 3 | Level 400/PBL 4 | PBL 5 | PBL6 |
GHC | GHC | GHC | GHC | GHC | GHC | |||
Navrongo | Applied Sciences | Applied Sciences | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | ||
Environmental Science | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | ||||
B. Ed Science | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | ||||
Diploma | 3,750.00 | 3,750.00 | 3,750.00 | |||||
Mathematical Sciences | Mathematics | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | |||
Computer Science | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | ||||
B. Ed Mathematics | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | ||||
Diploma | 3,750.00 | 3,750.00 | ||||||
Nyankpala | Agriculture | Agric Science | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | ||
Agric Sci Ed | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | ||||
Diploma | 3,750.00 | 3,750.00 | ||||||
Natural Resources | Natural Resources | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | |||
Agribusiness | Agribusiness | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | |||
Diploma | 3,750.00 | 3,750.00 | ||||||
Tamale |
MBCHB (Medicine) | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 | 7,000.00 | 6,500.00 | |
Nurse Anesthesia | 6,500.00 | 6,500.00 | 6,500.00 | |||||
School of Allied Health Sciences | Dr of Med Lab/BSc Biomed Lab Sci | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 4,500.00 | ||
Dr of Med Lab – 500 | – | – | – | – | 4,350.00 | 4,350.00 | ||
Dr of Med Lab – 200 | – | 5,000.00 | 5,000.00 | 5,000.00 | ||||
BSc. Nursing | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 | ||||
Midwifery | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 | ||||
Community Nutrition | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 | ||||
Nursing Mature (Fee Paying Only) | – | 4,500.00 | 4,500.00 | 4,500.00 | ||||
Nurse Practitioner (Fee Paying Only) | – | 4,950.00 | 4,950.00 | 4,950.00 | ||||
Nursing Top up (Fee Paying Only) | – | 4,500.00 | 4,500.00 | 4,500.00 | ||||
Faculty of Education | BA Dev’t Ed. Studies | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | |||
B. Ed Basic | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||||
B. Ed Early Child | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||||
Post Dip Basic Ed | 3,500.00 | 3,500.00 | ||||||
Diploma | 3,500.00 | 3,500.00 | ||||||
Wa | Faculty of Intergrated Dev’t Studies | Dev’t Studies | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||
Social Sci Ed | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||||
Diploma | 3,500.00 | 3,500.00 | ||||||
Faculty of Planning | Planning | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | |||
Diploma | 3,500.00 | 3,500.00 | ||||||
School of Business &Law | Business | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | |||
Diploma | 3,500.00 | 3,500.00 |
In some cases, University for Development Studies School Fees may vary based on different years/levels in the institution. Though, In most cases, it is based on the programme of study You choose.
Pay University for Development Studies Fee
Students pay Most Institutions’ School fees via the Student Portal, this may not be the case in this particular institution. Anyways, check the link to the student portal of the University below to make the school fees payment online.
Click Here ->> University for Development Studies Courses
You would not like to contact the university over information You saw on another site. Please share this post on University for Development Studies School Fees for All Courses to all concerned ones, who might be in need of this information.
5 comments
Please what is the fees schedule for 2020/2023 academic year for MLS student
I have paid my fees how do I know it has been received by the school
I want to know whether there was an increment of fees in this academic year 2020/2023 because there are differences in the fees published here and in the fees issued in some of the admission letters of the freshers. for instance Bsc Agriculture Technology in some of the admission letters, we have this amount GHS 1,782.90 and here is this GHS 1698.00. IS something going wrong somewhere?
Will you be sacked if you do not pay your fees on time?
What is the fees scheduled for Medicine 2023 academic session. Also, is the payment made in semesters or sessions?