Want to know Samsung Galaxy S20 Ultra 5G 256GB ROM, Specs, and other information? You are in the right place because you will get the full specifications, review, price, availability in this post.
How Much is Samsung Galaxy S20 Ultra 5G 256GB ROM
Samsung Galaxy S20 Ultra 5G 256GB ROM is estimated to be Ghanaian GHS. 7,617. On this page, you can find the best and most updated price of Samsung Galaxy S20 Ultra 5G 256GB ROM Price in Ghana in GH with detailed specifications and features. But please note the price can change at any time.
Samsung Galaxy S20 Ultra 5G 256GB ROM Price in Ghana Specifications, Specs, and Reviews
BASIC INFO | ||
Brand | Samsung | |
Model | Galaxy S20 Ultra 5G 256GB ROM | |
Status | Available | |
Release date | 2023, March | |
BODY | ||
Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) | |
Weight | 222 g (7.83 oz) | |
Colors | Cosmic Grey, Cosmic Black, Cloud White | |
Body Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water & Dust | IP68 dust/water resistant (up to1.5 meter and 30 minutes) | |
DISPLAY | ||
Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | |
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | |
Resolutions | 1440 x 3200 pixels, 20:9 ratio | |
PPI | 511 ppi density | |
Multi touch | Yes | |
Protection | Corning Gorilla Glass 6
HDR10+ |
|
NETWORKS | ||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
CDMA 800 / 1900 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO |
|
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – SM-G988U | |
5G | 2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – SM-G988U | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | |
GPRS | Yes | |
EDGE | Yes | |
CAMERA | ||
Rear Quad |
|
|
Features | LED flash, auto-HDR, panorama | |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
Front | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF | |
HARDWARE | ||
OS | Android 10.0; One UI 2.5 | |
Chipset | Exynos 990 (7 nm+) – Global
Advertisement
Qualcomm SM8250 Snapdragon 865 (7nm+) – USA |
|
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz, Cortex-A55) – Global | |
GPU | Mali-G76 MP11 – Global Adreno 650 – USA | |
RAM | 12GB | |
Storage | 256GB | |
Card Slot | microSDXC (uses shared SIM slot) | |
BATTERY | ||
Type | Li-Po | |
Capacity | 5000mAh | |
Removable | Non-Removable | |
Talk Time | N/A | |
Stand By | N/A | |
Fast Charging | Fast battery charging 45W: 100% in 74 min | |
WirelessCharging | Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
|
COMMONS | ||
Sound | 3.5mm Audio Jeck | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
NFC | Yes |
[su_button url=”https://kol.jumia.com/api/click/custom/d0b5f87a-2bc7-489d-bf2f-1cad25d66bc9/b183f971-68ba-3832-8736-1e2c617cfb22/?r=https%3A%2F%2Fwww.jumia.com.gh%2Fsamsung-galaxy-s20-ultra-dual-sim-smartphone-128gb-hdd-12gb-ram-18894490.html&utm_campaign=d0b5f87a-2bc7-489d-bf2f-1cad25d66bc9″ style=”default” background=”#1B89FF” center=”yes” icon=”icon: shopping-cart” text_shadow=”0px 0px 0px #000000″ rel=”nofollow”]Click Here and Buy[/su_button].