Want to know Samsung Galaxy M11, Specs, and other information? You are in the right place because you will get the full specifications, review, price, availability in this post.
How Much is Samsung Galaxy M11
Samsung Galaxy M11 is estimated to be Ghanaian GHS.808. On this page, you can find the best and most updated price of Apple iPhone 12 Pro Max in GH with detailed specifications and features. But please note the price can change at any time.
Apple iPhone 12 Pro Max Specifications, Specs, and Reviews
BASIC INFO | |
Brand | Samsung |
Model | Galaxy M11 |
Status | Available |
Release Date | 2023, March 30 |
BODY | |
Dimensions | 161.4 x 76.3 x 9 mm (6.35 x 3.00 x 0.35 in) |
Weight | 197 g (6.95 oz) |
Colors | Black, Purple, Sky Blue |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.4 inches |
Type | PLS TFT capacitive touchscreen, 16M colors |
Resolutions | 720 x 1560 pixels, 19.5:9 ratio |
PPI | 268 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 13 MP, f/1.8, 27mm (wide), 1/3.1″, 1.12µm, PDAF 5 MP, f/2.2, 14mm (ultrawide) 2 MP, f/2.4, (depth) |
Features | HDR, panorama |
Videos | 1080p@60fps |
Front | 8 MP, f/2.0, (wide) |
HARDWARE | |
OS | Android 10.0; One UI 2.0 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
RAM | 3GB / 4GB |
Storage | 32GB / 64GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-lon |
Capacity | 5000mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |