Nile University of Nigeria School Fees 2023/2024 Academic Session
Nile University of Nigeria (NUN) School Fees 2023/2024 for all new and old students.
Are you have been wondering or asking how much the Nile University of Nigeria Fees Cost? If yes be happy because this page will give you the breakdown of the NUN School Fees.
The Nile University of Nigeria School Fees is based on the programmes you undertake.
Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.
Therefore, if you are among those that have been searching for [NUN School Fees for medical students, NUN School Fees deadline, NUN School Fees for Law, NUN Hostel Fees, NUN accommodation fees, NUN School Fees for part-time, NUN hostel fees for freshers, NUN postgraduate school fees 2023/2024, NUN School Fees For Freshers 2023/2024 | NUN Admission Guide], then you are not alone.
You will get all that you need right here at Uniadmission.com.ng for free without Stress
NUN School Fees For Freshers 2023/2024
Acceptance Fees
NUN Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
NUN School Fees For Freshers 2023/2024 | Other Charges
The followings are the charges all students of NUN need to pay for freshers or first-year that students.
COURSE | FEE PER SEMESTER | FEE PER SESSION |
COLLEGE OF HEALTH SCIENCES | ||
Medicine & Surgery | N2,875,000 | N5,750,000 |
FACULTY OF LAW | ||
Bachelor of Law (LLB) | N1,300,000 | N2,600,000 |
FACULTY OF ENGINEERING | ||
Computer Engineering | N1,200,000 | N2,400,000 |
Electrical & Electronics Engineering | N1,200,000 | N2,400,000 |
Civil Engineering | N1,200,000 | N2,400,000 |
Petroleum & Gas Engineering | N1,200,000 | N2,400,000 |
Chemical Engineering | N1,200,000 | N2,400,000 |
Mechanical Engineering | N1,200,000 | N2,400,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | ||
Software Engineering | N1,200,000 | N2,400,000 |
Information Technology | N1,200,000 | N2,400,000 |
Biology | N1,200,000 | N2,400,000 |
Biotechnology | N1,200,000 | N2,400,000 |
Biochemistry | N1,200,000 | N2,400,000 |
Microbiology | N1,200,000 | N2,400,000 |
Computer Science | N1,200,000 | N2,400,000 |
Chemistry | N1,200,000 | N2,400,000 |
FACULTY OF MANAGEMENT SCIENCES | ||
Accounting | N1,200,000 | N2,400,000 |
Banking & Finance | N1,200,000 | N2,400,000 |
Business Administration | N1,200,000 | N2,400,000 |
Public Administration | N1,200,000 | N2,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||
Economics | N1,200,000 | N2,400,000 |
English Language & Communication Studies | N850,000 | N1,700,000 |
Political Sciences & Intl. Relations | N1,200,000 | N2,400,000 |
Mass Communication | N1,200,000 | N2,400,000 |
Criminology and Security Studies | N1,200,000 | N2,400,000 |
Sociology | N1,200,000 | N2,400,000 |
*NOTE: Fees only cover tuition, accommodation is not included.