Kenya Christian Industrial Training Institute (KCITI) Fee Structure 2023/2024 for all new and old students.
Are you have been wondering or asking how much Kenya Christian Industrial Training Institute Fees Cost? If yes be happy because this page will give you the breakdown of the Kenya Christian Industrial Training Institute school fees.
Kenya Christian Industrial Training Institute Fees structure is based on the programmes you undertake
a) Kenya Christian Industrial Training Institute school fees for newly admitted students 2023/2024 Academic session
b) Kenya Christian Industrial Training Institute school fees for freshly admitted student nurses 2023/2024
c) Medical fees, caution fee, and a host of others compulsory fees (Usually included in the total sum of the school fees)
Kenya Christian Industrial Training Institute (KCITI) Fee Structure for 2023/2024 Academic Session
All freshly admitted students of the Kenya Christian Industrial Training Institute are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the management of the School.
Kenya Christian Industrial Training Institute Fee Structure (KCITI) 2023/2024 Session
The School fees for freshly admitted nursing students of the Kenya Christian Industrial Training Institute for 2023/2024 academic session.
FEES STRUCTURE FOR COMPUTER SCIENCE AT KCITI
COURSE | REQUIREMENTS | DURATION | EXAM BODY | FEES |
---|---|---|---|---|
Diploma in ICT (Module 1, 2, 3) | KCSE C- or pass in craft module IT | 3 terms per module | KNEC | 14,000 Per Term |
Craft certificate in IT, module 1, module 2 | KCSE D (plain) or pass in BTEP Artisan Examination | 3 Terms each | KNEC | 13,000 Per Term each |
Store Keeping | KCPE and above | 3 Terms | KNEC | 12,000 Per Term |
Salesmanship | KCPE and above | 3 Terms | KNEC | 12,000 Per Term |
Clerk Typist | KCPE and above | 3 Terms | KNEC | 12,000 Per Term |
FEES STRUCTURE FOR ICT SHORT COURSES
Fees Structure For Other Short Courses
COURSE | DURATION | EXAM BODY | FEES |
---|---|---|---|
Computerized Accounts | 1 Term | KCITI | 7, 200 Per Term |
Auto CAD | 2 Months | KCITI | 12,000 |
Computer Packages Level 1 Introduction to Hardware, Introduction to Software, Word Processing, Spreadsheets, Presentation, Cloud Computing |
1 Term | KCITI | 5,000 per Term |
Computer Packages Level 2 Database Management Systems, Desktop Publishing, Internet Research Oriented Methodologies |
1 Term | KCITI | 5,000 per Term |
FEES STRUCTURE FOR EDUCATIONAL COURSES AT KCITI
COURSE | REQUIREMENTS | DURATION | EXAM BODY | FEES |
---|---|---|---|---|
Diploma in ECDE | Certificate in ECDE or KCSE C(plain) or P1 |
2yrs Full time 2yrs (School based holiday) |
KNEC | 14,000 Per Term 14,000 Per Holiday |
Certificate in ECDE | KCSE D+ or Pass in Proficiency | 11/2yrs (Full-time) 2yrs (School based holiday) |
KNEC | 12,000 Per Term 12,000 Per Holiday |
Proficiency in ECDE | KCSE/KCPE | 11/2yrs (Full-time) 11/2yrs (School based holiday) |
KNEC | 12,000 Per Term 12,000 Per Holiday |
Beginners English/ Kiswahili | Open | 2 Terms | KCITI | 6,000 Per Term |
Intermediate English/Kiswahili | Beginners English | 2 Terms | KCITI | 6,000 Per Term |
Advanced English/Kiswahili | Intermediate English | 2 Terms | KCITI | 6,000 Per Term |
Artisan Childcare Program | Ability to Read & Write | 6 months | KCITI | 10,000 |
HIV/AIDS Management | D+ and above | 1 Year | KCITI | 12,000 |
Diploma in Theology | Ability to read and write D+ and above |
1 Year | KCITI | 6,000 Per Term |
FEES STRUCTURE FOR DEIVING SCHOOL COURSES
Short Courses
COURSE | REQUIREMENTS | DURATION | EXAM BODY | FEES |
---|---|---|---|---|
Professional Massage | Open | 3 Months | KCITI | 21,000 |
Electro Therapy Facial Treatment | Open | 2 Months | KCITI | 21,000 |
Salon Management | Open | 2 Months | KCITI | 10,000 |
Hair & Chemical Treatment | Open | 3 Months | KCITI | 12,000 |
Braiding & Weaving | Open | 3 Months | KCITI | 12,000 |
Barbering | Open | 2 Months | KCITI | 12,000 |
Coloring & Lightening Hair | Open | 1 Month | KCITI | 10,100 |
Dreadlocks & Natural Hair Styling | Open | 1 Month | KCITI | 10,100 |
Makeup & Hair Removal | Open | 1 Month | KCITI | 10,100 |
Nail Technology | Certificate in Beauty Therapy | 1 Month | KCITI | 12,000 |
Henna | Open | 3 Months | KCITI | 23,000 |
Hairdressing & Beauty
COURSE | REQUIREMENTS | DURATION | EXAM BODY | FEES |
---|---|---|---|---|
Diploma in Electrical & Electronics Engineering (Power) module 1, module 2, module 3 | KCSE C- or Pass in Craft Certificate in Electrical & Electronics | 3 terms each | KNEC | 14,000 Per Term for each |
Craft Certificate in Electrical & Electronics, module 1, module 2 | KCSE D (plain) and Above or Pass in Artisan | 3 terms each | KNEC | 13,000 Per Term for each |
Artisan Certificate in Electrical Installation | KCSE / KCPE | 3 terms | KNEC | 12,000 Per Term |
Electrical Wireman grade 1, grade 2, grade 3 | Pass in Grade 2 Pass in Grade 3 KCSE/KCPE or Practicing Jua kali Artisans |
2 Terms each | NITA | 11,600 Per Term for Each |
Solar Photovoltaic grade 1, grade 2, grade 3 | KCSE/KCPE | 2 Terms each | NITA | 11,600 Per Term for Each |
Refrigeration Air Conditioning grade 1, grade 2, grade 3 | KCSE/KCPE | 2 Terms each | NITA | 11,600 Per Term for Each |
BUILDING AND CIVIL ENGINEERING FEES STRUCTURE
COURSE | REQUIREMENTS | DURATION | EXAM BODY | FEES |
---|---|---|---|---|
Diploma in Building technology, module 1, module 2, module 3 | Pass in Craft Certificate | 3 Terms each | KNEC | 14,000 Per Term each |
Artisan Certificate in Plumbing/Masonry | KCPE/KCSE | 3 Terms | KNEC | 12,000 per Term |
Craft Certificate in Plumbing/Masonry | KCSE D (plain) or Pass in Artisan | 3 Terms each | KNEC | 13,000 Per Term |
Artisan Certificate in Building Technology | KCPE/KCSE | 3 Terms | NITA | 12,000 Per Term |
Plumbing/Masonry grade 1, grade 2, grade 3 | KCPE/KCSE or Practicing Jua Kali Artisans | 2 Terms each | NITA | 10,100 Per Term for each |
Tile LayingGrade 3,2 & 1 | KCPE/KCSE | 2 Terms each | NITA | 10,100 Per Term for Each |
Painting Grade 3,2 & 1 | Jua Kali Artisans | 2 Terms each | NITA | 10,100 Per Term for Each |
Welding Grade 3, 2 & 1 | KCPE/KCSE | 2 Terms each | NITA | 10,100 Per Term for Each |
HOSPITALITY FEES STRUCTURE
COURSE | REQUIREMENTS | DURATION | EXAM BODY | FEES |
---|---|---|---|---|
Diploma in Food & Beverage Production & Service (3 Modules) | KCSE C- or Pass in Craft | 9 Terms | KNEC | 14,000 Per Term |
Craft Certificate in Food & Beverage Production & Service | KCSE D (plain) or Pass in Artisan | 6 Terms | KNEC | 13,000 Per Term |
Artisan Certificate in Food & Beverage Production & Service | KCSE / KCPE | 3 terms | KNEC | 12,000 Per Term |
Basic Cookery | 3 Months | KCITI | 15,300 per Term |
However, if you have any queries regarding the Kenya Christian Industrial Training Institute fees 2023/2024, Please kindly DROP A COMMENT below, and we will respond to it as soon as possible.
BE SOCIAL BY SHARING THIS POST WITH OTHERS