Huawei MatePad 10.8 Price in Ghana
Want to know Huawei MatePad 10.8 Price in Ghana, Specs, and other information? You are in the right place because you will get the full specifications, review, price, and availability in this post.
How Much is Huawei MatePad 10.8 Price in Ghana
Huawei MatePad 10.8 Price in Ghana is estimated to be Ghanaian GHS. 14,425 to GHS. 16,156. On this page, you can find the best and most updated price of the Huawei MatePad 10.8 in GH with detailed specifications and features. But please note the price can change at any time.
The Huawei MatePad 10.8 Price in Upper West Region, Brong-Ahafon Region, Ashanti Region, Western Region, Greater Accra Region, Accra, Kumasi, Tamale, and other parts of Ghana is GHS 14,425 to GHS. 16,156. Huawei MatePad 10.8 comes with Android 10, 10.8 inches IPS LCD Display, Kirin 990 (7 nm) Chipset, 13MP Rear and 8MP Selfie Cameras, 6GB RAM and 64GB ROM / 128GB ROM / 256GB ROM.
Huawei MatePad 10.8 Specifications, Specs, and Reviews
BASIC INFO | |
Brand | Huawei |
Model | MatePad 10.8 |
Status | Available |
Release Date | 2023, May |
BODY | |
Dimensions | 257 x 170 x 7.2 mm (10.12 x 6.69 x 0.28 in) |
Weight | 500 g (1.10 lb) |
Colors | Gold, Dark Blue |
Body Material | No |
SIMs | Nano-SIM |
Water & Dust | Stylus support (magnetic) |
DISPLAY | |
Size | 10.8 inches |
Type | IPS LCD, 540 nits (typ) |
Resolutions | 1600 x 2560 pixels, 16:10 ratio |
PPI | 280 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | N/A |
EDGE | N/A |
CAMERA | |
Rear Triple | 13 MP, f/1.8, AF |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0 |
HARDWARE | |
OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Kirin 990 (7 nm) |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
RAM | 6GB |
Storage | 64GB / 128GB / 256GB |
Card Slot | NM (Nano Memory), up to 256GB (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 7250 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 40W Fast wireless charging 27W Reverse wireless charging 7.5W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jack |
Sensors | Accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |