Advertisment

How Much is UNIOSUN School Fees 2024/2025 academic session

UNIOSUN School Fees 2024/2025 academic session

The Osun State University Osogbo (UNIOSUN ) school fees for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. Osun State University Osogbo school fees schedule below shows the fees payable by both home and international students.

Advertisment

The question now is; did you select the Osun State University Osogbo (UNIOSUN ) during your registration? or participated in their admission screening exercise or are you just inquisitive about Osun State University Osogbo (UNIOSUN ) school fees? whichever category you might fall under, you are at the right blog for the correct information.

Read Also:  How Much is MBU School Fees 2024/2025 academic session

Fresh and prospective students are always online in search of the Osun State University Osogbo (UNIOSUN ) tuition fee after confirming their names on the admission list even before the academic session begins.

Advertisment

How Much is the Osun State University Osogbo (UNIOSUN ) School Fees for 2023/2024 academic session

The approved UNIOSUN fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.

All students of the Osun State University Osogbo are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.

Read Also:  Durban University of Technology Fees Structure 2024/2025

Osun State University Osogbo (UNIOSUN ) School Fees for Freshers 2023/2024

Osun State University Osogbo Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

Osun State University Osogbo (UNIOSUN ) Tuition Fee for Freshers and Continuing Students 2023/2024 Academic Session

The following are the other charges, students need to pay for freshers or first-year that students.

Advertisement
Non-Science Tourism Science/ Anatomy/ Physiology Nursing/ Law/ Public Health MBBS All Engineering Courses Accounting, Economics Political science, Business Administration, Industrial Relations & Personnel Management
Tuition 130,000.00 130,000.00 155,000.00 195,000.00 550,000.00 155,000.00 155,000.00
Faculty/ Departmental Due 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00
ICT 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00
Library 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
TISHIP 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
Games 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
Examination 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
Laboratory/Bench fee/Field trip 50,000.00 10,000.00 10,000.00 20,000.00 15,000.00
GNS Course Materials 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00
Entrepreneurial Studies 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
Sub Total 189,000.00 239,000.00 224,000.00 264,000.00 629,000.00 229,000.00 214,000.00
Acceptance 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00
Medical Test 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00
Caution 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
Student Handbook 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00
Insurance/Welfare 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00
Accommodation 80,000.00 80,000.00 80,000.00 80,000.00 80,000.00 80,000.00 80,000.00
Matriculation Fee 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00
Sub Total 150,000.00 150,000.00 150,000.00 150,000.00 150,000.00 150,000.00 150,000.00
Grand Total 339,000.00 389,000.00 374,000.00 414,000.00 779,000.00 379,000.00 364,000.00

b.  200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)

Read Also:  Coastal TVET College Fees Structure 2024/2025
Non-Science Tourism Science/ Anatomy/ Physiology Nursing/ Law/ Public Health MBBS All Engineering Courses Accounting, Political science, Business Administration, Industrial Relations & Personnel Management
Tuition 130,000 130,000 155,000 195,000 550,000 155,000 155,000
Faculty/ Departmental Due 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 7,500 7,500 7,500 7,500 7,500 7,500 7,500
Library 5,000 5,000 5,000 5,000 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Games 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Examination 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Laboratory/ Bench fee/ Field trip 50,000 10,000 10,000 20,000 15,000
GNS Course Materials 4,000 4,000 4,000 4,000 4,000 4,000 4,000
Entrepreneurial Studies 20,000 20,000 20,000 20,000 20,000 20,000 20,000
Insurance/ Welfare 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Sub Total 190,000 240,000 225,000 265,000 630,000 230,000 215,000

c.  300 and 400 Level – Returning Students

Non-Science Tourism Science/ Anatomy/ Physiology Nursing/ Law/ Public Health MBBS All Engineering Courses Accounting, Political science, Business Administration, Industrial Relations & Personnel Management
Tuition 130,000 130,000 155,000 195,000 550,000 155,000 155,000
Faculty/Departmental Due 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 7,500 7,500 7,500 7,500 7,500 7,500 7,500
Library 5,000 5,000 5,000 5,000 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Games 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Examination 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Laboratory/Bench fee/field trip 50,000 10,000 10,000 20,000 15,000
Insurance/Welfare 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Sub Total 166,000.00 216,000.00 201,000.00 241,000.00 606,000.00 206,000.00 191,000.00

d.  500 Level (Engineering, Agricultural Sciences and Law)

Science/Agric/Engineering Law
Tuition 75,000.00 100,000.00
Accommodation 80,000.00
Faculty/Departmental Due 2,500.00 2,500.00
ICT 7,500.00 7,500.00
Library 5,000.00 5,000.00
TISHIP 5,000.00 5,000.00
Games 5,000.00 5,000.00
Examination 10,000.00 10,000.00
Laboratory/Bench fee/field trip 5,000.00 5,000.00
Insurance 1,000.00 1,000.00
 Total 116, 000. 00 221, 000. 00

Osun State University Osogbo school fees schedule for each programme have been uploaded on the School official portal.

Advertisment

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *