Are you dreaming of attending UMaT but you don’t know anything about their tuition fees? Never worry because the UMaT School fees for fresh and returning students for the 2024 academic session have been released by the management. Below are the fees payable by both home and international students.
UMaT School Fees
The University of Mines and Technology (UMaT) School fees for the 2024 academic year for undergraduate and graduate students are based on your programme.
All students of the University of Mines and Technology School are advised to pay their tuition fees for the 2024 academic session early to the designated banks as approved by the school management.
The University of Mines and Technology School Acceptance fee is a fee that you must pay to the university.
And as a first-year student/fresher denoting that you have accepted the course and in general the admission offered to you by the school.
Below is the breakdown of the University of Mines and Technology school fees.
Engineering and Science Fees for Ghanaian Students
Undergraduate ( Engineering and Science) – Regular | ||||
Faculty of Mineral Resources TechnologyProgrammes | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Geomatic Engineering | 1,575.01 | 1,234.48 | 1,212.05 | 1,510.02 |
BSc Geological Engineering | 1,554.84 | 1,419.18 | 1,208.25 | 1,530.02 |
BSc Mining Engineering | 1,555.01 | 1,214.48 | 1,197.05 | 1,510.02 |
BSc Mineral Engineering | 1,580.01 | 1,239.48 | 1,222.05 | 1,535.02 |
Environmental & Safety Engineering | 1,555.01 | 1,314.48 | 1,197.05 | 1,510.02 |
Note: All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Bank: Fidelity | Bank: Zenith |
Account Name: UMaT, FMRT Cash Collection | Account Name: UMaT, FMRT X – PATH |
Branch: Tarkwa | Branch: Tarkwa |
Faculty of Engineering Programmes | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Mechanical Engineering | 1,555.01 | 1,214.48 | 1,188.43 | 1,510.02 |
BSc Electrical & Elect.Engineering | 1,555.01 | 1,214.48 | 1,188.43 | 1,510.02 |
BSc Mathematics | 1,555.01 | 1,214.48 | 1,234.52 | 1,510.02 |
BSc Computer Science & Engineering | 1,555.01 | 1,214.48 | 1,234.52 | 1,510.02 |
Note: All Students pursuing the above programmes should pay their fees at any branch of the following banks
Bank: Access | Bank: Ghana Commercial Bank |
Account Name: UMaT, FOE Transflow | Account Name: UMaT, FOE Smart Pay |
Branch: Tarkwa | Branch: Tarkwa |
Undergraduate( Engineering and Science)- Fee Paying Programmes | ||||
Faculty of Mineral Resources TechnologyProgrammes | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
GH¢ | GH¢ | GH¢ | GH¢ | |
BSc Geomatic Engineering | 7,970.57 | 6,029.93 | 6,012.50 | 6,325.49 |
BSc Geological Engineering | 7,950.40 | 6,214.63 | 6,00.70 | 6,305.47 |
BSc Mining Engineering | 7,950.57 | 6,009.93 | 5,992.50 | 6,305.47 |
BSc Mineral Engineering | 7,975.57 | 6,034.93 | 6,017.50 | 6,330.47 |
BSc Petroleum Engineering | 7,923.07 | 5,978.22 | 5,926.60 | 6,291.67 |
Diploma in General Drilling | 7,981.66 | 6,323.80 | 0 | 0 |
BSc.Environmental and Safety Eng. | 7,952.57 | 6,109.93 | 5,992.50 | 6,305.47 |
Note: All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Fidelity
A/C Name: UMaT, FMRT Cash Collection
Tarkwa Branch
Zenith Bank
UMaT, FMRT X-PATH
Tarkwa Branch
Cal Bank
Account Name: UMaT, FMRT Fees Collection Account
Account No: 091019585030
Branch: Tarkwa
Engineering Fees for International Students
Schedule of Fees – International Students | ||||
Undergraduate( Engineering and Science) | ||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
US$ | US$ | US$ | US$ | |
BSc Geomatic Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Geological Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Mining Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Mineral Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Petroleum Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Mechanical Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Electrical & Elect.Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Mathematics | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
BSc Computer Science & Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
Diploma in General Drilling | 7,207.74 | 7,043.33 | – | – |
BSc.Environmental and Safety Eng | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
Certificate in English | 3,472.74 | – | – | – |
All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Name of Account: University of Mines and Technology Foreign Account
Account Number: 0192 0844 0251 0004
Bank: Ecobank Ghana Ltd.
Tarkwa Branch, Ghana
Swift Code: ECOCGHAC
Ghanaian Student (MSc/ MPhil/ PhD)
Year 1 | Year 2 | Year 3 | Year 4 | |
GH¢ | GH¢ | GH¢ | GH¢ | |
Geomatic Engineering | 1,730.22 | 1,413.88 | 1,818.73 | 1,432.03 |
Geological Engineering | 1,730.22 | 1,413.88 | 1,818.73 | 1,432.03 |
Mining Engineering | 1,730.22 | 1,413.88 | 1,818.73 | 1,432.03 |
Mineral Engineering | 1,730.22 | 1,413.88 | 1,818.73 | 1,432.03 |
Mechanical Engineering | 1,730.22 | 1,413.88 | 1,818.73 | 1,432.03 |
Electrical & Elect. Engineering | 1,730.22 | 1,413.88 | 1,818.73 | 1,432.03 |
Mathematics | 1,730.22 | 1,413.88 | 1,818.73 | 1,432.03 |
Bank: Barclays
Account Name: UMaT, S P S School Fees
Account Name: 034-1110920
Branch: Tarkwa
International Student ( MSc/ MPhil/ PhD)
Year 1 | Year 2 | Year 3 | Year 4 | |
US$ | US$ | US$ | US$ | |
Geomatic Engineering | 7,579.83 | 7,353.34 | 7,353.34 | 7,520.92 |
Geological Engineering | 7,579.83 | 7,353.34 | 7,353.34 | 7,520.92 |
Mining Engineering | 7,579.83 | 7,353.34 | 7,353.34 | 7,520.92 |
Mineral Engineering | 7,579.83 | 7,353.34 | 7,353.34 | 7,520.92 |
Mechanical Engineering | 7,579.83 | 7,353.34 | 7,353.34 | 7,520.92 |
Electrical & Elect. Engineering | 7,579.83 | 7,353.34 | 7,353.34 | 7,520.92 |
Mathematics | 7,579.83 | 7,353.34 | 7,353.34 | 7,520.92 |
Name of Account: University of Mines and Technology Foreign Account
Account Number: 0192 0844 0251 0004
Bank: Ecobank Ghana Ltd.
Tarkwa Branch, Ghana
Swift Code: ECOCGHAC
Please note: All International Students pursuing any of the postgraduate programmes on a Modular Basis are to PAY a Non-Refundable Fee of $500.00 per module.
The University of Mines and Technology school fees schedule for each programme has been uploaded on the School’s official portal.