Advertisment
|

UENR School Fees 2024/2025 Academic Session

Are you interested in pursuing your education at the University of Energy and Natural Resources, but unsure about their tuition fees? Don’t worry, we have outlined all the necessary details about UENR school fees for the 2024/2025 academic session, including costs for fresh, returning, and continuing students, all approved by the school management.

UENR School Fees

Advertisment

UENR School Fees Structure

The UENR School Fees for the 2024/2025 academic year for undergraduate and graduate students are based on the course or programme you intend to offer.

All University of Energy and Natural Resources School students are advised to pay their tuition fees for the academic session early to the designated banks as approved by the school management.

Advertisment

The University of Energy and Natural Resources School Acceptance fee is a fee that you must pay to the university as a first-year student/fresher indicating that you have accepted the course and in general the admission that has been offered to you.

The UENR School Fees is GHC 390.60 for the Academic Session.

Below is the breakdown of the University of Energy and Natural Resources school fees.

Regular Undergraduate Ghanaian

Continuing Students 

Advertisement
Discipline AFUF Other University Departmental Sub Total Student Union Total Fees LEVEL 400
Charges Charges Levies Level 200-300
GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢
Agriculture and Agribusiness/Geo Sc. 390.60 714.14 162.75 1,267.49 362.25 1,629.74 1,466.99
Engineering (Excl . Petroleum) 390.60 714.14 372.75 1,477.49 362.25 1,839.74 1,676.99
Petroleum Engineering 390.60 714.14 687.75 1,792.49 362.25 2,154.74 1,991.99
Natural Resources 390.60 714.14 278.25 1,382.99 362.25 1,745.24 1,550.99
Management Science and Law 390.60 714.14 162.75 1,267.49 362.25 1,629.74 1,466.99
Sciences 390.60 714.14 162.75 1,267.49 362.25 1,629.74 1,466.99
Nursing, Biological and Laboratory

Sciences

390.60 714.14 662.75 1,767.49 302.25 2,069.74  1,906.99
Diploma in Nat Resources, Fire & Disaster, Hospitality 390.60 714.14 434.25 1,538.99 302.25 1,841.24

Freshers

GH¢ GH¢ GH¢ GH¢ GH¢ GH¢
Agriculture and Agribusiness/Geo Sc. 390.60 1,110.00 162.75 1,663.35 482.25 2,145.60
Engineering (Excl . Petroleum) 390.60 1,110.00 372.75 1,873.35 482.25 2,355.60
Petroleum Engineering 390.60 1,110.00 687.75 2,188.35 482.25 2,670.60
Natural Resources 390.60 1,110.00 278.25 1,778.85 482.25 2,261.10
Management Science and Law 390.60 1,110.00 194.25 1,694.85 482.25 2,177.10
Sciences 390.60 1,110.00 162.75 1,663.35 482.25 2,145.60
Nursing, Biological and Laboratory Sciences 390.60 1,110.00 662.75 2,163.35 482.25  

2,645.60

Diploma in Nat Resources, Fire & Disaster, Hospitality  

390.60

 

1,110.00

 

518.25

 

2,018.85

 

482.25

 

2,501.10

NOTE: (1) AFUF = Academic Facility User Fees

Fee-Paying Undergraduate Ghanaian Students

Freshers and Continuing Students Freshers

GH¢ GH¢ GH¢ GH¢ GH¢ GH¢
Agriculture and Agribusiness/Geo Sc. 2,200.00 1,110.14 162.75 3,472.89 482.25 3,955.14
Engineering 3,500.00 1,110.14 372.75 4,982.89 482.25 5,465.14
Natural Resources/Management Sc. 2,200.00 1,110.14 179.43 3,489.57 482.25 3,971.82
Sciences 3,000.00 1,110.14 162.75 4,272.89 482.25 4,755.14

Foreign Undergraduate Ghanaian Students

Continuing  Students

Discipline Tuition Other University Departmental Sub Total Student Union Total
Fees Charges Charges Levies Fees
US$ US$ US$ US$ US$ US$
Agriculture and Agribusiness 2,200.00 181.00 41.00 2,422.00 74.50 2,496.50
Engineering 3,500.00 181.00 41.00 3,722.00 74.50 3,796.50
Natural Resources/Management Sc. 2,200.00 181.00 70.00 2,451.00 74.50 2,525.50
Sciences 3,000.00 181.00 41.00 3,222.00 74.50 3,296.50

Freshers

US$ US$ US$ US$ US$ US$
Agriculture and Agribusiness 2,200.00 272.00 41.00 2,513.00 74.50 2,587.50
Engineering 3,500.00 272.00 94.00 3,866.00 74.50 3,940.50
Natural Resources/Management Sc. 2,200.00 272.00 70.00 2,542.00 74.50 2,616.50
Sciences 3,000.00 272.00 41.00 3,313.00 74.50 3,387.50

UENR Graduate Fees 

Pay your UENR Fees at any branch of the following banks nationwide: GCB Bank Ltd- (Eagle Pay Platform) and Ecobank Ghana Ltd-(Bank Collect Platform)

Pay using your index number and insist on your official receipt from the teller.

NB: For freshmen, pay using the reference number on your admission letter. No direct deposit into the bank account. Seek help from the bank officials.

Engineering – Continuing Students
Discipline Year Tuition/ Supervision Fees Other University Sub Total Student Union Total
Charges Levies Fees
GH¢ GH¢ GH¢ GH¢ GH¢
M.Sc/M.Phil Year 2 1,638.00 2,918.75 4,556.75 270.00 4,826.75
PhD Year 2 2,189.25 6,510.08 8,699.33 270.00 8,969.33
PhD Year 3 2,189.25 5,880.08 8,069.33 270.00 8,339.33
PhD Year 4 2,189.25 3,990.08 6,179.33 270.00 6,449.33
Engineering – First-Year Students
M.Sc/M.Phil Year 1 2,730.00 4,328.75 7,058.75 390.00 7,448.75
PhD Year 1 3,648.75 4,328.75 7,977.50 390.00 8,367.50

Graduate Student (Ghanaians)

Natural Resources, Agriculture and Sciences – Continuing Students
Discipline Year Tuition/ Supervision Fees Other University Sub Total Student Union Total
Charges Levies Fees
 

M.Sc/M.Phil

 

Year 2

GH¢ GH¢ GH¢ GH¢ GH¢
1,638.00 2,918.75 4,556.75 270.00 4,826.75
PhD Year 2 2,189.25 5,712.08 7,901.33 270.00 8,171.33
PhD Year 3 2,189.25 5,292.08 7,481.33 270.00 7,751.33
PhD Year 4 2,189.25 4,032.08 6,221.33 270.00 6,491.33
Natural Resources, Agriculture and Sciences – First-Year Students
M.Sc/M.Phil Year 1 2,730.00 3,278.75 6,008.75 390.00 6,398.75
PhD Year 1 3,648.75 3,278.75 6,927.50 390.00 7,317.50

Summary of Fee Schedules for Graduate Students (Foreign) Continuing  Students

Engineering – Continuing Students 
Discipline Year Tuition/ Supervision Fees Other University Sub Total Student Union Total
Charges Levies Fees
US$ US$ US$ US$ US$
M.Sc/M.Phil Year 2 431.05 768.09 1,199.14 71.05 1,270.20
PhD Year 2 576.12 1,713.18 2,289.30 71.05 2,360.35
PhD Year 3 576.12 1,547.39 2,123.51 71.05 2,194.56
PhD Year 4 576.12 1,050.02 1,626.14 71.05 1,697.19
Engineering – First-Year Students
M.Sc/M.Phil Year 1 718.42 1,139.14 1,857.57 102.63 1,960.20
PhD Year 1 960.20 1,139.14 2,099.34 102.63 2,201.97
Engineering – Continuing Students 
Discipline Year Tuition/ Supervision Fees Other University Sub Total Student Union Total
Charges Levies Fees
US$ US$ US$ US$ US$
M.Sc/M.Phil Year 2 431.05 768.09 1,199.14 71.05 1,270.20
PhD Year 2 576.12 1,713.18 2,289.30 71.05 2,360.35
PhD Year 3 576.12 1,547.39 2,123.51 71.05 2,194.56
PhD Year 4 576.12 1,050.02 1,626.14 71.05 1,697.19
Engineering – First-Year Students
M.Sc/M.Phil Year 1 718.42 1,139.14 1,857.57 102.63 1,960.20
PhD Year 1 960.20 1,139.14 2,099.34 102.63 2,201.97

Top-Up Undergraduate Fees 

Download UENR Regular Undergraduate Fees

Fee Payment Instruction

Pay your UENR Fees at any branch of the following banks nationwide:

1. GCB Bank Ltd-(Eagle Pay Platform)

2. Zenith Bank-(X-Path Platform)

3. Fidelity Bank- (CMS Platform)

4. Ecobank Ghana Ltd-(Bank Collect Platform)

5. ADB Bank Ltd -(Transflow Platform) for Agric Top-Up Only

Pay using your index number and insist on your official receipt from the teller. NB: For freshmen, pay using the reference number on your admission letter. No direct deposit into the bank account. Seek help from the bank officials.

Top-Up Undergraduate Ghanaian

Continuing Students

Discipline Tuition Other University Departmental Sub Total Student Union Total
Fees Charges Charges Levies Fees
GH¢ GH¢ GH¢ GH¢ GH¢ GH¢
Agriculture and Agribusiness/Geo Sc. 3,171.00 714.14 162.75 4,047.89 362.25 4,410.14
Engineering 2,733.00 714.14 372.75 3,819.89 362.25 4,182.14
Natural Resources 2,823.00 714.14 278.25 3,815.39 362.25 4,177.64
Management Science and Law 2,823.00 714.14 162.75 3,699.89 362.25 4,062.14
Sciences 2,823.00 714.14 162.75 3,699.89 362.25 4,062.14

Freshers

DISCIPLINE Tuition Other University Departmental Sub Total Student Union Total
Fees Charges Charges Levies Fees
GH¢ GH¢ GH¢ GH¢ GH¢ GH¢
Agriculture and Agribusiness/Geo Sc. 2,758.35 1,110.00 162.75 4,031.10 482.25 4,513.35
Engineering 2,732.10 1,110.00 372.75 4,214.85 482.25 4,697.10
Natural Resources 2,826.60 1,110.00 278.25 4,214.85 482.25 4,697.10
Management Science and Law 2,826.60 1,110.00 194.25 4,130.85 482.25 4,613.10
Sciences 2,758.35 1,110.00 162.75 4,031.10 482.25 4,513.35

 

The University of Energy and Natural Resources school fees arranged for each programme have been uploaded on the School’s official website. Be sure to follow us on our various social media platforms if you find this post informative.

Read Also:  University of Colorado Boulder Acceptance Rate 2024
Advertisment

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *