Advertising

How Much is Trinity University School Fees 2024/2025

Trinity University School Fees 2024/2025 academic session

The Trinity University school fees for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. Trinity University school fees schedule below shows the fees payable by both home and international students.

Advertising

The question now is; did you select the Trinity University during your registration? or participated in their admission screening exercise or are you just inquisitive about Trinity University school fees? whichever category you might fall under, you are at the right blog for the correct information.

Advertising

Fresh and prospective students are always online in search of the Trinity University tuition fee after confirming their names on the admission list even before the academic session begins.

How Much is the Trinity University School Fees for 2023/2024 academic session

The approved Trinity University fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.

All students of the Trinity University are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.0

Trinity University School Fees for Freshers 2023/2024

Trinity University Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

Advertising
Read Also:  UMaT School Fees 2024/2025 Academic Session

Trinity University Tuition Fee for Freshers and Continuing Students 2023/2024 Academic Session

Trinity University school fees is ₦91,000 for Academic Session.

Below is the breakdown of the Trinity University school fees.

ACTUAL (N) 40% (N) 20% (N) 20% (N) 20% (N)
Acceptance 50,000 50,000 (once)
Tuition 350,000 140,000 70,000 70,000 70,000
Hostel 150,000 60,000 30,000 30,000 30,000
Medicals 10,000 4,000 2,000 2,000 2,000
I.T 10,000 4,000 2,000 2,000 2,000
Caution 10,000 4,000 2,000 2,000 2,000
Matric 20,000 8,000 4,000 4,000 4,000
Exams 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
ID Card 3,000 1,200 600 600 600
Sports 7,000 2,800 1,400 1,400 1,400
TOTAL 650,000 290,000 120,000 120,000 120,000

 

100 LEVEL, Faculty of Arts, Management and Social Sciences

ACTUAL (N) 40% (N) 20% (N) 20% (N) 20% (N)
Acceptance 50,000 50,000 (once)
Tuition 300,000 120,000 60,000 60,000 60,000
Hostel 150,000 60,000 30,000 30,000 30,000
Medicals 10,000 4,000 2,000 2,000 2,000
I.T 10,000 4,000 2,000 2,000 2,000
Caution 10,000 4,000 2,000 2,000 2,000
Matric 20,000 8,000 4,000 4,000 4,000
Exams 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
ID Card 3,000 1,200 600 600 600
Sports 7,000 2,800 1,400 1,400 1,400
TOTAL 600,000 270,000 110,000 110,000 110,000
Read Also:  How Much isCapital City University School Fees 2024/2025

 

Advertising

 

B. RETURNING STUDENTS

1. SCIENCES

Actual ₦ 40% ₦ 20% ₦ 20% ₦ 20% ₦
Tuition 350,000 140,000 70,000 70,000 70,000
Hostel 150,000 60,000 30,000 30,000 30,000
Health Insurance 24,000 9,600 4,800 4,800 4,800
Entrepreneur/Language 20,000 8,000 4,000 4,000 4,000
Exam 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
Bal. of Health
Insurance for 2023/2024
14,000 5,600 2,800 2,800 2,800
Sport 7,000 2,800 1,400 1,400 1,400
Total 605,000 242,00 121,000 121,000 121,000


2. 200/300 LEVEL – ARTS, MANAGEMENT & SOCIAL SCIENCES

Actual ₦ 40% ₦ 20% ₦ 20% ₦ 20% ₦
Tuition 300,000 120,000 60,000 60,000 60,000
Hostel 150,000 60,000 30,000 30,000 30,000
Health Insurance 24,000 9,600 4,800 4,800 4,800
Entrepreneur/Language 20,000 4,000 2,000 2,000 2,000
Exam 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
Bal. of Health
Insurance for 2023/2024
14,000 5,600 2,800 2,800 2,800
Sports 7,000 2,800 1,400 1,400 1,400
Total 555,000 218,000 109,000 109,000 109,000
Read Also:  How Much is Precious Cornerstone University School Fees 2024/2025


3. DAY STUDENTS – ARTS, MANAGEMENT & SOCIAL SCIENCES

Actual ₦ 40% ₦ 20% ₦ 20% ₦ 20% ₦
Tuition 300,000 120,000 60,000 60,000 60,000
Entrepreneur/Language 20,000 8,000 4,000 4,000 4,000
Health Insurance 24,000 9,600 4,800 4,800 4,800
Exams 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
Bal. of Health
Insurance for 2023/2024
14,000 5,600 2,800 2,800 2,800
Sports 7,000 2,800 1,400 1,400 1,400
Total 405,000 162,000 81,000 81,000 81,000


4. DAY STUDENTS – SCIENCES

Actual ₦ 40% ₦ 20% ₦ 20% ₦ 20% ₦
Tuition 350,000 140,000 70,000 70,000 70,000
Health Insurance 24,000 9,600 4,800 4,800 4,800
Entrepreneur/Language 20,000 8,000 4,000 4,000 4,000
Exam 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
Bal. of Health
Insurance for 2023/2024
14,000 5,600 2,800 2,800 2,800
Sport 7,000 2,800 1,400 1,400 1,400
Total 455,000 182,000 91,000 91,000 91,000

Trinity University school fees schedule for each programme have been uploaded on the School official portal.

Advertising

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *