The Sunyani Technical University school fees for both fresh and returning students for the 2024 academic session have been approved by the school management. Below is the Sunyani Technical University school fee schedule, outlining the fees payable by both domestic and international students.
Sunyani Technical University School Fees
The approved Sunyani Technical University School fees for the academic year for undergraduate and graduate students are based on the programme you are taking.
Hence, all students of Sunyani Technical University are advised to pay their tuition fees for the 2024/2025 academic session early at the designated banks approved by the school management.
Below is the breakdown of the Sunyani Technical University school fees.
Fees For Non-Tertiary Students( 2024/2025) | |||||
Sunyani Technical University | |||||
Fees For Non-Tertiary Students( 2024/2025) | |||||
BUSINESS PROGRAMMES | |||||
Fees | SRC Dues | ||||
GHC | GHC | ||||
1,204.04 | 160.00 | ||||
Sunyani Technical University | |||||
Fees For Non-Tertiary Students( 2024/2025) | |||||
ENGINEERING PROGRAMMES & APPLIED SCIENCE | |||||
FEES | SRC Dues | FEES | SRC Dues | ||
Fresh Students | Fresh Students | Continuing Students | Continuing Students | ||
GHC | GHC | GHC | GHC | ||
ADVANCED FASHION DESIGN, FASHION DESIGN COVET | 1,261.05 | 160.00 | 1,058.55 | 115.50 | |
ALL OTHER TERTIARY ENGINEERING AND APPLIED SCIENCE PROGRAMMES | 1,208.55 | 160.00 | 1,006.05 | 115.50 | |
FEES FOR TERTIARY STUDENTS ( 2024/2025) | |||||
SCHOOL OF BUSINESS | |||||
BUSINESS PROGRAMMES | |||||
FEES | SRC DUES | FEES | SRC DUES | ||
Fresh Students | Fresh Students | Continuing Students | Continuing Students | ||
GHC | GHC | GHC | GHC | ||
1 | HND MKT | 1,668.62 | 160.00 | 1,398.85 | 115.50 |
2 | HND ACCT | 1,668.62 | 160.00 | 1,398.85 | 115.50 |
3 | HND SMS | 1,668.62 | 160.00 | 1,398.85 | 115.50 |
4 | HND PURCH & SUPP | 1,668.62 | 160.00 | 1,503.85 | 115.50 |
5 | HND COMPUTERIZED ACCT. | 1,773.62 | 160.00 | 1,608.85 | 115.50 |
6 | PROFESSIONAL DIPLOMA IN COMPUTERIZED ACCOUNTING | 1,773.62 | 160.00 | 1,608.85 | 115.50 |
7 | DIPLOMA IN BANKING | 1,668.62 | 160.00 | 1,398.85 | 115.50 |
8 | PROFESSIONAL DIPLOMA IN BANKING | 1,668.62 | 160.00 | 1,398.85 | 115.50 |
9 | DIPLOMA IN COMPUTERIZED ACCT. | 1,668.62 | 160.00 | 1,398.85 | 115.50 |
10 | DIPLOMA IN ELECTRONIC MARKETING | 1,395.29 | 160.00 | 1,325.50 | 115.50 |
11 | DIPLOMA IN BUSINESS ADMINISTRATION | 1,395.29 | 160.00 | 1,325.50 | 115.50 |
12 | DIPLOMA IN PROCUREMENT AND MATERIAL MGT | 1,395.29 | 160.00 | 1,325.50 | 115.50 |
13 | DIPLOMA IN PUBLIC RELATION | 1,395.29 | 160.00 | 1,325.50 | 115.50 |
SUNYANI TECHNICAL UNIVERSITY | |||||
FEES FOR TERTIARY STUDENTS ( 2024/2025) | |||||
SCHOOL OF ENGINEERING | |||||
ENGINEERING PROGRAMMES | |||||
FEES | SRC DUES | FEES | SRC DUES | ||
Fresh Students | Fresh Students | Continuing Students | Continuing Students | ||
GHC | GHC | GHC | GHC | ||
1 | HND EEE | 1,831.86 | 160.00 | 1,577.67 | 115.50 |
2 | HND BT | 1,831.86 | 160.00 | 1,577.67 | 115.50 |
3 | HND CIVIL ENG. | 1,831.86 | 160.00 | 1,577.67 | 115.50 |
4 | HND MECH.ENG. | 1,831.86 | 160.00 | 1,577.67 | 115.50 |
5 | HND MATERIAL ENG. | 1,831.86 | 160.00 | 1,577.67 | 115.50 |
6 | HND INDUST.ARTS | 1,831.86 | 160.00 | 1,577.67 | 115.50 |
7 | HND INTERIOR DESIGN. | 1,831.86 | 160.00 | 1,577.67 | 115.50 |
FEES | SRC DUES | ||||
GHC | GHC | ||||
1 | PRE HND PROGRAMME | GHC 1,845.29 | 160.00 | ||
SUNYANI TECHNICAL UNIVERSITY | |||||
FEES FOR TERTIARY STUDENTS ( 2024/2025) | |||||
SCHOOL OF BUILT ENVIRONMENT AND APPLIED ART | |||||
HND HCIM, GEN. AGRIC. COMP.SCI, ICT | |||||
BUILT ENVIRONMENT AND APPLIED ART PROGRAMMES | |||||
FEES | SRC DUES | FEES | SRC DUES | ||
Fresh Students | Fresh Students | Continuing Students | Continuing Students | ||
GHC | GHC | GHC | GHC | ||
1 | HND HCIM | 1,897.79 | 160.00 | 1,726.00 | 115.50 |
2 | HND GEN. AGRIC | 1,845.29 | 160.00 | 1,673.50 | 115.50 |
3 | HND COMPUTER SCIENCE | 1,845.29 | 160.00 | 1,673.50 | 115.50 |
4 | HND ICT | 1,845.29 | 160.00 | 1,673.50 | 115.50 |
5 | HND PHARMACY TECHNICIAN | 2,107.79 | 160.00 | 1,831.00 | 115.50 |
FEES | SRC DUES | ||||
1 | PRE HND PROGRAMME | GHC 1,845.29 | 160.00 | ||
SUNYANI TECHNICAL UNIVERSITY | |||||
FEES FOR TERTIARY STUDENTS (2024/2025) | |||||
FEES FOR DEGREE (TOP UP) PROGRAMMES | |||||
1ST YEAR(Per SEMESTER) | 2ND YEAR(Per SEMESTER) | ||||
FEES | SRC DUES | FEES | SRC DUES | ||
GHC | GHC | GHC | GHC | ||
1 | B-Tech in Building Technology | 1,220.00 | 160.00 | 1,220.00 | 115.50 |
2 | B-Tech in Accounting Technology | 1,220.00 | 160.00 | 1,220.00 | 115.50 |
3 | B-Tech in Proc. Magt | 1,220.00 | 160.00 | 1,220.00 | 115.50 |
4 | B-Tech in Hosp. mgt | 1,220.00 | 160.00 | 1,220.00 | 115.50 |
5 | B-Tech in Civil Eng. | 1,220.00 | 160.00 | 1,220.00 | 115.50 |
6 | B-Tech in Marketing Management | 1,220.00 | 160.00 | 1,220.00 | 115.50 |
7 | B-Tech in Management and Entrepreneurial Studies | 1,220.00 | 160.00 | 1,220.00 | 115.50 |
8 | B-Tech in Electrical/Electronic Engineering | 1,220.00 | 160.00 | 1,220.00 | 115.50 |
9 | B-Tech in Mechanical Engineering | 1,220.00 | 160.00 | 1,220.00 | 115.50 |
10 | B-Tech in Agriculture | 1,220.00 | 160.00 | 1,220.00 | 115.50 |
SCHOOL OF BUSINESS (WEEKEND STUDENTS) | |||||
SUNYANI TECHNICAL UNIVERSITY | |||||
FEES FOR TERTIARY STUDENTS (2024/2025)(WEEKEND STUDENTS) | |||||
FEES | SRC DUES | FEES | SRC DUES | ||
GHC | GHC | GHC | GHC | ||
Fresh Students | Fresh Students | Continuing Students | Continuing Students | ||
1 | HND MKT | 2,018.41 | 160.00 | 1,667.59 | 115.50 |
2 | HND ACCT | 2,018.41 | 160.00 | 1,667.59 | 115.50 |
3 | HND SMS | 2,018.41 | 160.00 | 1,667.59 | 115.50 |
4 | HND PURCH & SUPP | 2,018.41 | 160.00 | 1,772.59 | 115.50 |
WEEKENDS FEES | |||||
HND HCIM, GEN. AGRIC. COMP.SCI, ICT | |||||
APPLIED ARTS & SCIENCE PROGRAMMES | |||||
FEES | SRC DUES | FEES | SRC DUES | ||
Fresh Students | Continuing Students | Fresh Students | Continuing Students | ||
GHC | GHC | GHC | GHC | ||
1 | HND HCIM | 2,112.92 | 160.00 | 1,877.59 | 115.50 |
2 | HND GEN. AGRIC | 2,112.92 | 160.00 | 1,877.59 | 115.50 |
3 | HND COMPUTER SCIENCE | 2,112.92 | 160.00 | 1,877.59 | 115.50 |
4 | HND ICT | 2,112.92 | 160.00 | 1,877.59 | 115.50 |
SUNYANI TECHNICAL UNIVERSITY | |||||
FEES FOR TERTIARY STUDENTS (2024/2025) | |||||
WEEKENDS FEES | |||||
SCHOOL OF ENGINEERING | |||||
FEES | SRC DUES | FEES | SRC DUES | ||
Fresh Students | Fresh Students | Continuing students | Continuing students | ||
GHC | GHC | GHC | GHC | ||
1 | HND EEE | 2,080.37 | 160.00 | 1,950.04 | 115.50 |
2 | HND BT | 2,080.37 | 160.00 | 1,950.04 | 115.50 |
3 | HND CIVIL ENG. | 2,080.37 | 160.00 | 1,950.04 | 115.50 |
4 | HND MECH.ENG. | 2,080.37 | 160.00 | 1,950.04 | 115.50 |
5 | HND MATERIAL ENG. | 2,080.37 | 160.00 | 1,950.04 | 115.50 |
6 | HND INDUST.ARTS | 2,080.37 | 160.00 | 1,950.04 | 115.50 |
7 | HND INTERIOR DESIGN. | 2,080.37 | 160.00 | 1,950.04 | 115.50 |
The Sunyani Technical University school fees schedule for each program has been uploaded to the school’s official portal. If you found this post informative, please share it with your friends. Thank you.