Nigerian Army Institute of Technology School Fees 2024/2025 academic session
The Nigerian Army Institute of Technology school fees for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. Nigerian Army Institute of Technology school fees schedule below shows the fees payable by both home and international students.
The question now is; did you select the Nigerian Army Institute of Technology during your registration? or participated in their admission screening exercise or are you just inquisitive about Nigerian Army Institute of Technology school fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the Nigerian Army Institute of Technology tuition fee after confirming their names on the admission list even before the academic session begins.
How Much is the Nigerian Army Institute of Technology School Fees for 2023/2024 academic session
The approved Nigerian Army Institute of Technology fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of the Nigerian Army Institute of Technology are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.0
Nigerian Army Institute of Technology School Fees for Freshers 2023/2024
Nigerian Army Institute of Technology Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Nigerian Army Institute of Technology Tuition Fee for Freshers and Continuing Students 2023/2024 Academic Session
Nigerian Army Institute of Technology school fees is ₦21,500.00 for Academic Session.
Below is the breakdown of the Nigerian Army Institute of Technology school fees.
COURSES | LEVEL | CIVILIAN SCHOOL FEES | MILITARY SCHOOL FEES |
Accountancy | ND1 | 35,300.00 | 30,200.00 |
Accountancy | ND2 | 37,100.00 | 32,200.00 |
Architecture | ND1 | 91,800.00 | 70,900.00 |
Architecture | ND2 | 70,900.00 | 53,400.00 |
Architecture | HND1 | 93,200.00 | 81,100.00 |
Architecture | HND2 | 75,000.00 | 54,900.00 |
Business Management | ND1 | 35,300.00 | 30,200.00 |
Business Management | ND2 | 37,100.00 | 32,200.00 |
Business Management | HND1 | 96,350.00 | 73,030.00 |
Business Management | HND2 | ||
Banking and Finance | ND1 | 35,300.00 | 30,200.00 |
Banking and Finance | ND2 | 37,100.00 | 32,200.00 |
Banking and Finance | HND1 | 96,350.00 | 73,030.00 |
Banking and Finance | HND2 | ||
Building Technology | ND1 | 91,800.00 | 70,900.00 |
Building Technology | ND2 | 70,900.00 | 53,500.00 |
Building Technology | HND1 | 93,200.00 | 81,100.00 |
Building Technology | HND2 | 75,000.00 | 54,900.00 |
Civil Engineering | ND1 | 91,800.00 | 70,900.00 |
Civil Engineering | ND2 | 70,900.00 | 53,500.00 |
Civil Engineering | HND1 | 93,200.00 | 81,100.00 |
Civil Engineering | HND2 | 75,000.00 | 54,900.00 |
Computer Engineering Technology | ND1 | 91,800.00 | 70,900.00 |
Computer Engineering Technology | ND2 | 70,900.00 | 53,500.00 |
Computer Engineering Technology | HND1 | 93,200.00 | 81,100.00 |
Computer Engineering Technology | HND2 | 75,000.00 | 54,900.00 |
Chemical Engineering | ND1 | 91,800.00 | 70,900.00 |
Chemical Engineering | ND2 | 70,900.00 | 53,500.00 |
Chemical Engineering | HND1 | 91,800.00 | 70,900.00 |
Chemical Engineering | HND2 | 70,900.00 | 54,900.00 |
Computer Science | ND1 | 91,800.00 | 70,900.00 |
Computer Science | ND2 | 70,900.00 | 53,500.00 |
Computer Science | HND1 | 91,800.00 | 81,100.00 |
Computer Science | HND2 | 70,900.00 | 54,900.00 |
Electrical and Electronics | ND1 | 91,800.00 | 70,900.00 |
Electrical and Electronics | ND2 | 70,900.00 | 53,500.00 |
Electrical and Electronics | HND1 | 93,200.00 | 81,100.00 |
Electrical and Electronics | HND2 | 7,500.00 | 59,400.00 |
Estate Management | ND1 | 91,800.00 | 70,900.00 |
Estate Management | ND2 | 70,900.00 | 53,500.00 |
Estate Management | HND1 | 93,200.00 | 81,100.00 |
Estate Management | HND2 | 75,000.00 | 59,400.00 |
Mass Communication | ND1 | 35,300.00 | 30,200.00 |
Mass Communication | ND2 | 37,100.00 | 32,200.00 |
Mechanical Engineering | ND1 | 91,800.00 | 70,900.00 |
Mechanical Engineering | ND2 | 70,900.00 | 53,500.00 |
Mechanical Engineering | HND1 | 93,200.00 | 81,100.00 |
Mechanical Engineering | HND2 | 75,000.00 | 54,900.00 |
Public Administration | ND1 | 35,300.00 | 30,200.00 |
Public Administration | ND2 | 37,100.00 | 32,200.00 |
Quantity Surveying | ND1 | 91,800.00 | 70,900.00 |
Quantity Surveying | ND2 | 70,900.00 | 53,500.00 |
Quantity Surveying | HND1 | 93,200.00 | 81,100.00 |
Quantity Surveying | HND2 | 75,000.00 | 54,900.00 |
Industrial Safety & Environmental Engr. | ND1 | 91,800.00 | 70,900.00 |
Industrial Safety & Environmental Engr. | ND2 | 70,900.00 | 53,500.00 |
Industrial Safety & Environmental Engr. | HND1 | 93,200.00 | 81,100.00 |
Industrial Safety & Environmental Engr. | HND2 | 75,000.00 | 54,900.00 |
Science Lab. Tech | ND1 | 91,800.00 | 70,900.00 |
Science Lab. Tech | ND2 | 70,900.00 | 53,500.00 |
Science Lab. Tech | HND1 | 93,200.00 | 81,100.00 |
Science Lab. Tech | HND2 | 7,500.00 | 54,900.00 |
Statistics | ND1 | 91,800.00 | 70,900.00 |
Statistics | ND2 | 70,900.00 | 53,500.00 |
Statistics | HND1 | 93,200.00 | 81,100.00 |
Statistics | HND2 | 75,000.00 | 54,900.00 |
Survey and Geo-informatics | ND1 | 91,800.00 | 70,900.00 |
Survey and Geo-informatics | ND2 | 70,900.00 | 53,500.00 |
Survey and Geo-informatics | HND1 | 93,200.00 | 81,100.00 |
Survey and Geo-informatics | HND2 | 75,000.00 | 54,900.00 |
Urban and Regional Planning | ND1 | 91,800.00 | 70,900.00 |
Urban and Regional Planning | ND2 | 70,900.00 | 53,500.00 |
Urban and Regional Planning | HND1 | 93,200.00 | 81,100.00 |
Urban and Regional Planning | HND2 | 75,000.00 | 54,900.00 |
PREND | PREND | 48,200.00 | 45,200.00 |
PT000002 | PREND | 21,500.00 | 21,500.00 |
Nigerian Army Institute of Technology school fees schedule for each programme have been uploaded on the School official portal.