Heritage Polytechnic School Fees 2024/2025 academic session
The Heritage Polytechnic school fees for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. Heritage Polytechnic school fees schedule below shows the fees payable by both home and international students.
The question now is; did you select the Heritage Polytechnic during your registration? or participated in their admission screening exercise or are you just inquisitive about Heritage Polytechnic school fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the Heritage Polytechnic tuition fee after confirming their names on the admission list even before the academic session begins.
How Much is the Heritage Polytechnic School Fees for the 2023/2024 academic session
The approved Heritage Polytechnic fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of the Heritage Polytechnic are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.0
Heritage Polytechnic School Fees for Freshers 2023/2024
Heritage Polytechnic Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Heritage Polytechnic Tuition Fee for Freshers and Continuing Students 2023/2024 Academic Session
Heritage Polytechnic school fees is ₦N40, 200 for Academic Session.
Below is the breakdown of the Heritage Polytechnic school fees.
FACULTIES | Acceptance fee | School Fees ND | School Fees HND |
School of Management Science | |||
Department of Mass Communication | N5,500 | N35, 200 | N40, 200 |
Department of Business Administration and Management | N5,500 | N35, 200 | N40, 200 |
Department of Accountancy | N5,500 | N35, 200 | N40, 200 |
Department of Marketing | N5,500 | N35, 200 | N40, 200 |
Department of Public Administration | N5,500 | N35, 200 | N40, 200 |
Department of Theology | N5,500 | N35, 200 | N40, 200 |
School of Environmental Studies | |||
Department of Estate Management | N5,500 | N35, 200 | N40, 200 |
Department of Quantity Surveying | N5,500 | N35, 200 | N40, 200 |
Department of Building | N5,500 | N35, 200 | N40, 200 |
School of Science and Technology | |||
Department of Computer Science | N5,500 | N35, 200 | N40, 200 |
Department of Science Laboratory Technology | N5,500 | N35, 200 | N40, 200 |
Department of Statistics | N5,500 | N35, 200 | N40, 200 |
Department of Biochemistry | N5,500 | N35, 200 | N40, 200 |
Department of Environmental Biology | N5,500 | N35, 200 | N40, 200 |
Department of Microbiology | N5,500 | N35, 200 | N40, 200 |
Department of Physics and Electronics | N5,500 | N35, 200 | N40, 200 |
School of Engineering | |||
Department of Computer Engineering | N5,500 | N35, 200 | N40, 200 |
Department of Electrical and Electronics Engineering | N5,500 | N35, 200 | N40, 200 |
Heritage Polytechnic school fees schedule for each programme have been uploaded on the School official portal.